Maxwell, chess engine written in Rust.
Rating CEDR=2775
v.3.0.8-2:
This patch fixes a bug with castling, where very rarely, an illegal move would result
MaxwellChess 3.0.8 - results
| Kobra 0.1 | 4/4 | +4 | 4 Partii |
| Lizard 10.0 | 0/4 | -4 | 4 Partii |
| Knightx 3.9 | 0/4 | -4 | 4 Partii |
| Protej 0.6.6 | 0/4 | -4 | 4 Partii |
| Oxidation 0.4.1 | 2/2 | +2 | 2 Partii |
| Tcheran 1.1 | 2/2 | +2 | 2 Partii |
| Sloth 1.5 | 1/2 | +0 | 2 Partii |
| Oxidation 0.5.0 | 0.5/2 | -1 | 2 Partii |
| Spike 1.4 | 0/2 | -2 | 2 Partii |
| 4ku 4.0 | 0/2 | -2 | 2 Partii |
| Reckless 0.4.0 | 0/2 | -2 | 2 Partii |
| ChessBrainVB 4.02 | 0/2 | -2 | 2 Partii |
| Ice4 v4 | 0/2 | -2 | 2 Partii |
| Pedantic 0.6.0 | 0/2 | -2 | 2 Partii |
| LTChess 9.3 | 0/2 | -2 | 2 Partii |
| Princhess 0.15.1 | 0/2 | -2 | 2 Partii |
| Jet 1.1 | 0/2 | -2 | 2 Partii |
| Zangdar 2.24 | 0/2 | -2 | 2 Partii |
| Dumb 2.0 | 0/2 | -2 | 2 Partii |
| Austerlitz 1.4.7 | 0/2 | -2 | 2 Partii |
| Bagatur 3.7e | 0/2 | -2 | 2 Partii |

Comments
Post a Comment