Revenge 4.0 won the E-06 group of the Amateur Chess Engine League. Places 2-4 were taken by: Horsie 1.0.6 JA, Pawnocchio 1.6 and Sentinel 2.0 JA. These four engines advanced to the E-05 group.
CEDR 646.387 games download (01.05.2025)
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Aquarium
Pl | Engines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | WP | Pr |
1 | Revenge 4.0 | + 14 b | + 11 w | + 5 b | + 3 w | + 6 b | = 2 w | + 13 b | + 8 w | 7.5 | 31.0 | 34.5 |
2 | Horsie 1.0.6 JA | + 15 b | + 7 w | = 3 b | + 12 w | + 5 b | = 1 b | + 9 w | + 11 w | 7.0 | 31.5 | 31.5 |
3 | Pawnocchio 1.6 | + 23 b | + 4 w | = 2 w | - 1 b | + 11 b | + 6 w | + 5 w | + 7 b | 6.5 | 33.0 | 28.0 |
4 | Sentinel 2.0 JA | + 22 w | - 3 b | + 9 w | - 6 b | + 14 w | - 13 b | + 16 w | + 12 w | 5.0 | 27.5 | 21.0 |
5 | Seredina 1.2b | + 24 b | + 20 w | - 1 w | + 14 b | - 2 w | + 12 w | - 3 b | = 6 w | 4.5 | 33.5 | 23.5 |
6 | Jackal 1.2.0 | = 12 b | + 17 w | + 20 b | + 4 w | - 1 w | - 3 b | = 7 w | = 5 b | 4.5 | 32.0 | 23.5 |
7 | Dog 3.0 | + 19 w | - 2 b | = 8 w | + 17 b | = 12 b | + 11 w | = 6 b | - 3 w | 4.5 | 30.5 | 22.0 |
8 | Cadabra 2.1.0 JA | = 17 b | - 12 w | = 7 b | + 16 w | = 10 b | + 18 w | + 15 b | - 1 b | 4.5 | 28.5 | 19.0 |
9 | Raphael 1.8.0.0 | - 11 b | + 23 w | - 4 b | = 10 w | + 21 b | + 19 w | - 2 b | + 13 w | 4.5 | 27.5 | 17.5 |
10 | Stellar 1.4.0 | - 13 w | = 15 w | + 24 b | = 9 b | = 8 w | - 16 b | + 21 w | + 19 b | 4.5 | 24.0 | 17.0 |
11 | Oxidation 0.7.2 | + 9 w | - 1 b | + 22 w | + 13 b | - 3 w | - 7 b | + 17 w | - 2 b | 4.0 | 34.0 | 21.0 |
12 | Clovis III | = 6 w | + 8 b | + 13 w | - 2 b | = 7 w | - 5 b | + 20 w | - 4 b | 4.0 | 30.0 | 21.0 |
13 | Barbarossa 0.7.0 | + 10 b | + 16 w | - 12 b | - 11 w | + 19 b | + 4 w | - 1 w | - 9 b | 4.0 | 29.5 | 22.0 |
14 | StoneChess 2024-09-13 | - 1 w | + 19 b | + 16 b | - 5 w | - 4 b | - 15 w | + 18 b | + 21 b | 4.0 | 28.5 | 16.0 |
15 | Shuffle 5.2.0 | - 2 w | = 10 b | + 18 w | - 19 b | = 17 w | + 14 b | - 8 w | + 20 b | 4.0 | 27.5 | 15.5 |
16 | Polonium 0.1.5 JA | + 18 b | - 13 b | - 14 w | - 8 b | + 24 w | + 10 w | - 4 b | + 22 w | 4.0 | 25.5 | 16.0 |
17 | Habu 1.0 JA | = 8 w | - 6 b | + 21 b | - 7 w | = 15 b | + 22 w | - 11 b | + 24 w | 4.0 | 24.0 | 16.0 |
18 | Nectar 0.2.2 | - 16 w | = 21 w | - 15 b | + 24 b | + 20 w | - 8 b | - 14 w | + 23 b | 3.5 | 22.0 | 13.5 |
19 | Ifrit 4.03 JA | - 7 b | - 14 w | + 23 b | + 15 w | - 13 w | - 9 b | + 22 b | - 10 w | 3.0 | 25.5 | 13.0 |
20 | Crab 3.12.0 | + 21 b | - 5 b | - 6 w | + 22 w | - 18 b | + 23 w | - 12 b | - 15 w | 3.0 | 23.0 | 16.0 |
21 | Dodecahedron 0.0.1.2 | - 20 w | = 18 b | - 17 w | + 23 b | - 9 w | + 24 b | - 10 b | - 14 w | 2.5 | 23.5 | 11.5 |
22 | Lunarr 2.1.1 | - 4 b | + 24 w | - 11 b | - 20 b | + 23 w | - 17 b | - 19 w | - 16 b | 2.0 | 23.0 | 11.0 |
23 | Bitbit 1.3 | - 3 w | - 9 b | - 19 w | - 21 w | - 22 b | - 20 b | + 24 w | - 18 w | 1.0 | 23.0 | 2.0 |
24 | Tcheran 5.1 | - 5 w | - 22 b | - 10 w | - 18 w | - 16 b | - 21 w | - 23 b | - 17 b | 0.0 | 23.0 | 0.0 |
Comments
Post a Comment