Temp 3' + 3" GUI-Fritz 12,
Hardware: Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
56 Tournament games,
161.651 JCER games, until 31.12.2016
58.448 JCER games (from 01.01.2017)
Book: Perfect 2017,
Table created - Scid vs PC
All files (games, tables and engines) - download from page
Hardware: Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
56 Tournament games,
161.651 JCER games, until 31.12.2016
58.448 JCER games (from 01.01.2017)
Book: Perfect 2017,
Table created - Scid vs PC
All files (games, tables and engines) - download from page
P | Engine | JCER | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Raubfisch X36d2 | 3392 | 5.5 / 7 | 9w+ | 2b+ | 3b= | 10w+ | 6b= | 4w= | 11b+ | +1 | (+4 -0 =3) |
2: | Stockfish 081117 | 3395 | 5.0 / 7 | 11b+ | 1w- | 7w+ | 3w+ | 4b= | 6b+ | 5b= | -6 | (+4 -1 =2) |
3: | Klasman Father | 3353 | 4.5 / 7 | 8b= | 6w+ | 1w= | 2b- | 5w+ | 10w+ | 4b= | -6 | (+3 -1 =3) |
4: | Komodo 9.02 | 3186 | 4.0 / 7 | 13b= | 12w+ | 10w= | 5w= | 2w= | 1b= | 3w= | +7 | (+1 -0 =6) |
5: | Fizbo 1.9 | 3097 | 4.0 / 7 | 15w+ | 10b= | 8w= | 4b= | 3b- | 7b+ | 2w= | +9 | (+2 -1 =4) |
6: | Houdini 1.5a | 3042 | 4.0 / 7 | 17b+ | 3b- | 12b+ | 8w+ | 1w= | 2w- | 9b= | +15 | (+3 -2 =2) |
7: | Strelka 6 x32 | 3044 | 3.5 / 6 | .... | 14w+ | 2b- | 9b+ | 10b= | 5w- | 17w+ | +2 | (+3 -2 =1) |
8: | Critter 1.6a | 3032 | 3.5 / 7 | 3w= | 13w+ | 5b= | 6b- | 11w= | 9w= | 10b= | +6 | (+1 -1 =5) |
9: | Chiron 4 | 3034 | 3.5 / 7 | 1b- | 11w= | 13b+ | 7w- | 14w+ | 8b= | 6w= | -2 | (+2 -2 =3) |
10: | Fire 6.1 | 3193 | 3.0 / 7 | 16w+ | 5w= | 4b= | 1b- | 7w= | 3b- | 8w= | -9 | (+1 -2 =4) |
11: | Fritz 15 | 3036 | 3.0 / 7 | 2w- | 9b= | 16b+ | 14w= | 8b= | 12b= | 1w- | +0 | (+1 -2 =4) |
12: | Andscacs 0.921 | 3096 | 2.5 / 6 | 14b= | 4b- | 6w- | 16w= | 15b+ | 11w= | .... | -17 | (+1 -2 =3) |
13: | iCE 3.0 | 2888 | 2.5 / 6 | 4w= | 8b- | 9w- | .... | 17w+ | 15b= | 16w= | -3 | (+1 -2 =3) |
14: | Atlas 3.80 | 2674 | 2.5 / 6 | 12w= | 7b- | 17w+ | 11b= | 9b- | .... | 15w= | +10 | (+1 -2 =3) |
15: | Zurichess Neuchatel | 2710 | 2.5 / 6 | 5b- | 16b= | .... | 17b+ | 12w- | 13w= | 14b= | +5 | (+1 -2 =3) |
16: | Arasan 20.3 | 2952 | 2.5 / 6 | 10b- | 15w= | 11w- | 12b= | .... | 17b+ | 13b= | -8 | (+1 -2 =3) |
17: | RamJet 0.14 | 2032 | 0.0 / 6 | 6w- | .... | 14b- | 15w- | 13b- | 16w- | 7b- | -7 | (+0 -6 =0) |
Comments
Post a Comment