Test tournament for 36 new versions of chess engines, 1260 games played.
The SpecTral PB 071124 engine won - congratulations.
Places 2-5 were taken by the engines: Dark SisTer 8.0, Rems 011224, SF PB 221124, YuliGM Strong 180824.
Errors in the Banksia GUI were generated by the Cfish 13 JA engine.
More results of our tournaments will be available soon on the website.
Chess Engines Diary Team
The SpecTral PB 071124 engine won - congratulations.
Places 2-5 were taken by the engines: Dark SisTer 8.0, Rems 011224, SF PB 221124, YuliGM Strong 180824.
Errors in the Banksia GUI were generated by the Cfish 13 JA engine.
More results of our tournaments will be available soon on the website.
Chess Engines Diary Team
All CEDR 515.173 games download (01.12.2024)
💾 1260 (!) games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | deps/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Arasan 24.2.2 JA | 2784 | 400656 | 25.9 | 6.9 | 41.7 | 290.0 | |
Arcanum 2.4 | 2198 | 365213 | 14.0 | 6.0 | 44.3 | 266.7 | |
Astra 4.0.1 | 1888 | 325038 | 18.2 | 5.8 | 59.1 | 343.1 | |
Berserk 20241119 SE | 3894 | 682508 | 31.3 | 5.7 | 57.8 | 329.8 | |
Big Yuli GM 221024 | 1808 | 292763 | 31.5 | 6.2 | 50.5 | 312.1 | |
Byte-knight 1.0.0 | 3237 | 408430 | 8.0 | 7.9 | 34.3 | 272.2 | |
Cfish 13 JA | 5515 | 828769 | 26.0 | 6.7 | 22.4 | 149.3 | 68 |
Clover 8.1 | 4049 | 716307 | 29.7 | 5.7 | 59.9 | 338.7 | |
Contact 7 | 1944 | 316494 | 29.2 | 6.1 | 50.0 | 307.1 | |
Cool Iris 13.90 | 1788 | 305073 | 24.7 | 5.9 | 55.8 | 327.2 | |
Corchess 20241122 | 1874 | 313182 | 29.1 | 6.0 | 52.0 | 311.1 | |
Dark SisTer 8.0 | 1595 | 263061 | 28.3 | 6.1 | 48.7 | 295.2 | |
Dark SisTer PB 071124 | 1891 | 312503 | 28.6 | 6.0 | 51.9 | 314.2 | |
Halogen 12.0.0 | 5547 | 990361 | 19.7 | 5.6 | 56.6 | 317.2 | |
Halogen 12.12.3 JA | 4350 | 750230 | 19.6 | 5.8 | 52.2 | 302.5 | |
Jackal 1.0.0 | 218 | 27138 | 7.6 | 8.0 | 31.5 | 253.1 | |
Killfish 021224 | 1968 | 332540 | 28.7 | 5.9 | 53.8 | 318.5 | |
Maestro 1.2.1 JA | 2153 | 539467 | 15.0 | 4.0 | 40.3 | 161.0 | |
Obsidian 14.0 | 3499 | 587474 | 28.7 | 6.0 | 54.3 | 323.7 | |
Obsidian dev-14.07 DC | 3368 | 560524 | 25.2 | 6.0 | 53.7 | 322.7 | |
Obsidian dev-14.07 SE | 3415 | 586289 | 29.1 | 5.8 | 57.5 | 335.0 | |
Patricia 4.0 | 4963 | 909180 | 22.8 | 5.5 | 67.2 | 366.6 | |
Rems 011224 | 1793 | 313159 | 29.8 | 5.7 | 52.5 | 300.6 | |
SF PB 221124 | 1906 | 322461 | 32.3 | 5.9 | 53.6 | 316.6 | |
SF-PRO 04.12.2024 | 1935 | 310717 | 30.9 | 6.2 | 48.9 | 304.3 | |
SF-PRO2 04.12.2024 | 1916 | 303161 | 28.3 | 6.3 | 49.8 | 314.4 | |
ShashChess 37 | 1723 | 290130 | 29.8 | 5.9 | 53.7 | 319.0 | |
Spaghet BologNNese 1.0 | 2795 | 501395 | 29.0 | 5.6 | 58.7 | 327.0 | |
SpecTral 8.0 | 1536 | 273301 | 28.9 | 5.6 | 51.2 | 287.8 | |
SpecTral PB 071124 | 1835 | 310040 | 30.5 | 5.9 | 53.2 | 314.6 | |
Stockfish 17 | 1973 | 332581 | 30.5 | 5.9 | 53.8 | 319.0 | |
Stockfish 20241122 Ivec | 1936 | 322014 | 33.4 | 6.0 | 52.1 | 313.1 | |
Stockfish dev-20241122 | 2077 | 362242 | 32.6 | 5.7 | 56.9 | 326.5 | |
Tcheran 5.0 | 6615 | 1092798 | 14.8 | 6.1 | 38.0 | 230.2 | |
Uralochka 3.42.dev7 | 2924 | 518986 | 23.3 | 5.6 | 60.2 | 339.3 | 1 |
YuliGM STRONG 180824 | 1139 | 347312 | 28.3 | 3.3 | 54.6 | 179.2 |
Comments
Post a Comment