P | Engine | JCER | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 181117 | 3395 | 7.0 / 9 | 7b+ | 2w= | 8w= | 3w= | 11b+ | 5b+ | 4b= | 10w+ | 9w+ | +1 |
2: | Raubfisch X36e | 3392 | 6.0 / 9 | 9w+ | 1b= | 3b= | 4w= | 15w+ | 8b= | 5b= | 6b= | 11w+ | -8 |
3: | Symphysodon 290917 | 3378 | 5.5 / 9 | 13b+ | 4w= | 2w= | 1b= | 6w= | 11w= | 8b= | 5w= | 10b+ | -13 |
4: | McBrain 3.0 TCEC | 3355 | 5.5 / 9 | 10w+ | 3b= | 5w= | 2b= | 12b= | 6w= | 1w= | 8w= | 13b+ | -9 |
5: | Komodo 11.2.2 | 3308 | 5.5 / 9 | 14b= | 7w+ | 4b= | 12w+ | 8b= | 1w- | 2w= | 3b= | 15b+ | -5 |
6: | Gull.3.1 JV | 3098 | 5.5 / 9 | 16w+ | 8b- | 12w= | 15b= | 3b= | 4b= | 14w+ | 2w= | 17w+ | +2 |
7: | Fritz 16 | 3036 | 5.5 / 9 | 1w- | 5b- | 10w= | 18w+ | 13b= | 16b+ | 12w= | 17b+ | 8w+ | +0 |
8: | Fizbo 1.9 | 3097 | 5.0 / 9 | 15b+ | 6w+ | 1b= | 11b= | 5w= | 2w= | 3w= | 4b= | 7b- | +18 |
9: | Texel 1.08a2 | 3018 | 5.0 / 9 | 2b- | 14w= | 13w= | 10b- | 18w+ | 17w+ | 16b+ | 12b+ | 1b- | -8 |
10 | Seagull 1.0 | 2800 | 4.5 / 9 | 4b- | 13w= | 7b= | 9w+ | 16w+ | 12b= | 11w+ | 1b- | 3w- | +25 |
11 | Fritz 15 | 3036 | 4.5 / 9 | 18b+ | 12w= | 14b+ | 8w= | 1w- | 3b= | 10b- | 16w+ | 2b- | -2 |
12 | Andscacs 0.921 | 3096 | 4.5 / 9 | 17w+ | 11b= | 6b= | 5b- | 4w= | 10w= | 7b= | 9w- | 18b+ | -11 |
13 | iCE 3.0 658 | 2888 | 4.5 / 9 | 3w- | 10b= | 9b= | 14w= | 7w= | 18b+ | 17b+ | 15w= | 4w- | -5 |
14 | Zurichess Neuchatel | 2710 | 4.5 / 9 | 5w= | 9b= | 11w- | 13b= | 17b+ | 15w+ | 6b- | 18w= | 16w= | +6 |
15 | Glass 2.0 | 2439 | 4.0 / 9 | 8w- | 16b+ | 17b+ | 6w= | 2b- | 14b- | 18w+ | 13b= | 5w- | +14 |
16 | ProDeo 2.6 | 2591 | 2.5 / 9 | 6b- | 15w- | 18b+ | 17w+ | 10b- | 7w- | 9w- | 11b- | 14b= | -7 |
17 | Embla_1757 | 1857 | 1.0 / 9 | 12b- | 18w+ | 15w- | 16b- | 14w- | 9b- | 13w- | 7w- | 6b- | -2 |
18 | Claudia v. 0.5 | 1850 | 0.5 / 9 | 11w- | 17b- | 16w- | 7b- | 9b- | 13w- | 15b- | 14b= | 12w- | -6 |
Temp 3' + 3"
Hardware: Intel Core i3-3217U CPU 3,9 GB Memory ,
Windows 10 x64
81 Tournament games, GUI-Fritz 12,
161.651 JCER games, until 31.12.2016,
58.448 JCER games (from 01.01.2017)
Book:Fritz 12,
Table created - Scid vs PC
Comments
Post a Comment