Best Engines Tournament 2013.01.22-27 (time: 3'+3")
Temp: Blitz 3' + 3" Com: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
System: Windows 7 64 bit book: Perfect 2012
Games download Table created: Arena 3.0
M | Silnik | Punkty | Ho | Cr | St | Iv | De | Pa | Ro | St | Cr | Ko | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Houdini 3 Pro x64 | 25,5/36 | · ·· · | 0=10 | =110 | ===1 | 1=11 | 1=1= | 11=1 | =1== | 101= | 1111 | 424,50 |
02 | Critter 1.4 x64 | 23,0/36 | 1=01 | · ·· · | 0==0 | =01= | ==11 | ==11 | =1== | =11= | 1111 | ==01 | 390,00 |
03 | Strelka 5.5 x64 | 21,5/36 | =001 | 1==1 | · ·· · | 0=1= | 001= | 11=1 | ==1= | ==== | ===1 | 11== | 371,50 |
04 | IvanHoe T0.4.1 x64 | 18,0/36 | ===0 | =10= | 1=0= | · ·· · | 0=1= | ===0 | 0==1 | 110= | ===1 | 10== | 317,00 |
05 | Deep Rybka 4.1 x64 | 17,5/36 | 0=00 | ==00 | 110= | 1=0= | · ·· · | ==1= | =0== | =0=1 | =1== | 1=1= | 294,00 |
06 | PanChess 00.250 x64 | 17,0/36 | 0=0= | ==00 | 00=0 | ===1 | ==0= | · ·· · | ==== | 1110 | ==1= | 0111 | 279,75 |
07 | RobboLito 0.21Q x64 | 16,5/36 | 00=0 | =0== | ==0= | 1==0 | =1== | ==== | · ·· · | 10=0 | 1=10 | =110 | 280,75 |
08 | Stockfish 120909 x64 | 15,0/36 | =0== | =00= | ==== | 001= | =1=0 | 0001 | 01=1 | · ·· · | =1=0 | 1=00 | 270,25 |
09 | Crab 1.0 x64 | 13,5/36 | 010= | 0000 | ===0 | ===0 | =0== | ==0= | 0=01 | =0=1 | · ·· · | ==1= | 235,25 |
10 | Komodo 4 x64 | 12,5/36 | 0000 | ==10 | 00== | 01== | 0=0= | 1000 | =001 | 0=11 | ==0= | · ·· · | 220,50 |
Temp: Blitz 3' + 3" Com: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
System: Windows 7 64 bit book: Perfect 2012
Games download Table created: Arena 3.0
All files (games, tables and engines) - download from page
Comments
Post a Comment