# | Player | Rtng | Score | Perf Chg | +/-/= |
---|---|---|---|---|---|
1: | Strelka 5.6x64 | 3200 | 2168.5 / 3500 | 3265 +2800 | (+1375 -538 =1587) |
2: | Houdini_3_Pro_x64 | 3300 | 284.0 / 500 | 3250 -350 | (+156 -88 =256) |
3: | Critter_1.6_64bit | 3200 | 232.5 / 500 | 3179 -150 | (+79 -114 =307) |
4: | Houdini_15a_x64 | 3200 | 231.0 / 500 | 3171 -200 | (+90 -128 =282) |
5: | Gull II x64 | 2950 | 179.0 / 500 | 3098 +850 | (+60 -202 =238) |
6: | Stockfish-231-64-ja | 3200 | 165.5 / 500 | 3075 -850 | (+57 -226 =217) |
7: | Ivanhoe B46fb x64 | 3200 | 142.5 / 500 | 3042 -1050 | (+44 -259 =197) |
8: | Komodo4-64-sse | 3200 | 97.0 / 500 | 2949 -1550 | (+52 -358 =90) |
Windows 32 bit, 1' games (Author tests) Games download
All files (games, tables and engines) - download from page
where can i get this link of Strelka 5.6x64
ReplyDeleteYet there is no official version. Soon it will be on this blog
ReplyDeleteThis new version of strelka looks very promising...
ReplyDeleteGo! Strelka Go!
ReplyDeleteLet's beat Houdini!!!!!