JCER Test Tournament, 2014.07.08 - 2014.07.11
306 games download, Temp: 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz z 3,9 GB ramsystem: Windows 8.1 Home Edition 64 bit, Table created and GUI: Fritz 13 book: Perfect 2014
P | Player | Score | (Tie) | Ho | St | Ko | St | Gu | Ro | De | Cr | Pa | Iv | Fi | Ho | Eq | Bo | Ch | Bl | Ha | Ch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Houdini 4 x64 | 25.5 / 34 | 395.50 | X | 01 | 10 | 11 | =0 | 01 | 1= | =1 | 1= | =1 | 1= | 1= | 11 | == | 11 | 11 | 11 | 11 |
2: | Stockfish 5 64 | 22.5 / 34 | 354.75 | 10 | X | 1= | == | == | 01 | == | == | =1 | == | 1= | =1 | 1= | 1= | == | 11 | 1= | 11 |
3: | Komodo 7a x64 | 22.0 / 34 | 347.00 | 01 | 0= | X | =1 | == | 10 | 11 | =1 | =1 | 0= | == | 11 | 01 | =1 | == | 01 | 11 | 11 |
4: | Strelka 6 w32 | 21.0 / 34 | 317.75 | 00 | == | =0 | X | 10 | == | 11 | == | 1= | 1= | == | 1= | 0= | 1= | 1= | 11 | 1= | 11 |
5: | Gull 3 x64 | 20.5 / 34 | 318.25 | =1 | == | == | 01 | X | 0= | 01 | == | == | 10 | == | 0= | 1= | 11 | 1= | 10 | 11 | 11 |
6: | RobboLito 0.21Q | 20.0 / 34 | 318.00 | 10 | 10 | 01 | == | 1= | X | =1 | == | == | == | 10 | 1= | 0= | == | =1 | == | =1 | 11 |
7: | Deep Rybka 4.1 | 19.5 / 34 | 289.00 | 0= | == | 00 | 00 | 10 | =0 | X | =0 | =1 | =1 | =1 | 11 | =1 | =1 | 11 | == | =1 | 11 |
8: | Critter 1.6a x64 | 19.0 / 34 | 292.50 | =0 | == | =0 | == | == | == | =1 | X | == | =0 | == | =1 | 0= | 1= | =1 | 11 | == | 11 |
9: | PanChess 00.537 | 18.5 / 34 | 264.25 | 0= | =0 | =0 | 0= | == | == | =0 | == | X | 1= | == | 00 | == | 1= | 11 | 11 | 11 | 11 |
10 | IvanHoe 47c+ GH | 17.5 / 34 | 273.25 | =0 | == | 1= | 0= | 01 | == | =0 | =1 | 0= | X | =1 | == | == | 0= | =0 | 1= | =1 | 11 |
11 | Fire 3.0 x64 | 17.5 / 34 | 266.25 | 0= | 0= | == | == | == | 01 | =0 | == | == | =0 | X | =1 | == | == | == | =1 | =1 | 11 |
12 | Houdini 1.5a x64 | 17.5 / 34 | 250.00 | 0= | =0 | 00 | 0= | 1= | 0= | 00 | =0 | 11 | == | =0 | X | =1 | 1= | =1 | 1= | 11 | 11 |
13 | Equinox 2.02 x64 | 16.5 / 34 | 251.75 | 00 | 0= | 10 | 1= | 0= | 1= | =0 | 1= | == | == | == | =0 | X | =0 | =0 | =1 | 1= | 11 |
14 | Bouquet 1.8 x64 | 15.5 / 34 | 231.00 | == | 0= | =0 | 0= | 00 | == | =0 | 0= | 0= | 1= | == | 0= | =1 | X | 1= | =1 | == | 11 |
15 | Chiron 2 64bit | 12.0 / 34 | 180.75 | 00 | == | == | 0= | 0= | =0 | 00 | =0 | 00 | =1 | == | =0 | =1 | 0= | X | 00 | == | 11 |
16 | BlackMamba 2.0 | 12.0 / 34 | 162.75 | 00 | 00 | 10 | 00 | 01 | == | == | 00 | 00 | 0= | =0 | 0= | =0 | =0 | 11 | X | 1= | 11 |
17 | Hannibal 1.4bx64 | 7.0 / 34 | 119.75 | 00 | 0= | 00 | 0= | 00 | =0 | =0 | == | 00 | =0 | =0 | 00 | 0= | == | == | 0= | X | 00 |
18 | Cheese 1.6.1 x64 | 2.0 / 34 | 14.00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | X |
Comments
Post a Comment