New version - Stockfish 230218 for Android
Chess Engines Diary Rating CEDR=3334
Our social media:
Individual statistics: Stockfish 200320 - 168 games (+113,= 50,- 5), 82.1 %
SugaR 20180424 : 2 (+ 1,= 1,- 0), 75.0 %
Xiphos 0.5.5 : 8 (+ 8,= 0,- 0), 100.0 %
Stockfish 10 : 4 (+ 1,= 3,- 0), 62.5 %
Godel 6 : 2 (+ 2,= 0,- 0), 100.0 %
Komodo 10 : 6 (+ 3,= 3,- 0), 75.0 %
Senpai 2.0 : 6 (+ 6,= 0,- 0), 100.0 %
Embla : 2 (+ 2,= 0,- 0), 100.0 %
Cinnamon 2.2a : 2 (+ 2,= 0,- 0), 100.0 %
Stockfish 7 : 2 (+ 2,= 0,- 0), 100.0 %
Minic 1.54 : 2 (+ 2,= 0,- 0), 100.0 %
Laser 1.7 : 8 (+ 5,= 3,- 0), 81.2 %
Brainfish 210220 : 2 (+ 0,= 2,- 0), 50.0 %
Ethereal 12.00 : 2 (+ 2,= 0,- 0), 100.0 %
Bluefish 200320 : 2 (+ 0,= 2,- 0), 50.0 %
Combusken 211115 : 2 (+ 2,= 0,- 0), 100.0 %
AsmFish 20181204 : 2 (+ 2,= 0,- 0), 100.0 %
Hakkapeliitta 3.0 : 2 (+ 2,= 0,- 0), 100.0 %
Deuterium 2019.2.37.73 : 2 (+ 2,= 0,- 0), 100.0 %
Komodo 9 : 2 (+ 2,= 0,- 0), 100.0 %
Igel 2.4.0 : 8 (+ 8,= 0,- 0), 100.0 %
Gogobello : 2 (+ 2,= 0,- 0), 100.0 %
Ethereal 12.02 : 6 (+ 3,= 3,- 0), 75.0 %
RubiChess 070220 : 4 (+ 4,= 0,- 0), 100.0 %
Pedone_armv8 : 4 (+ 4,= 0,- 0), 100.0 %
ShashChess 8.0 : 10 (+ 3,= 6,- 1), 60.0 %
SugaR XPro 040320 : 2 (+ 1,= 1,- 0), 75.0 %
GoldOno 7.0 : 10 (+ 1,= 7,- 2), 45.0 %
Sugar-NN 170120 : 10 (+ 2,= 6,- 2), 50.0 %
Stockfish polyglot 11 : 2 (+ 2,= 0,- 0), 100.0 %
Sf-TS-260220 : 2 (+ 0,= 2,- 0), 50.0 %
Igel 2.3.1 : 2 (+ 2,= 0,- 0), 100.0 %
HekaSF 0.95 : 2 (+ 1,= 1,- 0), 75.0 %
Monolith 2 : 4 (+ 4,= 0,- 0), 100.0 %
Andscacs 0.921 : 2 (+ 1,= 1,- 0), 75.0 %
RubiChess 1.8 : 6 (+ 5,= 1,- 0), 91.7 %
CorChess 270320 : 2 (+ 1,= 1,- 0), 75.0 %
Gull 3 : 4 (+ 4,= 0,- 0), 100.0 %
Gnucheese 1.00 : 2 (+ 2,= 0,- 0), 100.0 %
BlackMamba 2.0 : 6 (+ 6,= 0,- 0), 100.0 %
RubiChess 210320 : 2 (+ 2,= 0,- 0), 100.0 %
Ethereal 12.13 : 2 (+ 1,= 1,- 0), 75.0 %
Minic 2.05 : 2 (+ 2,= 0,- 0), 100.0 %
CorChess 100320 : 2 (+ 1,= 1,- 0), 75.0 %
Brainfish 210520 : 2 (+ 0,= 2,- 0), 50.0 %
Combusken 1.2.0 : 2 (+ 2,= 0,- 0), 100.0 %
Minic 2.32 : 2 (+ 2,= 0,- 0), 100.0 %
Stockfish TS 260220 : 2 (+ 0,= 2,- 0), 50.0 %
SugaXPro DS 040320 : 2 (+ 1,= 1,- 0), 75.0 %
Comments
Post a Comment