Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New rating CEDR - 01.06.2023, Stockfish and derivatives


 Chess Engines Diary Rating CEDR – 01.06.2023 Stockfish and derivatives

generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200)
All 140.461 games download (Only games with a minimum of 10 moves)
Time: 3’+3” Minimum 200 games

Pl Engine Rating Score Games (%)
1 CorChess 031022 3744.3 157.50 226 69.69
2 Polyfish 221009 3723.8 315.00 520 60.58
3 DarkSister 4.0 3720.2 242.00 383 63.19
4 Little Beast 2 sl 3718.9 261.50 400 65.38
5 Nebula-vortex 1.0 3718.2 330.50 534 61.89
6 Solidor 3717.7 215.00 346 62.14
7 ShashChess 25 3717.4 139.50 224 62.28
8 Proteus Piranha 220904 3715.4 920.50 1520 60.56
9 BrainLearn 20 3714.2 321.00 490 65.51
10 Deep Blue 230329 3713.5 149.50 244 61.27
11 Spectral Tactical 1.80 3713.1 239.00 384 62.24
12 Zeus 27.0 3713.0 195.00 333 58.56
13 pHoBiA 4.1 3712.6 126.50 204 62.01
14 Fisherov chess monk SE 3712.1 405.00 656 61.74
15 Swordfish 15.3a 3711.7 199.50 319 62.54
16 Eman 8.90 3710.6 462.00 763 60.55
17 SpecTral ZERO 1.4 3710.0 216.50 388 55.80
18 Solista Attack 2 3710.0 299.50 510 58.73
19 Stockfish 20221123 3709.5 247.50 356 69.52
20 Cool Iris 5.2 3709.5 234.50 397 59.07
21 SFT-BIN-CTG 3709.3 124.00 212 58.49
22 Kookaburra 1.01 3708.3 145.00 253 57.31
23 AI 27.0 3708.1 372.00 642 57.94
24 Leptir 280223 3707.4 162.00 256 63.28
25 Blue Marlin 15.4 3705.5 214.50 379 56.60
26 Patzer AI 020223 3705.5 149.50 235 63.62
27 Kayra 1.7 3705.2 1595.50 2637 60.50
28 YuliGM PrO 5.0 3703.5 416.50 693 60.10
29 Stockfish 061122 Ivec 3703.2 130.00 201 64.68
30 Charisma 250223 3702.8 209.50 352 59.52
31 Teal Oracle 3701.0 351.00 549 63.93
32 Crystal 6 PMT 3700.9 169.00 262 64.50
33 StockfishMZ 170522 3697.7 345.00 482 71.58
34 Stockfish 15.1 3696.9 1578.50 2558 61.71
35 CatroPOLY 1.8 20230506 3694.6 172.50 284 60.74
36 Vulkan 3693.1 261.50 434 60.25
37 SugaR AI 2.50 3684.5 473.00 798 59.27
38 Raubfisch X48e 3675.6 341.00 581 58.69
39 Fat Fritz 2 3653.9 153.50 278 55.22
40 Vafra 12.4 Cfish 3624.0 174.00 276 63.04

Comments