Time: 3'+3", GUI-Banksia, Intel Core i5, 8 GB Memory , macOS
462 Tournament games, Table created: Scid vs PC
All 2.771 games download
Tech Table:
| Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
|---|---|---|---|---|---|---|---|
| Altair 6.0.0 | 4228 | 812354 | 28.6 | 5.2 | 71.6 | 372.8 | |
| Black Marlin 8.0 | 2467 | 487883 | 25.2 | 5.1 | 72.3 | 365.7 | |
| Blue Marlin 15.5 | 3970 | 762198 | 41.7 | 5.2 | 66.2 | 345.1 | |
| Booot 7.2 | 4377 | 884676 | 29.8 | 4.9 | 74.7 | 369.5 | |
| Boychesser 1.0 | 3730 | 747837 | 27.7 | 5.0 | 52.8 | 263.4 | |
| Brainlearn 25 | 2618 | 524122 | 43.7 | 5.0 | 68.1 | 340.1 | |
| Carp 3.0.1 | 2258 | 490788 | 27.2 | 4.6 | 64.2 | 295.2 | |
| Chers 0.8.0 | 2977 | 511890 | 7.2 | 5.8 | 42.1 | 245.1 | |
| Combusken 2.0.0 | 7106 | 1341342 | 24.8 | 5.3 | 64.9 | 343.6 | |
| Fornax 4.0 | 4457 | 819193 | 15.6 | 5.4 | 62.4 | 339.5 | |
| Komodo 14.1 | 6720 | 1404203 | 28.8 | 4.8 | 67.6 | 323.4 | |
| Kookaburra 1.03 | 4077 | 762811 | 40.3 | 5.3 | 61.1 | 326.4 | 1 |
| Leorik 2.5 | 9663 | 1890762 | 21.0 | 5.1 | 68.8 | 351.7 | |
| Lynx 1.1.0 | 1831 | 357871 | 17.6 | 5.1 | 59.4 | 303.7 | |
| McBrain 9 | 7882 | 1574171 | 29.1 | 5.0 | 62.8 | 314.5 | |
| Rengar 1.0.1 | 3977 | 985352 | 12.8 | 4.0 | 49.0 | 197.8 | 1 |
| Rusty Rival 20220522-02 | 178840 | 1027805 | 19.2 | 174.0 | 0.8 | 140.2 | 42 |
| ShashChess 33 | 2568 | 485602 | 40.6 | 5.3 | 60.7 | 320.9 | |
| Simbelmyne 1.0.0 | 3344 | 655653 | 10.3 | 5.1 | 47.8 | 243.9 | |
| Stockfish 16 | 3001 | 607786 | 44.5 | 4.9 | 66.2 | 326.8 | |
| StockNemo 5.7.0 | 3711 | 747985 | 25.6 | 5.0 | 67.1 | 333.1 | |
| Velvet 6.0.0 | 4103 | 800332 | 26.1 | 5.1 | 71.6 | 367.2 |

Comments
Post a Comment