The tournament of the best chess engines was won by Deep Ripper -1. In 2nd place Stockfish 20240605 Ivec. Places 3 and 4 were shared by Dragon 3.3 and Stockfish 16.1 engines.
However, the results were "skewed" by numerous errors occurring in the engines. E.g. Lc0 BT4 - as many as 34 fails!
πΎ 552 (!) games from the tournament download
π @chessenginesdiary Country - Poland, City - Malbork π Time 3'+3"
π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Arasan 24.2.2 | 14999 | 2602150 | 31.0 | 5.8 | 61.7 | 355.6 | |
Beast 15 MPV | 9294 | 1832376 | 43.0 | 5.1 | 73.7 | 373.8 | |
Berserk 13 | 19644 | 3956066 | 48.8 | 5.0 | 80.3 | 398.8 | |
Big-SF 210324 | 8487 | 1687149 | 35.7 | 5.0 | 78.9 | 396.7 | |
Caissa 1.18 | 20711 | 4088031 | 35.6 | 5.1 | 71.8 | 363.8 | |
Chess-System-Tal-2.00 | 10054 | 2228374 | 27.4 | 4.5 | 71.9 | 324.5 | |
CorChess 20240606 | 9822 | 1877715 | 39.6 | 5.2 | 69.4 | 363.0 | |
Deep Ripper -1 | 10121 | 1910119 | 40.9 | 5.3 | 69.1 | 366.1 | |
Dragon 3.3 by Komodo | 11008 | 2506062 | 36.6 | 4.4 | 116.1 | 509.8 | |
Kookaburra 2.00 | 11523 | 2342743 | 46.8 | 4.9 | 80.8 | 397.6 | |
Lc0 BT4 | 9 | 1837 | 9.3 | 5.0 | 59.8 | 296.6 | 34 |
Lizard 10.4 | 9138 | 1834401 | 30.8 | 5.0 | 81.6 | 406.4 | 2 |
Obsidian dev-12.29 | 18297 | 3824571 | 41.0 | 4.8 | 93.5 | 447.3 | 1 |
Raid v3.6 TR | 9086 | 1842092 | 54.5 | 4.9 | 73.8 | 364.2 | 1 |
SF PB 120624 | 10060 | 2000659 | 51.0 | 5.0 | 78.0 | 392.2 | |
SF-PRO 10.06.2024 | 11710 | 2107433 | 41.7 | 5.6 | 62.5 | 347.3 | 4 |
ShashChess 35.3 | 10748 | 2106166 | 40.5 | 5.1 | 72.3 | 369.0 | |
Steel Fighter 2 | 10497 | 1947936 | 43.5 | 5.4 | 64.8 | 349.2 | |
Stockfish 16.1 | 11570 | 2379143 | 44.7 | 4.9 | 78.5 | 381.9 | |
Stockfish 20240605 Ivec | 10340 | 2002876 | 47.0 | 5.2 | 72.8 | 375.6 | |
SugaR AI SE | 15215 | 3140120 | 46.2 | 4.8 | 83.1 | 402.5 | |
Wasp 7.00 | 10700 | 2244434 | 21.7 | 4.8 | 78.8 | 375.4 | |
Yuli GM Pro 16 | 11912 | 2446300 | 42.6 | 4.9 | 75.2 | 366.1 | 1 |
Yuliirma 4.0 | 11484 | 2286700 | 43.1 | 5.0 | 71.7 | 360.0 |
Comments
Post a Comment