A large testing tournament of new chess engines was won by Stockfish 16.1. This is rather a surprise, because this official compilation is almost 5 months old. In second place is the ShashChess 35.3 engine. Places 3-4 were shared by Sun 15 MPV and JigSaw 5.9.
Among the new, amateur engines, Stormphrax 5.0.0 achieved a good result.
All CEDR 381.115 games download (01.07.2024, 3'+3")
💾 870 games (!) from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | movgame | time/game | fails |
---|---|---|---|---|---|---|---|
Critter 1.6a | 9696 | 1549845 | 17.8 | 6.3 | 52.0 | 325.5 | |
JigSaw 5.9 | 2205 | 379715 | 30.6 | 5.8 | 53.5 | 310.5 | |
Killfish 280624 | 2169 | 360718 | 30.2 | 6.0 | 50.0 | 300.7 | |
Lambergar 0.6.0 | 779 | 132659 | 18.8 | 5.9 | 56.8 | 333.6 | |
Little Goliath Evolution 3.17 | 4255 | 790966 | 14.2 | 5.4 | 53.4 | 287.0 | |
Lizard 10.4 | 2190 | 404823 | 23.4 | 5.4 | 65.8 | 356.2 | |
Midnight 9 | 2522 | 430176 | 24.1 | 5.9 | 51.0 | 299.0 | |
NIppolit | 5949 | 851742 | 15.7 | 7.0 | 39.8 | 277.8 | 10 |
Obsidian 13.0 | 5595 | 968562 | 28.9 | 5.8 | 58.6 | 338.6 | |
Pawn 3.0 | 4438 | 840224 | 22.3 | 5.3 | 64.2 | 339.1 | |
Princhess 0.17.0 | 7897 | 1250588 | 14.3 | 6.3 | 46.2 | 291.7 | |
SF-PRO 26.06.2024 | 2431 | 395144 | 30.2 | 6.2 | 50.8 | 312.6 | |
ShashChess 35.3 | 2218 | 396878 | 27.2 | 5.6 | 57.3 | 320.1 | |
Sloth 1.9 | 2455 | 391813 | 22.3 | 6.3 | 38.5 | 241.4 | |
Smaug 2.2.1 JA | 9736 | 1490611 | 16.2 | 6.5 | 40.8 | 266.2 | |
Spaghet MariNNara 1.0 | 1389 | 225925 | 17.6 | 6.1 | 52.2 | 320.8 | |
Starzix 5.0 | 4308 | 758730 | 24.2 | 5.7 | 58.8 | 334.0 | |
Stash 35.26 JA | 8408 | 1456914 | 24.8 | 5.8 | 57.0 | 328.8 | |
Steel Fighter 2 | 2143 | 357204 | 29.2 | 6.0 | 49.2 | 295.0 | |
Stockfish 16.1 | 2276 | 404421 | 27.2 | 5.6 | 52.9 | 297.8 | |
Stockfish 20240703 Ivec | 2156 | 369782 | 31.0 | 5.8 | 53.2 | 310.1 | |
Stormphrax 5.0.0 | 4059 | 748127 | 26.7 | 5.4 | 66.8 | 362.4 | |
Sun 15 MPV | 1878 | 323173 | 25.2 | 5.8 | 55.3 | 321.4 | |
Titan 1.1.0 | 994 | 184608 | 25.9 | 5.4 | 58.6 | 315.7 | |
Uralochka 3.41a JA | 3123 | 541872 | 23.4 | 5.8 | 57.4 | 330.6 | |
Velvet 7.3.0 | 4704 | 815378 | 21.9 | 5.8 | 57.1 | 329.1 | |
Vice 1.2 NN JA | 2432 | 395016 | 9.3 | 6.2 | 40.1 | 246.8 | 1 |
Xiphos 0.6.1 JA | 6728 | 1243869 | 25.5 | 5.4 | 63.7 | 344.3 | |
Yuli GM Pro 16 | 2090 | 378601 | 28.7 | 5.5 | 55.0 | 303.7 | |
Yuliana 5.0 | 1991 | 336720 | 29.3 | 5.9 | 49.0 | 289.6 |
Comments
Post a Comment