YuliGM Strong 180824 - new version (Only for our testers, testing is already underway)
YuliGM Strong 180824 - new version (Only for our testers, testing is already underway).
Chess Engines Diary Rating CEDR=3762
We have just received the newest YuliGM Strong 180824 chess engine for testing. First results coming soon, stay tuned to our website!
YuliGM PrO 16 - results:
Stockfish 16.1 | 113/223 | +3 | 223 Games |
Yuliirma 4.0 | 110.5/222 | -1 | 222 Games |
Raid 3.6 TR | 70.5/140 | +1 | 140 Games |
Kookaburra 2.00 | 57.5/116 | -1 | 116 Games |
Crystal 8 | 45.5/89 | +2 | 89 Games |
Cool Iris 12.20 D-3072 | 42.5/84 | +1 | 84 Games |
Deep Blue 20240315-killer | 41/80 | +2 | 80 Games |
Tactical Titan | 37/74 | +0 | 74 Games |
AbbyStein 2.8 | 36.5/72 | +1 | 72 Games |
Deep Blue 20240518 | 30/62 | -2 | 62 Games |
Dragon 3.3 | 33.5/60 | +7 | 60 Games |
Brainlearn 27 | 30.5/60 | +1 | 60 Games |
JigSaw 5.5i | 30/58 | +2 | 58 Games |
SugaR AI SE | 28/56 | +0 | 56 Games |
RapTora 3.0 | 27.5/54 | +1 | 54 Games |
Killfish 150624 | 26/54 | -2 | 54 Games |
Deep Ripper -1 | 24/46 | +2 | 46 Games |
Steel Fighter 2 | 22.5/44 | +1 | 44 Games |
ShashChess 34.6 | 22/43 | +1 | 43 Games |
Cool Iris 12.10 | 21.5/42 | +1 | 42 Games |
HypnoS 160524 | 21/40 | +2 | 40 Games |
Marauders 3.3i | 19/38 | +0 | 38 Games |
HypnoS 220424 | 18.5/38 | -1 | 38 Games |
Brainlearn 28 | 18/37 | -1 | 37 Games |
Kookaburra 3.00 | 17.5/34 | +1 | 34 Games |
Killfish 270224 | 17/34 | +0 | 34 Games |
SF-PRO 13.04.2024 | 16.5/34 | -1 | 34 Games |
HypnoS 220624 | 16.5/34 | -1 | 34 Games |
Caissa 1.18 | 20.5/33 | +8 | 33 Games |
SF 16.1 MPV | 16.5/32 | +1 | 32 Games |
ShashChess 35.2 | 16.5/32 | +1 | 32 Games |
ShashChess 35.3 | 16/32 | +0 | 32 Games |
Berserk 13 | 18/31 | +5 | 31 Games |
SF-PRO 14.06.2024 | 15/30 | +0 | 30 Games |
Incognito 7 | 14/30 | -2 | 30 Games |
Rebel 16.3 | 19.5/29 | +10 | 29 Games |
Stockfish 20240421 | 14.5/28 | +1 | 28 Games |
Marauders 3.6 | 14/28 | +0 | 28 Games |
SF-PRO 16.03.2024 | 14/28 | +0 | 28 Games |
Killfish 130324 | 14/28 | +0 | 28 Games |
Brainlearn 28.1 | 13.5/28 | -1 | 28 Games |
Yuliana 5.0 | 13/26 | +0 | 26 Games |
Marauders 2.3 | 12.5/25 | +0 | 25 Games |
SF-PRO 23.02.2024 | 12/24 | +0 | 24 Games |
JigSaw 5.00 | 12/24 | +0 | 24 Games |
CorChess 20240422 | 12/24 | +0 | 24 Games |
Leptir 230124 | 12/24 | +0 | 24 Games |
JigSaw 5.9 | 11.5/24 | -1 | 24 Games |
HypnoS 030424 | 11.5/23 | +0 | 23 Games |
Fire 9.3 | 15.5/22 | +9 | 22 Games |
RubiChess 20240112 | 13.5/22 | +5 | 22 Games |
JigSaw 5.7 | 11.5/22 | +1 | 22 Games |
Fisherov chess monk 1.2 | 11.5/22 | +1 | 22 Games |
SF PB 120624 | 11.5/22 | +1 | 22 Games |
CorChess 20240606 | 11/22 | +0 | 22 Games |
Stockfish 20240615 | 11/22 | +0 | 22 Games |
CorChess 20240618 | 11/22 | +0 | 22 Games |
Alexandria 6.1.0 | 14/21 | +7 | 21 Games |
Uralochka 3.41a JA | 14.5/20 | +9 | 20 Games |
Comments
Post a Comment