Another big tournament of strong chess engines was won by the Stockfish 20250118 Ivec engine. Places 2 to 6 were shared by the engines: DarkSeid 5.3, HypnoS ++ 1.0, JudaS ++ 5.0, SF-PRO 13.01.2025 and Stockfish 17.
Chess Engines Diary Team
All CEDR 576.727 games download (01.02.2025) ๐พ 924 games from the tournament download
๐ @chessenginesdiary Country - Poland, City - Malbork ๐ Time 3'+3"
๐ปDell G15 SE, i7-11800H RAM 16,0 GB ๐ฌ GUI-Banksia
๐ปDell G15 SE, i7-11800H RAM 16,0 GB ๐ฌ GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Alexandria 7.1.0 | 10402 | 1998401 | 35.4 | 5.2 | 66.8 | 347.6 | |
Alexandria-7.1.8 JA | 10520 | 2027016 | 35.8 | 5.2 | 66.8 | 346.7 | 11 |
DarkSeid 5.3 | 9127 | 1650199 | 46.5 | 5.5 | 63.2 | 349.7 | |
HypnoS ++ 1.0 | 14986 | 2830356 | 48.5 | 5.3 | 72.3 | 382.6 | |
JudaS ++ 1.01 | 13108 | 2285040 | 44.9 | 5.7 | 61.1 | 350.4 | |
JudaS ++ 5.0 | 12547 | 2146761 | 55.8 | 5.8 | 63.4 | 370.8 | |
Minic 3.42 JA | 10573 | 1775940 | 26.2 | 6.0 | 50.4 | 300.0 | 46 |
Obsidian 14.0 | 18692 | 3474186 | 44.4 | 5.4 | 67.3 | 362.1 | |
Obsidian dev-14.11 | 19622 | 3573563 | 41.7 | 5.5 | 63.2 | 346.8 | |
Obsidian dev-14.24 SE | 15924 | 2981736 | 43.0 | 5.3 | 69.0 | 368.4 | |
Patricia 4.0 | 27147 | 5592261 | 32.9 | 4.9 | 87.0 | 422.4 | |
Patricia 4.0 JA | 25738 | 5149745 | 31.1 | 5.0 | 80.8 | 403.9 | |
PlentyChess 4.0.1 | 13113 | 2489155 | 39.8 | 5.3 | 61.6 | 324.6 | |
PlentyChess 4.0.1 JA | 14279 | 2811299 | 43.2 | 5.1 | 66.6 | 338.4 | |
SF-PRO 13.01.2025 | 11927 | 2189232 | 45.1 | 5.4 | 66.5 | 362.0 | |
SF-PRO2 24.01.2025 | 11492 | 1992886 | 38.3 | 5.8 | 59.3 | 342.1 | |
Stockfish 17 | 10757 | 1966326 | 47.0 | 5.5 | 64.0 | 350.0 | |
Stockfish 20250118 | 11824 | 2205745 | 48.1 | 5.4 | 65.2 | 349.7 | |
Stockfish 20250118 Ivec | 11190 | 2076562 | 47.1 | 5.4 | 65.8 | 354.3 | |
Troubadour 1.5 | 11467 | 2094326 | 45.9 | 5.5 | 64.1 | 350.7 | |
Viridithas 16.0.0 | 11104 | 2180186 | 30.7 | 5.1 | 71.8 | 365.7 | |
Yuliana 6.0 | 11805 | 2162375 | 51.7 | 5.5 | 64.7 | 353.2 |
Comments
Post a Comment