The 3rd league of Elite Chess Engines has ended. The Renegade 1.2.0 engine won, Quanticade Orion 2.0 in 2nd place and Spaghet BologNNese 1.0 in 3rd. These three engines advanced to the 2nd League. The last four engines: Midnight 9 JA, Pedone 3.1, Astra 5.2 and Avalanche 2.1.0 were relegated from the CEDR League and will play in the qualifiers in the new season.
CEDR 664.406 games download (01.06.2025)
💾 Tournament download with 552 games
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Altair 7.1.5 dev.91cb9ca JA | 14993 | 2970011 | 30.4 | 5.0 | 81.3 | 410.5 | |
Astra 5.2 | 11364 | 2634570 | 36.7 | 4.3 | 94.3 | 406.8 | 12 |
Avalanche 2.1.0 | 7005 | 1458617 | 26.6 | 4.8 | 82.7 | 397.2 | |
BlackCore 6.0 | 16825 | 3516183 | 30.1 | 4.8 | 87.2 | 417.2 | 1 |
Cheng 4.48 | 17265 | 3544039 | 29.3 | 4.9 | 81.0 | 394.6 | |
Counter 5.5 | 17867 | 3752888 | 24.0 | 4.8 | 91.6 | 436.1 | |
Equisetum 1.15 JA | 16248 | 3322123 | 29.7 | 4.9 | 83.9 | 410.2 | |
Fire 10 | 22454 | 4770718 | 25.9 | 4.7 | 87.7 | 412.6 | |
Komodo 14.1 | 24710 | 5108280 | 35.8 | 4.8 | 83.1 | 401.9 | |
Marvin 6.3.0 | 16388 | 3234813 | 28.3 | 5.1 | 72.4 | 366.6 | |
Midnight v9 JA | 4456 | 865300 | 32.1 | 5.1 | 77.3 | 398.0 | |
Patricia 4.0 JA | 24732 | 4991742 | 36.5 | 5.0 | 84.4 | 418.3 | 1 |
Pedone 3.1 | 16273 | 3466724 | 37.2 | 4.7 | 90.5 | 425.0 | |
Quanticade Orion 2.0 | 8348 | 1772014 | 48.9 | 4.7 | 92.1 | 434.0 | 1 |
Reckless 0.8.0 JA | 4850 | 1072880 | 34.2 | 4.5 | 68.7 | 310.5 | |
Renegade 1.2.0 | 12512 | 2646849 | 32.8 | 4.7 | 79.4 | 375.3 | |
Rice 8.0.0 | 3587 | 779968 | 27.1 | 4.6 | 68.5 | 315.2 | |
Sapling 1.2.6 | 19494 | 3981800 | 34.6 | 4.9 | 79.8 | 390.6 | |
Sirius 8.0 JA | 22049 | 4222428 | 35.7 | 5.2 | 67.6 | 352.8 | |
Spaghet BologNNese 1.0 | 3527 | 713984 | 34.4 | 4.9 | 81.9 | 404.7 | |
Wasp 7.07 | 11883 | 2452433 | 25.5 | 4.8 | 75.1 | 363.8 | |
Weiss 2.1 JA | 24916 | 4983234 | 31.8 | 5.0 | 84.1 | 420.5 | |
Willow 4.0 | 11725 | 2307196 | 28.9 | 5.1 | 75.9 | 385.8 | |
Winter 4.0 JA | 10499 | 2205136 | 35.9 | 4.8 | 85.0 | 404.9 |
Comments
Post a Comment