P | Engine | Pkt | Bo | Cr | Sp | Sp | S-B |
---|---|---|---|---|---|---|---|
1 | Bouquet 1.6 x64 | 9,5/12 | · ·· · | ===1 | 1=1= | 1111 | 42,00 |
2 | Critter 1.6a x64 | 8,0/12 | ===0 | · ·· · | 11=1 | 0111 | 35,75 |
3 | Spike1.4 x32 | 4,0/12 | 0=0= | 00=0 | · ·· · | ===1 | 19,75 |
4 | Spark 1.0 x64 | 2,5/12 | 0000 | 1000 | ===0 | · ·· · | 14,00 |
2013.01.16-18 Turnament2
P | Engine | Pkt | St | Ho | Fi | Bo | De | Co | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 120909 x64 | 13,0/20 | · ·· · | 00=1 | =111 | =1=0 | 1=10 | 1=11 | 119,25 |
2 | Houdini 1.5a 64bit | 11,5/20 | 11=0 | · ·· · | ==== | 01== | ==11 | =1=0 | 111,50 |
3 | Fire 2.2 xTreme GH 64bit | 10,0/20 | =000 | ==== | · ·· · | ==10 | ===1 | 1=1= | 92,50 |
4 | Bouquet 1.6 x64 | 9,5/20 | =0=1 | 10== | ==01 | · ·· · | =100 | =1=0 | 97,00 |
5 | DeepSaros 3.2 x64 | 8,0/20 | 0=01 | ==00 | ===0 | =011 | · ·· · | 1=00 | 81,75 |
6 | ComStock 1.0.2a 64bit | 8,0/20 | 0=00 | =0=1 | 0=0= | =0=1 | 0=11 | · ·· · | 78,50 |
Temp: Blitz 3' + 3" Com: Pentium Dual-Core CPU T4300 @ 2.10GHz z 4,0 GB RAM
System: Windows 7 64 bit book: Perfect 2012
Games download Table created: Arena 3.0
All files (games, tables and engines) - download from page
Comments
Post a Comment