Engine Score HoStDeFiIvCrRo S-B
1: Houdini 3 Pro x64 4.5/6 · = 1 = 1 = 1 9,75
2: Stockfish 2.3.1 x64 3.5/5 = · = = 1 1 7,25
3: Deep Rybka 4.1 x64 3.0/5 0 · 1 = 1 = 5,50
4: Fire 2.2 xTreme GH 64bit 2.5/5 = = 0 · 1 = 6,25
5: IvanHoe T0.4.1 x64 1.5/5 0 = = 0 · = 4,00
6: Critter 1.4 x64 1.5/5 = 0 0 = · = 3,75
7: RobboLito 0.21Q x64 1.5/5 0 0 = = = · 3,50
Game 16 Fire 2.2xTreme GH - Houdini 3
Comments
Post a Comment