Elektro wins 4 League Jurek Chess Engines Rating - Season 8/2014
JCER 4 League, season 8/2014, 2014.10.02 - 2014.10.04
P | Engines | JCER | Sco | E | N | V | B | R | G | D | R | T | G | C | G | P | D | R | G | M | A | K | C | C | B | S | A | A | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Elektro 1a x64 | 2200 | 23.5 | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +173 |
2: | Naum 4.6 x64 | 2774 | 22.5 | 0 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +14 |
3: | Vitruvius 1.14a x64 | 2910 | 20.5 | 0 | = | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -19 |
4: | BorodinoChess 1.0 | 2606 | 17.5 | = | 0 | 0 | X | 0 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | -5 |
5: | Rodent 1.5 x64 | 2618 | 17.5 | 0 | 0 | 0 | 1 | X | = | = | 1 | 1 | 1 | 0 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -2 |
6: | Godel 3.4.9 x64 | 2542 | 16.0 | 0 | 0 | 1 | = | = | X | = | = | 1 | 1 | 1 | = | 1 | 0 | 1 | = | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | -2 |
7: | Djinn1.021 x64 | 2589 | 16.0 | 0 | 0 | 0 | 0 | = | = | X | = | 0 | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -12 |
8: | Rhetoric 1.4.1 x64 | 2544 | 15.5 | 0 | 0 | 0 | 1 | 0 | = | = | X | = | 1 | 1 | = | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -5 |
9: | Tucano 5.0 x64 | 2551 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | X | 1 | 1 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -5 |
10 | GreKo 12.0 x64 | 2480 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +5 |
11 | Cheese 1.61 x64 | 2521 | 13.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | 1 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -17 |
12 | Gojemat 6.6.b01 | 2599 | 13.5 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -38 |
13 | ProDeo 1.87 | 2506 | 13.0 | 0 | 0 | = | 0 | = | 0 | = | 1 | 1 | 0 | 0 | 0 | X | 1 | = | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | -17 |
14 | Delphil 3.2 x64 | 2475 | 12.5 | 0 | 0 | = | 0 | = | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -12 |
15 | Redqueen 1.1.97 x64 | 2505 | 12.5 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 1 | = | = | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -31 |
16 | Gibbon 2.60a x64 | 2368 | 11.5 | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | = | = | 0 | 1 | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +17 |
17 | Maverick 0.51 x64 | 2482 | 11.5 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 0 | 0 | = | 0 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -31 |
18 | Alarm 0.93.1 | 2200 | 8.5 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +22 |
19 | Kurt 0.922 beta x64 | 2200 | 5.5 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 1 | 1 | 1 | 1 | -7 |
20 | Cheoss 0.649 | 2200 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 0 | 1 | 0 | -5 |
21 | Celes 0.77c | 2200 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 1 | 1 | -7 |
22 | BeRoChess x64 | 2200 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 1 | -17 |
23 | Supra 19.1 x64 | 2200 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 | -38 |
24 | Adachess 2.0 | 2200 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | -36 |
25 | Amaterasu r22 | 2200 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | -48 |
Temp: 3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory Operating system: Windows 8.1 Home Edition (Build 9200) 64 bit
All files (games, tables and engines) - download from page
should be "Elektro" and NOT "Elektor" > also, version 1.1 is out and should have fixed the NUMEROUS "running out of time" problems of both 1.0 and 1.0a and 1.0b > I contacted author (Roberto Munter) and have him fix this > eval is getting slightly better as well!
ReplyDelete