Komodo 1937.00 wins TCEC Season 10 Stage 1
Stage 1.
Temp: 60 mins + 10 sec/move.
Top 8 engines qualify for the next stage.
Final standing, Games download
P | Engine | Rtng | Sco | K | S | H | A | B | F | C | G | G | F | H | N | J | B | T | V | W | A | R | N | F | G | H | L | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Komodo 1937.00 | 3230 | 20.0 | X | = | = | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +16 |
2: | Stockfish 041017 | 3227 | 19.0 | = | X | = | = | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | +7 |
3: | Houdini 6.02 | 3184 | 16.5 | = | = | X | = | 1 | 1 | 1 | = | = | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 1 | = | = | 1 | 1 | -9 |
4: | Andscacs 0.92 | 3094 | 16.0 | = | = | = | X | = | = | = | = | = | 1 | = | = | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | +7 |
5: | Booot 6.2 | 3047 | 15.0 | 0 | = | 0 | = | X | 0 | = | 1 | = | 1 | = | 1 | = | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | +9 |
6: | Fire 6.1 | 3113 | 15.0 | 0 | 0 | 0 | = | 1 | X | = | = | = | 0 | = | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | -12 |
7: | Chiron 040917 | 3004 | 14.5 | = | 0 | 0 | = | = | = | X | = | = | = | = | 1 | 1 | = | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | = | +16 |
8: | Ginkgo 2 | 3042 | 14.5 | 0 | 0 | = | = | 0 | = | = | X | = | = | 1 | 1 | = | 1 | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | +5 |
9: | Gull 3 | 3112 | 14.5 | 0 | 0 | = | = | = | = | = | = | X | = | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | -14 |
10: | Fizbo 1.91 | 2899 | 13.0 | = | 0 | = | 0 | 0 | 1 | = | = | = | X | = | = | = | 1 | 0 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | +39 |
11: | Hannibal 121017 | 3012 | 12.5 | 0 | = | = | = | = | = | = | 0 | = | = | X | = | 0 | = | = | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | -7 |
12: | Nirvana 2.4 | 3034 | 12.5 | 0 | = | 0 | = | 0 | = | 0 | 0 | = | = | = | X | = | 1 | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 1 | -14 |
13: | Jonny 8.1 | 3040 | 12.5 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | = | 1 | = | X | 1 | = | 1 | = | 1 | 1 | = | 1 | 1 | = | 1 | -16 |
14: | Bobcat 8 | 2891 | 11.0 | 0 | 0 | = | = | = | 0 | = | 0 | = | 0 | = | 0 | 0 | X | = | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | +21 |
15: | Texel 1.07a35 | 2965 | 11.0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 1 | = | 0 | = | = | X | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | -2 |
16: | Vajolet2 2.3.2 | 2918 | 9.5 | = | 0 | = | 0 | 0 | = | = | = | 0 | 1 | = | = | 0 | = | 0 | X | 0 | = | = | 0 | = | 1 | 1 | 1 | -5 |
17: | Wasp 2.5 | 2824 | 9.5 | 0 | 0 | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | 1 | X | 0 | = | 1 | 0 | = | 1 | 1 | +25 |
18: | Arasan 20.2 | 2741 | 9.5 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | = | 1 | X | = | = | = | 1 | 1 | 1 | +44 |
19: | Rybka 4.1 | 3102 | 9.0 | 0 | 0 | 0 | = | = | = | 0 | 0 | 0 | = | = | = | 0 | = | 0 | = | = | = | X | 1 | = | = | 1 | 1 | -67 |
20: | Nemorino 3.04 | 2899 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | 1 | 0 | = | 0 | X | = | 1 | 1 | 1 | -28 |
21: | Fruit 3.2 | 2606 | 6.0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | = | = | = | X | = | = | 1 | +25 |
22: | Gaviota 1.01 | 2757 | 4.5 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | 0 | = | X | 0 | 1 | -7 |
23: | Hakkapeliitta 210416 | 2778 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | X | 1 | -30 |
24: | Laser 200917 | 2660 | 1.0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | -30 |
Comments
Post a Comment