Temp 3' + 3" Intel Core i3-3217U CPU 3,9 GB Memory , Windows 10 x64
120 Tournament games, GUI-Arena 3.5.1, 161.651 JCER games (until 31.12.2016)
88.652 JCER games (from 01.01.2017) Book: Perfect 2017, Table created: Scid vs PC
All files (games, tables and engines) - download from page
P | Engine | Jcer | Score | D | I | P | P | G | L | C | F | P | F | S | P | T | J | P | Z | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Delocto 0.6 r7 | 2200 | 15.0 / 15 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +30 |
2: | Isa 2.0.64 | 2082 | 12.5 / 15 | 0 | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | +20 |
3: | Pirarucu 2.0.0 | 2052 | 12.5 / 15 | 0 | 0 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +26 |
4: | Paladin | 2115 | 11.5 / 15 | 0 | 0 | = | X | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | +6 |
5: | Gophercheck 0.2.3 | 2028 | 9.0 / 15 | 0 | = | 0 | 0 | X | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -6 |
6: | Littlewing 0.4.0 | 1827 | 8.5 / 15 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | +29 |
7: | Chess4j 3.2 | 1855 | 8.5 / 15 | 0 | 0 | 0 | 0 | 1 | 0 | X | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | +24 |
8: | Fischerle 0.9.80 | 1986 | 7.5 / 15 | 0 | 0 | 0 | 0 | = | 0 | = | X | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -14 |
9: | Pleco 0.1.3 | 1642 | 6.5 / 15 | 0 | 0 | 0 | 0 | = | 1 | 0 | = | X | 1 | = | 0 | 1 | 0 | 1 | 1 | +33 |
10: | FairyMax 5.0b | 1788 | 6.0 / 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 0 | 0 | 1 | 0 | 1 | 1 | +9 |
11: | SjaakII 1.4.0 | 1849 | 6.0 / 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | X | = | 0 | 1 | 1 | 1 | +0 |
12: | Presbyter 1.3.0 | 1802 | 5.5 / 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | = | X | 0 | 1 | 0 | 1 | +3 |
13: | Topple 9e741b2 | 2200 | 5.0 / 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 1 | 1 | 1 | -71 |
14: | JaksaH 1.14 | 1476 | 4.0 / 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 1 | 1 | +20 |
15: | Pulse 1.6.1 | 1448 | 2.0 / 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | +0 |
16: | Zorgus | 2200 | 0.0 / 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | -120 |
Comments
Post a Comment