| Time 15'+10" | HP Pavilion, i5-1035G1, 8GB RAM | GUI Banksia |
| Book Perfect 2021 | CEDR 2.278 games 01.09.2021 | Table: Scid vs PC |
| CEDR
Test |
Tournament: 132 games |
| P | Engine | Score | Fi | Sh | St | Lc | Mi | Ha | Co | De | De | Za | Co | Bl | +/-/= |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Fisherov 0.98g | 19.5 / 22 | XX | == | == | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | (+17 -0 =5) |
| 2: | ShashChess 18.2 | 19.5 / 22 | == | XX | == | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | (+17 -0 =5) |
| 3: | Stockfish 061021 | 19.5 / 22 | == | == | XX | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | (+17 -0 =5) |
| 4: | Lc0 0.28.0 | 14.5 / 22 | 0= | 00 | =0 | XX | =1 | 1= | 10 | 11 | 11 | 1= | 11 | 11 | (+12 -5 =5) |
| 5: | Minic 3.14 | 14.5 / 22 | 00 | 0= | 00 | =0 | XX | 1= | 11 | 11 | 11 | 11 | 11 | 11 | (+13 -6 =3) |
| 6: | Halogen 10 | 10.0 / 22 | 00 | 00 | 00 | 0= | 0= | XX | =0 | 1= | == | 11 | 11 | 11 | (+7 -9 =6) |
| 7: | Counter 4.0 | 9.0 / 22 | 00 | 00 | 00 | 01 | 00 | =1 | XX | 10 | 10 | 0= | 11 | 11 | (+8 -12 =2) |
| 8: | Demolito 2021-10-04 | 9.0 / 22 | 00 | 00 | 00 | 00 | 00 | 0= | 01 | XX | 1= | 11 | 11 | 11 | (+8 -12 =2) |
| 9: | Devre 1.0 | 8.5 / 22 | 00 | 00 | 00 | 00 | 00 | == | 01 | 0= | XX | 11 | 11 | 11 | (+7 -12 =3) |
| 10: | Zahak 7.1 | 5.0 / 22 | 00 | 00 | 00 | 0= | 00 | 00 | 1= | 00 | 00 | XX | == | 11 | (+3 -15 =4) |
| 11: | Colossus 2021a | 3.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | XX | 11 | (+2 -18 =2) |
| 12: | Blunder 6.1.0 | 0.0 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | (+0 -22 =0) |

Comments
Post a Comment