Banksia Swiss Tournament, Chess Engines Diary, 2021.11.02
P
| Engine | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +/-/= |
1: | Stockfish 231021 | 7.5 / 8 | 10w+ | 5w+ | 2b= | 6w+ | 4w+ | 7b+ | 8w+ | (+7 -0 =1) |
2: | Dragon 2.5 | 7.0 / 8 | 6b+ | 8w+ | 1w= | 4w+ | 3b= | 5w+ | 9b+ | (+6 -0 =2) |
3: | SlowChess 2.7 | 6.0 / 8 | 15w+ | 10b+ | 9b+ | 5b+ | 2w= | 4w= | 6w+ | (+5 -1 =2) |
4: | Berserk 6 | 5.0 / 8 | 5b= | 12w+ | 7w+ | 2b- | 1b- | 3b= | 11w+ | (+4 -2 =2) |
5: | Arasan 23.0 | 4.5 / 8 | 4w= | 1b- | 8b+ | 3w- | 9w+ | 2b- | 7w+ | (+4 -3 =1) |
6: | Counter 4.0 | 4.0 / 8 | 2w- | 7w- | 10w+ | 1b- | 8b+ | 11w+ | 3b- | (+4 -4 =0) |
7: | Demolito 2021-10-21 | 4.0 / 8 | 14w+ | 6b+ | 4b- | 9w+ | 11b+ | 1w- | 5b- | (+4 -4 =0) |
8: | Mayhem 5.8 | 4.0 / 8 | 9b+ | 2b- | 5w- | 12w+ | 6w- | 10w+ | 1b- | (+4 -4 =0) |
9: | GreKo 2021.10 | 3.0 / 8 | 8w- | 11w+ | 3w- | 7b- | 5b- | 13b+ | 2w- | (+3 -5 =0) |
10: | MinimalChess 0.6 | 3.0 / 8 | 1b- | 3w- | 6b- | 15w+ | 13b= | 8b- | 12b= | (+2 -4 =2) |
11: | KnightX 3 | 3.0 / 8 | 16b+ | 9b- | 12b+ | 13w+ | 7w- | 6b- | 4b- | (+3 -5 =0) |
12: | Colossus 2021b | 3.0 / 8 | 13b+ | 4b- | 11w- | 8b- | 16w+ | 14b= | 10w= | (+2 -4 =2) |
13: | Blunder 7.0.0 | 3.0 / 8 | 12w- | 14w= | 15b+ | 11b- | 10w= | 9w- | 16b+ | (+2 -4 =2) |
14: | FoxSEE 7.27 | 2.0 / 6 | 7b- | 13b= | 16w- | .... | 15b+ | 12w= | .... | (+1 -3 =2) |
15: | Admete 1.3.1 | 1.0 / 6 | 3b- | 16b+ | 13w- | 10b- | 14w- | .... | .... | (+1 -5 =0) |
16: | Princhess 0.4.0 | 1.0 / 6 | 11w- | 15w- | 14b+ | .... | 12b- | .... | 13w- | (+1 -5 =0) |
Comments
Post a Comment