🕒🕓 3'+3" 💻 Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Fritz 15
💾 209 games for tournament
💾 All games CEDR 26.266 games (15'+10") and 54.925 games (3'+3")
@chessenginesdiary
Promote to 4 League: StockNemo 5.6.0.0 and Little Goliath 3.15.4.
P | Engine | CEDR | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | StockNemo 5.6.0.0 | 2962 | 8.5 / 11 | 28w+ | 33b+ | 21b+ | 6w+ | 5b+ | 13w+ | 3b- | 4w= | 2b- | 7b+ | 10w+ |
2: | Little Goliath 3.15.4 | 3033 | 8.5 / 11 | 27b+ | 3w= | 15b= | 30w+ | 10w- | 35b+ | 16w+ | 13b+ | 1w+ | 4b+ | 6b= |
3: | Smallbrain 5.0 | 2914 | 7.5 / 11 | 18w+ | 2b= | 9b= | 16w+ | 14w+ | 10b= | 1w+ | 5b+ | 4b- | 8w= | 11b= |
4: | Alexandria 2.4 | 3104 | 7.5 / 11 | 25b+ | 8b= | 29w+ | 11b= | 18w+ | 7w= | 6b+ | 1b= | 3w+ | 2w- | 9b= |
5: | Ceibo 0.9 | 2603 | 7.5 / 11 | 31b+ | 35w+ | 16w+ | 7b= | 1w- | 8b+ | 10w+ | 3w- | 9b+ | 6b- | 15w+ |
6: | Devel 4.0.2.3 | 2541 | 7.0 / 11 | 14b+ | 9w= | 8w+ | 1b- | 12b= | 29w+ | 4w- | 17b+ | 10b= | 5w+ | 2w= |
7: | Baron 3.44.1 | 2748 | 7.0 / 11 | 23b+ | 10w+ | 11w+ | 5w= | 13b- | 4b= | 14b= | 8w= | 18b+ | 1w- | 19w+ |
8: | Avalanche 1.2.0 | 2906 | 7.0 / 11 | 13b+ | 4w= | 6b- | 19w+ | 11b+ | 5w- | 29b+ | 7b= | 14w= | 3b= | 18w+ |
9: | Zevra 2.5 | 2514 | 7.0 / 11 | 36w+ | 6b= | 3w= | 18b- | 15w= | 33b+ | 11w+ | 16b+ | 5w- | 14b+ | 4w= |
10: | Asymptote 0.8 | 2799 | 6.5 / 11 | 19w+ | 7b- | 20w+ | 17w+ | 2b+ | 3w= | 5b- | 14b= | 6w= | 13w+ | 1b- |
11: | Supernova 2.4 | 2496 | 6.5 / 11 | 24w+ | 29b+ | 7b- | 4w= | 8w- | 15b+ | 9b- | 12w+ | 13w= | 17b+ | 3w= |
12: | Blunder 8.5.5 | 2514 | 6.5 / 11 | 15w= | 19b- | 28b+ | 22b+ | 6w= | 14w- | 24w+ | 11b- | 23b= | 29w+ | 20w+ |
13: | Journeyman 2.1 | 2863 | 6.0 / 11 | 8w- | 28b+ | 33w+ | 15b+ | 7w+ | 1b- | 17w+ | 2w- | 11b= | 10b- | 14w= |
14: | ClassicAra 0.9.9 | 2815 | 6.0 / 11 | 6w- | 26b+ | 32w+ | 21b+ | 3b- | 12b+ | 7w= | 10w= | 8b= | 9w- | 13b= |
15: | Dumb 1.11 | 2512 | 6.0 / 11 | 12b= | 23w+ | 2w= | 13w- | 9b= | 11w- | 35w+ | 22b+ | 20b= | 21w+ | 5b- |
16: | Cosette 5.1 | 2443 | 6.0 / 11 | 20b+ | 30w+ | 5b- | 3b- | 24w+ | 23w+ | 2b- | 9w- | 17w- | 22w+ | 27b+ |
17: | RukChess 3.0 2022-09-05 | 2714 | 6.0 / 11 | 29w- | 36b+ | 24w+ | 10b- | 31w+ | 18b+ | 13b- | 6w- | 16b+ | 11w- | 23w+ |
18: | Viridithas 2.6.0 | 2740 | 5.5 / 11 | 3b- | 27w+ | 35b+ | 9w+ | 4b- | 17w- | 21b+ | 23b+ | 7w- | 19b= | 8b- |
19: | Loki 3.5.0 | 2443 | 5.5 / 11 | 10b- | 12w+ | 22w= | 8b- | 20w= | 31b+ | 23b- | 30w+ | 29b+ | 18w= | 7b- |
20: | Seawall 20220918 | 2115 | 5.5 / 11 | 16w- | 38b+ | 10b- | 28w+ | 19b= | 24b- | 36w+ | 25w+ | 15w= | 23b= | 12b- |
21: | Barbarossa 0.6.0 | 2367 | 5.5 / 11 | 34b+ | 22b+ | 1w- | 14w- | 29b- | 30w+ | 18w- | 33b= | 27w+ | 15b- | 32b+ |
22: | FoxSEE 8.2 | 2380 | 5.5 / 11 | 32b+ | 21w- | 19b= | 12w- | 35b- | 34w+ | 27w+ | 15w- | 33b+ | 16b- | 24b+ |
23: | Pawn 2021-09-22 | 2172 | 5.0 / 11 | 7w- | 15b- | 27w+ | 32b+ | 30b+ | 16b- | 19w+ | 18w- | 12w= | 20w= | 17b- |
24: | BlackCore 1.1 | 2311 | 5.0 / 11 | 11b- | 31w+ | 17b- | 34w+ | 16b- | 20w+ | 12b- | 29w- | 30b+ | 25b+ | 22w- |
25: | FrankyGo 1.0.3 | 1979 | 5.0 / 11 | 4w- | 34b- | 36w+ | 29b- | 32w+ | 27b= | 33w= | 20b- | 37b+ | 24w- | 30w+ |
26: | Vafra 3.3.2 | 2852 | 5.0 / 11 | 30b- | 14w- | 31w- | 36b- | 38w- | 37w- | 32b+ | 28b+ | 35w+ | 34w+ | 29b+ |
27: | Fornax 3.0 | 2230 | 4.5 / 11 | 2w- | 18b- | 23b- | 38w+ | 37b+ | 25w= | 22b- | 34w+ | 21b- | 33w+ | 16w- |
28: | Anka 0.6.3 | 2467 | 4.5 / 11 | 1b- | 13w- | 12w- | 20b- | 34b= | 38b+ | 37w+ | 26w- | 32b- | 36w+ | 33w+ |
29: | Popochin 4.3 | 2231 | 4.0 / 11 | 17b+ | 11w- | 4b- | 25w+ | 21w+ | 6b- | 8w- | 24b+ | 19w- | 12b- | 26w- |
30: | MagiC 2 | 2150 | 4.0 / 11 | 26w+ | 16b- | 34w+ | 2b- | 23w- | 21b- | 31w+ | 19b- | 24w- | 37b+ | 25b- |
31: | Trinket 2.0.0 | 1743 | 4.0 / 11 | 5w- | 24b- | 26b+ | 37w+ | 17b- | 19w- | 30b- | 35w+ | 34b- | 32w- | 38b+ |
32: | ChessMatrix 1.0.5 | 2029 | 4.0 / 11 | 22w- | 37w+ | 14b- | 23w- | 25b- | 36b- | 26w- | 38b+ | 28w+ | 31b+ | 21w- |
33: | SeeChess 1.2 | 2146 | 3.5 / 11 | 38b+ | 1w- | 13b- | 35b= | 36w+ | 9w- | 25b= | 21w= | 22w- | 27b- | 28b- |
34: | Sapeli 2.0 | 2067 | 3.5 / 11 | 21w- | 25w+ | 30b- | 24b- | 28w= | 22b- | 38w+ | 27b- | 31w+ | 26b- | 37w* |
35: | Dimitri 5.2.3 | 2434 | 3.0 / 11 | 37b+ | 5b- | 18w- | 33w= | 22w+ | 2w- | 15b- | 31b- | 26b- | 38w= | 36b- |
36: | Fatalii 0.3.0 | 1983 | 3.0 / 11 | 9b- | 17w- | 25b- | 26w+ | 33b- | 32w+ | 20b- | 37w- | 38b- | 28b- | 35w+ |
37: | Rusty Pigeon 1.0 | 1610 | 3.0 / 11 | 35w- | 32b- | 38w+ | 31b- | 27w- | 26b+ | 28b- | 36b+ | 25w- | 30w- | 34b* |
38: | Mayhem 7.3 | 2630 | 2.5 / 11 | 33w- | 20w- | 37b- | 27b- | 26b+ | 28w- | 34b- | 32w- | 36w+ | 35b= | 31w- |
Comments
Post a Comment