Best progress: Pawn 221204 +98
Time: 3' 110 games download, GUI - Chess Tournament for Android,
Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM, all 14.151 games download
@chessenginesdiary
Time: 3' 110 games download, GUI - Chess Tournament for Android,
Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM, all 14.151 games download
@chessenginesdiary
| P | Engine | CEDR | Score | Fi | Ig | Ha | Pa | Ne | Ma | Ma | Fr | Ma | Od | Mi | Chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Fisherov 0.98 b4 | 3182 | 20.0 / 20 | XX | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +22 |
| 2: | Igel 3.1.7 | 2735 | 17.0 / 20 | 00 | XX | =1 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | +20 |
| 3: | Halogen 11, 4 | 2676 | 14.5 / 20 | 00 | =0 | XX | 01 | 1= | 1= | 11 | 11 | 11 | 11 | 11 | +4 |
| 4: | Pawn 221204 | 2012 | 14.0 / 20 | 00 | 00 | 10 | XX | =1 | 11 | 11 | =1 | 11 | 11 | 11 | +98 |
| 5: | Nemorino 6.06 | 2654 | 12.0 / 20 | 00 | 00 | 0= | =0 | XX | 10 | 11 | 11 | 11 | 11 | 11 | -18 |
| 6: | Mantissa 3.7.2 | 2630 | 10.5 / 20 | 00 | 00 | 0= | 00 | 01 | XX | 10 | 11 | 11 | 11 | 11 | -28 |
| 7: | Marvin 5.0.0 | 2353 | 9.0 / 20 | 00 | 00 | 00 | 00 | 00 | 01 | XX | 11 | 11 | 11 | 11 | +10 |
| 8: | Frozenight 3.0. | 2365 | 7.0 / 20 | 00 | =0 | 00 | =0 | 00 | 00 | 00 | XX | 11 | 11 | 11 | -12 |
| 9: | Mayhem 7.9 | 1833 | 4.0 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | 11 | +4 |
| 10: | Odonata 0.2.1 | 1311 | 1.5 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 1= | -6 |
| 11: | Minic 3.31 | 2494 | 0.5 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | XX | -102 |

Comments
Post a Comment