๐ฅWasp 6.00 ๐ฅKomodo 13.02 ๐ฅIgel 3.3.0
Promotion to the 1 league: Wasp 6.00, Komodo 13.02.
Relegation to the 3 League: Toga IV, Gogobello 3.0.
๐ Time 3'+3" ๐ปDell G15 SE, i7-11800H RAM 16,0 GB ๐ฌ GUI-Aquarium
๐พ All CEDR games 99.049 games download (3'+3")
@chessenginesdiary
# | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | SB |
1 | Wasp 6.00 | = 1 | = = | = 0 | = = | = 1 | = = | 1 = | = = | 1 1 | 0 = | = 1 | 1 = | 1 1 | 1 = | = = | 19.0 | 275.0 | |
2 | Komodo 13.02 | = 0 | = 0 | = 1 | = = | 1 = | 1 = | = 0 | = = | = 1 | 1 = | 1 1 | 1 = | = 1 | 1 = | = 1 | 19.0 | 269.5 | |
3 | Igel 3.3.0 | = = | = 1 | = = | = = | = = | 1 0 | = = | 1 = | = = | = 1 | = 0 | = 1 | 1 1 | 0 1 | 1 = | 18.0 | 260.8 | |
4 | Nemorino 6.00 | = 1 | = 0 | = = | = = | = 0 | = 1 | = 1 | = 0 | 1 = | = 1 | = = | 1 1 | = 1 | = = | = 1 | 18.0 | 258.5 | |
5 | Booot 7.0 | = = | = = | = = | = = | = = | 0 = | 1 0 | = 1 | 1 1 | = = | = 1 | = = | = 1 | = 1 | = 1 | 18.0 | 257.3 | |
6 | Pedone 3.1 | = 0 | 0 = | = = | = 1 | = = | 1 1 | = 0 | = 1 | = = | = 1 | = 0 | = 1 | = 1 | 1 1 | = = | 17.5 | 249.3 | |
7 | Hiarcs 15.5 | = = | 0 = | 0 1 | = 0 | 1 = | 0 0 | = = | 0 = | = 1 | = = | = 1 | = = | 1 = | 1 1 | 1 1 | 16.5 | 225.8 | |
8 | Clover 3.2.1 | 0 = | = 1 | = = | = 0 | 0 1 | = 1 | = = | = = | 0 = | = 0 | = = | 0 = | 1 = | = 1 | 1 1 | 15.5 | 221.5 | |
9 | Caissa 1.5 | = = | = = | 0 = | = 1 | = 0 | = 0 | 1 = | = = | 1 0 | 1 = | 0 = | = = | 0 = | 1 = | = 1 | 15.0 | 218.0 | |
10 | Xiphos 0.6.1 | 0 0 | = 0 | = = | 0 = | 0 0 | = = | = 0 | 1 = | 0 1 | 1 = | 1 1 | = = | = = | = 1 | 1 1 | 15.0 | 202.3 | |
11 | Tucano 10.00 | 1 = | 0 = | = 0 | = 0 | = = | = 0 | = = | = 1 | 0 = | 0 = | 0 1 | 1 = | 1 = | = = | = = | 14.0 | 204.0 | |
12 | Fritz 18 Neuronal | = 0 | 0 0 | = 1 | = = | = 0 | = 1 | = 0 | = = | 1 = | 0 0 | 1 0 | 1 = | 0 1 | 1 = | 0 1 | 14.0 | 201.0 | |
13 | Marvin 6.1.0 | 0 = | 0 = | = 0 | 0 0 | = = | = 0 | = = | 1 = | = = | = = | 0 = | 0 = | = = | 1 1 | 1 0 | 12.5 | 175.0 | |
14 | Weiss 2.1-dev | 0 0 | = 0 | 0 0 | = 0 | = 0 | = 0 | 0 = | 0 = | 1 = | = = | 0 = | 1 0 | = = | = 1 | 1 1 | 11.5 | 152.0 | |
15 | Toga IV | 0 = | 0 = | 1 0 | = = | = 0 | 0 0 | 0 0 | = 0 | 0 = | = 0 | = = | 0 = | 0 0 | = 0 | 1 = | 8.5 | 125.5 | |
16 | Gogobello 3.0 | = = | = 0 | 0 = | = 0 | = 0 | = = | 0 0 | 0 0 | = 0 | 0 0 | = = | 1 0 | 0 1 | 0 0 | 0 = | 8.0 | 125.3 |
Comments
Post a Comment