Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New rating Chess Engines Diary (CEDR) - 01.08.2023



 New rating Chess Engines Diary (CEDR) - 01.08.2023
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200)
All 156.485 games download, Time:3’+3” Minimum 200 games

Chess Engines Diary Rating CEDR – 01.08.2023
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200)
All 156.485 games, Time:3’+3” Minimum 200 games
Pl Engine Rating Score Games (%)
1 CorChess 031022 3746.1 157.50 226 69.69
2 Polyfish 221009 3725.6 315.00 520 60.58
3 Stockfish 16 3708.9 190.50 302 63.08

Stockfish 15.1 3700.5 1816.00 2962 61.31
4 SugaR AI 2.50 3688.3 555.50 952 58.35
5 Raubfisch X48e 3676.9 341.00 581 58.69
6 Dragon 3.2 3668.1 1276.50 2351 54.30
7 Fat Fritz 2 3654.6 175.00 310 56.45
8 Lc0 0.29.0-rc0 3653.7 354.00 539 65.68
9 Chess-System-Tal-2 3643.4 123.50 208 59.38
10 Berserk 11.1 3622.8 1116.00 2042 54.65
11 RubiChess 20230410 3602.2 195.50 278 70.32
12 Ethereal 14.00 NNUE 3585.6 554.50 1230 45.08
13 Koivisto 8.13 3580.1 249.50 449 55.57
14 Revenge 3.0 3564.8 1421.50 3066 46.36
15 Caissa 1.10 3558.2 140.00 266 52.63
16 Rebel 16.2 3551.1 968.50 1869 51.82
17 Igel 3.4.0 3550.1 758.50 1518 49.97
18 Seer 2.6 3542.0 1007.00 2082 48.37
19 Clover 4.1 3537.9 255.50 434 58.87
20 Slowchess 2.9 3521.2 1208.50 2535 47.67
21 Viridithas 9.1.0 3504.6 215.50 378 57.01
22 Uralochka 3.39d 3492.8 835.50 1581 52.85
23 RofChade 3.0 3489.6 817.50 1668 49.01
24 Arasan 23.5 3488.8 424.50 699 60.73
25 Minic 3.31 3468.0 218.50 346 63.15
26 Fire NN 1072022 3467.3 247.00 454 54.41
27 Velvet 5.2.1 3450.7 82.50 222 37.16
28 Hiarcs 15.5 3445.9 544.00 1015 53.60
29 Marvin 6.2.0 3441.0 201.00 273 73.63
30 Wasp 6.50 3433.3 367.50 767 47.91
31 Rice 7.0.0 3425.1 181.00 264 68.56
32 Pedone 3.1 3423.8 116.00 274 42.34
33 Smallbrain 7.0 3415.0 148.00 256 57.81
34 Booot 7.1 3414.8 231.00 593 38.95
35 Nemorino 6.00 3404.8 201.50 383 52.61
36 Komodo 14.1 free 3391.7 185.00 455 40.66
37 BlackCore 6.0 3386.5 265.00 643 41.21
38 Halogen 11 3384.9 319.00 798 39.97
39 Tucano 10.00 3377.9 204.50 381 53.67
40 Devre 4.0 3348.6 201.50 311 64.79
41 Alexandria 3.5 3348.0 158.00 276 57.25
42 Tenax 0.7.9 3336.8 271.50 490 55.41
43 Counter 5.0 3324.6 197.00 331 59.52
44 Weiss 2.1dev 3323.1 228.50 462 49.46
45 Little Goliath 3.17 3322.7 105.00 256 41.02
46 Xiphos 0.6.1 3314.0 324.00 642 50.47
47 Fritz 17 3308.7 659.50 1360 48.49
48 Coiled 1.1 3298.3 260.50 373 69.84
49 Frozenight 6.0.0 3293.1 171.50 282 60.82
50 Zahak 10.0 3292.1 255.50 540 47.31
51 MrBob 1.2.0 3281.4 292.50 445 65.73
52 Defenchess 2.2 3278.8 136.00 214 63.55
53 Mantissa 3.7.2 3275.5 251.00 455 55.16
54 Laser 1.7 3271.5 215.00 418 51.44
55 GreKo 2021.08 NNUE 3269.8 141.00 248 56.85
56 Stash 34.0 3268.6 216.00 439 49.20
57 Schooner 2.2 3256.9 165.00 357 46.22
58 Toga IV 3254.4 159.50 382 41.75
59 Gogobello 3.0 3252.9 124.00 299 41.47
60 Texel 1.08 3251.6 114.50 239 47.91
61 StockNemo 5.7.0.0 3238.1 220.00 403 54.59
62 Combusken 2.0.0 3237.8 217.50 332 65.51
63 Drofa 4.0.0 3234.7 189.50 301 62.96
64 Roc 2022Aug18 3233.0 157.00 310 50.65
65 Pawn 1.0 3231.8 278.50 453 61.48
66 Winter 2.0 3230.1 133.50 300 44.50
67 Demolito 2023-07-09 3226.9 125.50 204 61.52
68 Andscacs 0.95092 3221.5 210.00 438 47.95
69 Deep Shredder 13 3217.1 179.00 466 38.41
70 Tornado Dec 9 2020 3211.9 116.50 240 48.54
71 Avalanche 1.4.0 3210.7 138.00 258 53.49
72 Critter 1.6a 3200.0 1878.00 3968 47.33
73 Invictus r382 3190.2 141.00 279 50.54
74 Kuma 1.1 3179.5 97.00 226 42.92
75 Nirvanachess 2.5 3179.2 164.50 315 52.22
76 Mittens 0.9 3169.6 174.50 305 57.21
77 Flounder 0.5.0.0 3167.1 145.50 284 51.23
78 Houdini 1.5a 3156.1 142.50 249 57.23
79 Beef 0.3.6 3153.3 124.00 212 58.49
80 Expositor 2BR17 3150.8 153.00 367 41.69
81 Sturddle 1.04 3129.6 118.50 244 48.57
82 DanaSah 9.0 3127.6 152.00 339 44.84
83 Fizbo 2 3126.7 156.50 332 47.14
84 Ippolit 051323 3106.9 149.50 313 47.76
85 Altair 4.0.0 3092.6 103.00 204 50.49
86 Gargantua 1.0 3089.5 260.00 507 51.28
87 Atlas 4.25 3086.0 138.00 270 51.11
88 Deep iCE 4.0 853 3082.6 175.50 377 46.55
89 Vajolet2 2.8 3079.8 165.50 325 50.92
90 Amoeba 3.4 3071.2 191.00 325 58.77
91 Orion 0.9 3069.1 92.50 232 39.87
92 FabChess 1.16 3069.0 119.50 246 48.58
93 Sting Black Hole 2 3065.9 115.00 315 36.51
94 Bagatur 3.7d 3065.0 126.00 221 57.01
95 Nalwald 16 3064.3 286.00 515 55.53
96 Monolith 2 3061.0 260.00 431 60.32
97 Cheng 4.41 3050.2 121.50 213 57.04
98 RukChess 3.0.15 NNUE2 3046.0 75.00 245 30.61
99 Rodent IV 3045.2 160.50 237 67.72
100 SmarThink 1.98 3045.2 103.50 206 50.24
101 Deuterium 2019.2.37.73 3043.5 147.50 300 49.17
102 Topple 0.8.1 3034.5 125.00 214 58.41
103 Midnight 6 3030.9 167.00 345 48.41
104 Vengeance 3.0.0 3013.9 125.50 219 57.31
105 Vafra 3.3.2 3013.5 164.50 351 46.87
106 Tomcat 1.0 3004.1 198.00 309 64.08
107 Spike 1.4 2999.5 176.00 202 87.13
108 Cheese 3.1.1 2991.5 95.50 220 43.41
109 Journeyman 2.1 2987.5 201.50 416 48.44
110 Godel 7.0 2970.5 210.50 387 54.39
111 Asymptote 0.8 2959.2 216.00 348 62.07
112 BBC 1.4 2956.7 113.00 212 53.30
113 TheBaron 3.45 2948.7 81.00 251 32.27
114 Willow 2.8 2942.7 70.00 221 31.67
115 Cadie 1.5 2935.4 90.00 212 42.45
116 Ceibo 0.9 2913.8 118.00 217 54.38
117 Protej 0.6.4 2895.9 94.00 303 31.02
118 4ku 3.0 2881.0 60.50 229 26.42
119 Polaris 1.6.1 2873.0 60.50 252 24.01
120 Apotheosis 4.0.1 2863.3 65.00 265 24.53
121 Clovis III 2862.0 176.50 490 36.02
122 Viridithas 2.6.0 2856.9 161.00 313 51.44
123 OliThink 5.10.1 2847.7 115.50 212 54.48
124 Inanis 1.2.0 2840.2 78.00 257 30.35
125 Lozza 2.2 2813.4 112.00 268 41.79
126 Delocto 0.61n 2799.4 227.00 414 54.83
127 Leorik 2.4 2795.9 104.00 238 43.70
128 MadChess 3.1 2791.4 92.50 223 41.48
129 Ruydos 1.1.11 2780.9 130.50 269 48.51
130 Supernova 2.4 2772.5 117.00 203 57.64
131 ECE 20.1 2762.8 253.00 385 65.71
132 Caligula 1.0b 2761.0 149.50 465 32.15
133 Knightx 3.6a 2758.3 93.00 311 29.90
134 Blunder 8.0.0 2757.6 112.00 503 22.27
135 K2 0.99 2751.1 115.50 222 52.03
136 Zevra 2.5 2741.7 110.50 202 54.70
137 Colossus 2022a 2740.9 215.50 603 35.74
138 Benjamin 1.0 2726.3 156.50 219 71.46
139 Dumb 1.11 2724.8 133.00 324 41.05
140 Akimbo 0.3.0 2722.9 115.50 341 33.87
141 Devel 4.0.2.3 2722.4 171.00 372 45.97
142 Fridolin 3.10 2689.7 150.50 284 52.99
143 CT800 1.44 2660.6 123.50 374 33.02
144 Raven 1.30 2647.8 109.00 369 29.54
145 Mayhem 8.1 2638.4 55.00 206 26.70
146 N2 2626.5 156.00 262 59.54
147 Admete 1.5.0 2623.1 94.50 261 36.21
148 Dimitri 5.2.3 2613.7 119.00 263 45.25
149 Frankwalter 2.4.0 2610.0 106.50 209 50.96
150 NoC 4.20 2606.0 151.00 266 56.77
151 Prophet 4.3 2605.1 113.00 281 40.21
152 Loki 3.5.0 2601.0 96.00 235 40.85
153 Galjoen 0.41.2 2598.4 109.00 228 47.81
154 Fornax 4.0 2595.4 196.00 511 38.36
155 Cosette 5.1 2593.9 91.50 202 45.30
156 MinimalChess 0.6 2583.4 99.00 205 48.29
157 Betsabe II 1.96 2578.8 143.50 344 41.72
158 Barbarossa 0.6.0 2577.8 115.50 313 36.90
159 Queen 4.05 2564.2 56.50 217 26.04
160 Anka 0.6.3 2547.6 81.00 203 39.90
161 FoxSEE 8.2 2546.7 128.00 563 22.74
162 Kimbo 1.0.0 2537.7 83.00 239 34.73
163 Bienchen 1.0 2515.3 98.50 266 37.03
164 Eubos 2.21 2455.9 79.00 269 29.37
165 Cinnamon 2.5 2413.9 62.50 210 29.76
166 Jinx 1.0 2385.5 136.50 336 40.63
167 Peacekeeper 0.12 2367.2 47.50 246 19.31
168 Seawall 20220818 2362.1 25.00 216 11.57
169 ChessKISS 1.8 2359.9 59.00 252 23.41
170 Horowitz 2.2 2356.1 75.00 310 24.19
171 Axon 0.3 2344.4 56.00 258 21.71
172 SeeChess 1.2 2341.8 153.00 364 42.03
173 RapChess 2022-12-08 2324.6 27.00 300 9.00
174 Baislicka ac327fd 2321.2 58.00 203 28.57
175 Princhess 0.8.0 2286.4 36.00 231 15.58
176 ShenYu 1.0.1 2271.9 46.00 257 17.90
177 Jangine 2023-03-31 2262.5 20.50 323 6.35
178 FrankyGo 1.0.3 2262.4 47.00 200 23.50
179 Trinket 3.0.0 2246.2 32.00 211 15.17
180 Badchess 0.4.4 2210.5 46.00 218 21.10
181 CDrill 2000 2210.0 103.00 701 14.69
182 Captain 4.0 2172.7 46.50 398 11.68
183 Mora 1.1.0 2166.7 85.50 210 40.71
184 HonzovySachy 2.0 2019-12-07 2124.9 121.00 288 42.01
185 QuintBot 1.2.0 1951.1 26.50 342 7.75
186 Demon 1.3 1940.2 20.00 221 9.05



Comments