💾 600 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Arena
Country - Poland, City - Malbork
💾 All CEDR 193.371 games download (3'+3")
💾 All CEDR 193.371 games download (3'+3")
Tech table:
name | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
ALPACA 0.2.5 | 722 | 108820 | 8.3 | 6.6 | 30.5 | 202.3 | |
Berserk 12 | 10042 | 1743205 | 31.9 | 5.8 | 52.4 | 302.1 | |
Boychesser 1.0 | 4743 | 901951 | 28.7 | 5.3 | 46.3 | 243.2 | |
Brainlearn 26.1 | 5431 | 896761 | 37.6 | 6.1 | 46.7 | 282.7 | |
Dragon 3.3 by Komodo | 6271 | 1123773 | 30.7 | 5.6 | 55.5 | 309.7 | |
Dragon by Komodo free | 8875 | 1575947 | 27.1 | 5.6 | 53.8 | 302.8 | |
Hazard 3.78 | 5184 | 847084 | 31.4 | 6.1 | 47.7 | 292.1 | |
Lynx 0.19.0 | 2101 | 340742 | 15.4 | 6.2 | 37.3 | 229.9 | |
Obsidian 6.0 | 10891 | 1763689 | 22.9 | 6.2 | 51.1 | 315.7 | |
Patzer AI 220823 | 4363 | 802982 | 37.8 | 5.4 | 45.9 | 249.1 | |
Pawn 2.0 | 10310 | 1800277 | 26.2 | 5.7 | 48.6 | 278.3 | |
Pingu 2.0.0 | 5041 | 899857 | 18.1 | 5.6 | 36.5 | 204.6 | |
Polyfish 231022 | 5431 | 880571 | 35.6 | 6.2 | 47.1 | 290.4 | |
Raid 2.78i_X | 5095 | 812852 | 36.3 | 6.3 | 44.8 | 281.0 | |
rofChade 3.1 | 10647 | 1947724 | 21.3 | 5.5 | 53.9 | 294.5 | |
RukChess 3.0.16 NNUE2 | 20075 | 3349089 | 21.1 | 6.0 | 51.5 | 309.0 | 1 |
Seer 2.7.0 | 6596 | 1138624 | 27.8 | 5.8 | 53.3 | 308.7 | |
SF PB 221023 | 5448 | 882733 | 38.3 | 6.2 | 45.4 | 280.4 | |
Sirius 5.0 | 8510 | 1786960 | 20.4 | 4.8 | 44.6 | 212.4 | |
Stockfish 15.1 | 8842 | 1380785 | 37.0 | 6.4 | 45.2 | 289.2 | |
Stockfish 20231024 Ivec | 5357 | 895995 | 38.2 | 6.0 | 48.3 | 288.7 | |
Tofiks 1.3.0 | 2799 | 360107 | 9.7 | 7.8 | 28.7 | 223.3 | |
Vafra 12.5 Cfish | 10444 | 1858632 | 31.4 | 5.6 | 53.4 | 300.0 | |
YuliGM PrO 13.0 | 5449 | 898406 | 37.5 | 6.1 | 47.7 | 289.4 | |
z5 2.1 | 5308 | 966147 | 25.6 | 5.5 | 46.9 | 257.6 |
Comments
Post a Comment