@chessenginesdiary City:Malbork
🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Arena
244,097 All games CEDR download (01.12.2023)
R | Engine | CEDR | Score | % | S-B |
---|---|---|---|---|---|
01 | Dragon free | 3613 | 136.5/150 | 91.0 | 9070,00 |
02 | Carp 3.0.1 | 3523 | 130.0/150 | 86.6 | 8215,25 |
03 | Z5 3.0 | 3320 | 125.5/150 | 83.6 | 7805,50 |
04 | Pawn 2.0 | 3410 | 123.5/150 | 82.3 | 7526,75 |
05 | RukChess 3.0.17 | 3278 | 106.5/150 | 71.0 | 5925,25 |
06 | Kuma 1.2 | 3177 | 100.5/150 | 67.0 | 5223,50 |
07 | Critter 1.6a | 3215 | 93.0/150 | 62.0 | 4416,50 |
08 | Protej 20231118d | 3068 | 81.0/150 | 54.0 | 3401,00 |
09 | Arcanum 1.11.1 | 2400 | 80.5/150 | 53.6 | 3649,25 |
10 | Reckless 0.3.0 | 2363 | 56.0/150 | 37.3 | 1702,00 |
11 | Lux 4.0 | 2551 | 46.5/150 | 31.0 | 1333,75 |
12 | Lambergar 0.3.1c | 2400 | 39.0/150 | 26.0 | 1044,75 |
13 | Lynx 1.0.1 | 2672 | 38.5/150 | 25.6 | 1085,00 |
14 | Eubos 2.25 | 2478 | 20.5/150 | 13.6 | 477,00 |
15 | Adachess 4.0 | 2040 | 16.5/150 | 11.0 | 301,00 |
16 | Freda 0.99 | 2198 | 6.0/150 | 4.0 | 126,00 |
Comments
Post a Comment