Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



The Baron 3.45 wins Amateur League CEDR group A4 edition 08/2023

 


🥇The Baron 3.45 🥈Cheese 3.1.1 🥉Princhess 0.14.1

Promotion to the Amateur League Group A3The Baron 3.45, Cheese 3.1.1, Princhess 0.14.1.
Relegation to the Amateur League Group A5: Apotheosis 4.0.1, Blunder 8.5.5, Mess 0.3.0.

@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia

Tech table:
EngineKN/movNPSdep/movtime/movmovgametime/gamefails
4ku 3.1472389380724.35.359.1312.41
Apotheosis 4.0.15380112985121.34.852.6250.3
Blunder 8.5.5278652625019.05.373.9391.11
Caligula 1.14700106019818.94.462.8278.4
Ceibo 0.919367330246624.85.958.5342.91
Cheese 3.1.115604286389122.35.453.0288.8
Clovis III539595563020.05.658.3329.1
Colossus 2022a5951117763318.95.164.9328.1
Delocto 0.61n442884840219.45.272.4377.8
ECE 20.111431204997217.75.660.7338.5
ice4 v3.1000.00.00.00.02
Mess 0.3.0423376768024.35.557.2315.4
Princhess 0.14.19016153891111.65.956.4330.6
Renegade 0.12.04923100657224.04.961.7301.9
Shallow 55620143136015.13.957.3224.9
The Baron 3.4511085203881817.05.464.7351.8

Amateur League edition 08/2023
Prelims: Amateur and new engines
A1 Edition 08/2023 – 3’+3” Rating Score note
1 Dragon free 3613 27.0 / 30 promotion
2 Peacekeeper 2.10 3330 21.5 / 30 promotion
3 LTChess 9.2 3441 21.5 / 30 promotion
4 Midnight v8 3312 18.5 / 30
5 Expositor 2BR17 3220 18.0 / 30
6 Kuma 1.2 3177 17.0 / 30
7 Drofa 4.0.0 3265 16.5 / 30
8 RukChess 3.0.17 3251 15.0 / 30
9 Altair 5.0.0 3224 14.0 / 30
10 Svart 5.0.0 3328 14.0 / 30
11 Demolito 2023-11-04 3229 13.5 / 30
12 Tornado NNUE 3221 12.5 / 30
13. Nirvanachess 2.5 3186 12.5 / 30
14. Roc 2.0.0 3260 11.0 / 30 relegation
15. Monolith 2 3087 6.0 / 26 relegation
16. Bagatur 3.7d 3192 1.5 / 30 relegation





A2 Edition 08/2023 – 3’+3” Rating Score note
1 Danasah 9.1 NNUE 3268 23.5 / 30 promotion
2 Mittens 0.9 3174 20.0 / 30 promotion
3 Wahoo 4.0.0 3101 18.5 / 30 promotion
4 Gargantua 1.0 NNUE 3114 18.0 / 30
5. Sting Black Hole 7 3176 17.0 / 30
6. Amoeba 3.4 3091 17.0 / 30
7. Mida 2.2 3108 16.0 / 30
8. Beef 0.3.6 3171 15.5 / 30
9. FabChess 1.16 3080 15.0 / 30
10. Protej 20231118d 3206 14.5 / 30
11. Tomcat 1.0 3026 14.5 / 30
12. GOOB 1.8.9 3078 14.0 / 30
13. Journeyman 2.1 3016 13.5 / 30
14. Ippolit 051323 3130 13.0 / 30 relegation
15. Polaris 1.8.1 3110 10.0 / 30 relegation
16. crash Invictus r382 3186 0.0 / 30 relegation





A3 Edition 08/2023 – 3’+3” Rating Score note
1 Vengeance 3.0.0 3033 21.5 / 30 promotion
2 Cheng4 0.41 3069 20.5 / 30 promotion
3 Godel 7.0 2992 19.5 / 30 promotion
4 Leorik 2.5 2973 19.0 / 30
5. Wize 1.0 2984 18.5 / 30
6. Rodent NNUE 3071 18.5 / 30
7. Topple 0.8.1 3053 17.0 / 30
8. NiCim 3.4.1 3003 17.0 / 30
9. Pedantic 0.5.0 3030 16.5 / 30
10. Seawall 20231015 2994 15.5 / 30
11. Cadie 1.5 2975 15.0 / 30
12. OliThink 5.10.5 3057 15.0 / 30
13. Zangdar 2.19.03 2951 14.5 / 30
14. Inanis 1.2.1 2951 10.0 / 30 relegation
15. crash Asymptote 0.8 2991 1.0 / 30 relegation
16. crash BBC 1.4 2981 1.0 / 30 relegation





A4 Edition 08/2023 – 3’+3” Rating Score note
1 The Baron 3.45 2972 21.5 / 30 promotion
2 Cheese 3.1.1 2994 20.5 / 30 promotion
3 Princhess 0.14.1 3116 20.5 / 30 promotion
4 4ku 3.1 2951 19.0 / 30
5. Ceibo 0.9 2934 18.5 / 30
6. Renegade 0.12.0 3007 18.5 / 30
7. Delocto 0.61n 2837 15.0 / 30
8. ECE 20.1 2792 14.5 / 30
9. Caligula 1.1 2786 14.0 / 30
10. Ice4 v3.1 2915 13.0 / 30
11. Shallow v5 2899 12.5 / 30
12. Colossus 2022a 2789 12.5 / 30
13. Clovis III 2886 12.0 / 30
14. Apotheosis 4.01 2871 10.5 / 30 relegation
15. Blunder 8.5.5 2782 10.0 / 30 relegation
16. Mess 0.3.0 2847 7.5 / 30 relegation





A5 Edition 08/2023 – 3’+3” Rating Score note
1 KnightX 3.8 2790

2 MadChess 3.2 beta 2800

3 Mayhem 8.1 2977

4 CT800 1.45 2826

5. Dumb 1.11 2776

6. Odonata 0.7.0 2833

7. Supernova 2.4 2793

8. Lishex 1.1.1 2793

9. Zevra 2.5 2762

10. Rengar 1.3.0 2940

11. Devel 4.0.2.3 2732

12. Luna 2.0.0 2705

13. NoC 4.20 2621

14. Raven 1.30 2694

15. K2 0.99 2778

16. Catacomb 1 2664






A6 Edition 08/2023 – 3’+3” Rating Score note
1 Galjoen 0.41.2 2627

2 Tantabus 2.0.0 2723

3 Bienchen 1.0 2553

4 Myrddin 0.90 2736

5. Novice 3.1 2738

6. Paulchen 332 0.1.1 2658

7. Cosette 5.1 2610

8. Admete 1.5.0 2637

9. Loki 3.5.0 2607

10. Minimalchess 0.6 2606

11. Prophet 4.3 2647

12. Shen Yu 2.0.1 2624

13. Kimbo 1.0.0 2558

14. Ivanhoe 66 2757

15. Queen 4.05 2557

16. Foxsee 8.2 2583






A7 Edition 08/2023 – 3’+3” Rating Score note
1 Barbarossa 0.6.0 2599

2 Horowitz 2.2.0 2511

3 Eubos 2.24 2478

4 Fornax 4.0 2595

5. Ares 2.3.14 2484

6. Anka 0.6.3 2574

7. Popochin 4.3 2510

8. Lux 3.5 2551

9. Albatros 1.0.0 2328

10. Jinx 1.0 2422

11. Axon 0.3 2385

12. StoneChess 2023-06-23 2345

13. KhepriChess 4.0.1 2449

14. Reckless 0.3.0 2362

15. Lynx 1.0.0 2672

16. Pingu 2.0.0 2609






A8 Edition 08/2023 – 3’+3” Rating Score note
1 Baislicka dev ac327fd 2341

2 seeChess 1.2 2362

3 Halcyon 1 2367

4 Clarity 2.0.0 2411

5. MagiC 2.0 2316

6. Fatalii 0.5.0 2292

7. Jence 1.0.2 2266

8. FrankyGo 1.0.3 2268

9. Badchess 0.4.4 2232

10. Camel 1.0.1 2205

11. Claudia 0.51 2204

12. Rustic-alpha 3 2202

13. Kelp 0.12.0 2071

14. Z5 2.1 3320

15. Boychesser 1.0 2400

16. TimeCat 1.0 2400






A9 Edition 08/2023 – 3’+3” Rating Score note
1 CDrill-2000 2216

2 Tofiks 1.3.0 1908

3 Chers 0.8.0 2036

4 Sirius 5.0 2400

5. Cheers 0.3.1 2894

6. Lambergar 0.3.1b 2400

7. Chessplusplus 1.2.0 2400

8. Freda 0.99 2198

9. Adachess 4.0 2040

10. Alpaca 0.2.5 2400

11. Ciorap-Bot 0.2 2400


Comments