The new CEDR ranking was calculated based on these games.
New Chess Engines Diary Rating (CEDR) - 01.01.2024
Chess Engines Diary Rating CEDR – 01.01.2024 | |||||
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3225) | |||||
All 265.714 games, Time:3’+3” Minimum 250 games | |||||
Pl | Engine | Rating | Score | Games | (%) |
1 | Stockfish 20231104 | 3755.3 | 221.00 | 301 | 73.42 |
2 | Polyfish 221009 | 3746.0 | 315.00 | 520 | 60.58 |
SF-Pro 17.09.2023 | 3742.8 | 378.00 | 606 | 62.38 | |
Cool Iris 11.30 | 3741.8 | 349.00 | 464 | 75.22 | |
3 | CorChess 20231207 | 3741.7 | 202.50 | 318 | 63.68 |
4 | ShashChess 34 | 3741.4 | 156.50 | 260 | 60.19 |
AbbyStein 1.5 | 3740.7 | 582.00 | 857 | 67.91 | |
Yuli GM PrO 9.0 | 3740.6 | 449.50 | 751 | 59.85 | |
TACTICAL 150923 | 3740.6 | 254.50 | 418 | 60.89 | |
Deep Blue 230329 | 3737.9 | 191.50 | 324 | 59.10 | |
Raid 2.76i_X | 3737.2 | 563.50 | 903 | 62.40 | |
Hazard 3.78 | 3736.9 | 218.00 | 349 | 62.46 | |
5 | BrainLearn 20 | 3736.6 | 321.00 | 490 | 65.51 |
Patzer AI X-2560 | 3735.6 | 326.00 | 628 | 51.91 | |
Fisherov chess monk | 3735.5 | 439.00 | 708 | 62.01 | |
Sawfish 2TC | 3735.5 | 324.50 | 612 | 53.02 | |
Swordfish 15.3a | 3735.1 | 199.50 | 319 | 62.54 | |
Eman 8.90 | 3733.7 | 462.00 | 763 | 60.55 | |
DarkSisTer 5.0 | 3733.3 | 277.50 | 498 | 55.72 | |
Little Beast 3 sl | 3732.2 | 617.50 | 1060 | 58.25 | |
Incognito 4 | 3732.1 | 429.50 | 808 | 53.16 | |
Yuliirma 2.1 | 3731.5 | 609.00 | 1003 | 60.72 | |
AI 27.0 | 3730.8 | 372.00 | 642 | 57.94 | |
Leptir 280223 | 3730.6 | 162.00 | 256 | 63.28 | |
Kookaburra 1.01 | 3730.5 | 145.00 | 253 | 57.31 | |
Killfish 231123 | 3730.0 | 205.00 | 371 | 55.26 | |
Vanilla 14c | 3729.8 | 549.50 | 1067 | 51.50 | |
Sun Light 3.0 sl | 3729.6 | 537.00 | 991 | 54.19 | |
Stockfish 16 | 3729.0 | 2393.00 | 4042 | 59.20 | |
CatroPOLY 3.3GCC 20230803 | 3728.4 | 184.50 | 267 | 69.10 | |
Kayra 1.7 | 3728.2 | 1703.50 | 2837 | 60.05 | |
Blue Marlin 15.4 | 3728.0 | 214.50 | 379 | 56.60 | |
XTD 010723 | 3727.8 | 200.00 | 342 | 58.48 | |
Raptora 2.2 | 3726.2 | 512.50 | 994 | 51.56 | |
Stockfish 20231111 Ivec | 3725.5 | 295.00 | 453 | 65.12 | |
Crystal 7 CMB Ipman | 3724.5 | 465.00 | 733 | 63.44 | |
BigBallz 010922 | 3724.2 | 460.00 | 760 | 60.53 | |
Teal Oracle | 3723.5 | 351.00 | 549 | 63.93 | |
Charisma Diamond | 3720.8 | 295.00 | 474 | 62.24 | |
6 | SugaR AI SE | 3718.6 | 1056.50 | 1694 | 62.37 |
SFT 26.04.2023 | 3716.8 | 278.00 | 390 | 71.28 | |
Vulkan | 3716.0 | 261.50 | 434 | 60.25 | |
Genko 1.0a | 3712.0 | 358.00 | 520 | 68.85 | |
7 | Dragon 3.3 | 3703.4 | 1074.00 | 2051 | 52.36 |
8 | Raubfisch X48e | 3699.9 | 365.00 | 629 | 58.03 |
9 | Berserk 12.1 | 3699.7 | 652.50 | 1042 | 62.62 |
10 | Fat Fritz 2 | 3685.7 | 231.50 | 408 | 56.74 |
11 | Lc0 0.30.0 | 3670.3 | 216.00 | 360 | 60.00 |
12 | Ethereal 14.25 | 3663.4 | 510.50 | 858 | 59.50 |
13 | Caissa 1.15 | 3663.1 | 281.50 | 453 | 62.14 |
14 | RubiChess 20230918 | 3643.7 | 1086.00 | 1868 | 58.14 |
15 | Chess-System-Tal-2 | 3638.4 | 1017.00 | 1718 | 59.20 |
Vafra 12.4 Cfish | 3634.6 | 366.00 | 630 | 58.10 | |
16 | Obsidian 9.0 | 3632.9 | 344.50 | 538 | 64.03 |
17 | Clover 6.1 | 3617.0 | 257.50 | 470 | 54.79 |
18 | RofChade 3.1 | 3610.2 | 1099.00 | 1984 | 55.39 |
Dragon free | 3610.0 | 443.50 | 681 | 65.12 | |
19 | Alexandria 5.1.0 | 3604.3 | 323.50 | 602 | 53.74 |
20 | Koivisto 8.13 | 3602.7 | 249.50 | 449 | 55.57 |
21 | Uralochka 3.40a | 3599.6 | 719.00 | 1341 | 53.62 |
22 | Igel 3.5.0 | 3598.6 | 848.50 | 1642 | 51.67 |
23 | Seer 2.7.0 | 3597.1 | 626.50 | 1160 | 54.01 |
24 | Revenge 3.0 | 3587.0 | 1947.50 | 4088 | 47.64 |
25 | Rebel 16.2 | 3572.0 | 1398.50 | 2679 | 52.20 |
26 | Arasan 24.0 | 3551.6 | 1267.00 | 2303 | 55.02 |
27 | SlowChess 2.9 | 3546.2 | 1533.50 | 3219 | 47.64 |
28 | Viridithas 11.0.0 | 3541.7 | 679.00 | 1327 | 51.17 |
29 | Stormphrax 4.0.0 | 3526.9 | 222.00 | 412 | 53.88 |
30 | Booot 7.2 | 3522.0 | 784.50 | 1580 | 49.65 |
31 | Carp 3.0.1 | 3518.4 | 859.50 | 1524 | 56.40 |
32 | Velvet 6.0.0 | 3512.1 | 130.50 | 276 | 47.28 |
33 | Fritz 19 | 3510.1 | 186.50 | 465 | 40.11 |
34 | Minic 3.39 | 3508.9 | 422.00 | 959 | 44.00 |
35 | Fire-zero 5192023 | 3499.3 | 285.00 | 545 | 52.29 |
36 | Tenax 0.9.4 | 3488.5 | 317.00 | 664 | 47.74 |
37 | Black Marlin 8.0 | 3486.6 | 188.00 | 378 | 49.74 |
38 | Hiarcs 15.5 | 3469.0 | 544.00 | 1015 | 53.60 |
39 | Z5 3.0 | 3465.4 | 262.00 | 418 | 62.68 |
40 | Wasp 6.50 | 3462.0 | 497.50 | 1053 | 47.25 |
41 | Altair 6.0.0 | 3458.2 | 141.50 | 342 | 41.37 |
42 | Pedone 3.1 | 3449.0 | 177.00 | 396 | 44.70 |
43 | Texel 1.10 | 3445.8 | 503.50 | 1036 | 48.60 |
44 | Marvin 6.2.0 | 3444.8 | 365.00 | 545 | 66.97 |
45 | Rice 7.0.0 | 3441.1 | 352.50 | 562 | 62.72 |
46 | Akimbo 0.7.0 | 3439.6 | 310.00 | 726 | 42.70 |
47 | Nemorino 6.00 | 3438.2 | 257.00 | 511 | 50.29 |
48 | Smallbrain 7.0 | 3427.1 | 202.50 | 378 | 53.57 |
49 | LTChess 9.2 | 3426.1 | 104.00 | 260 | 40.00 |
50 | Pawn 2.0 | 3425.6 | 409.50 | 710 | 57.68 |
51 | Komodo 14.1 | 3413.2 | 250.00 | 605 | 41.32 |
52 | BlackCore 6.0 | 3407.2 | 332.00 | 807 | 41.14 |
53 | Tucano 10.00 | 3403.7 | 204.50 | 381 | 53.67 |
54 | Willow 3.1 | 3399.1 | 244.00 | 456 | 53.51 |
55 | Halogen 11 | 3386.0 | 355.50 | 888 | 40.03 |
56 | Devre 4.0 | 3373.4 | 237.00 | 371 | 63.88 |
57 | Stash 35.0 | 3363.0 | 342.50 | 896 | 38.23 |
58 | Peacekeeper 2.10 | 3357.8 | 172.00 | 496 | 34.68 |
59 | Xiphos 0.6.1 | 3350.3 | 380.50 | 764 | 49.80 |
60 | Avalanche 2.0.0 | 3349.7 | 284.50 | 574 | 49.56 |
61 | Weiss 2.1 | 3340.0 | 285.00 | 584 | 48.80 |
62 | Little Goliath 3.17 | 3333.4 | 200.00 | 524 | 38.17 |
63 | Frozenight 6.0.0 | 3329.9 | 247.00 | 410 | 60.24 |
64 | Midnight 8 | 3321.6 | 133.50 | 276 | 48.37 |
65 | Zahak 10.0 | 3317.3 | 312.50 | 662 | 47.21 |
66 | Coiled 1.1 | 3316.0 | 260.50 | 373 | 69.84 |
67 | Counter 5.0 | 3310.8 | 228.00 | 421 | 54.16 |
68 | MrBob 1.2.0 | 3307.7 | 420.00 | 654 | 64.22 |
69 | Nalwald 18 | 3302.8 | 469.50 | 898 | 52.28 |
70 | GreKo 2021.08 NNUE | 3298.8 | 210.00 | 376 | 55.85 |
71 | Gogobello 3.0 | 3297.0 | 184.00 | 421 | 43.71 |
72 | RukChess 3.0.17 | 3293.2 | 175.00 | 464 | 37.72 |
73 | Mantissa 3.7.2 | 3290.2 | 291.50 | 545 | 53.49 |
74 | Laser 1.7 | 3286.6 | 276.00 | 546 | 50.55 |
75 | Toga IV | 3286.1 | 227.50 | 510 | 44.61 |
76 | Schooner 2.2 | 3279.8 | 165.00 | 357 | 46.22 |
77 | Svart 6 | 3277.1 | 253.00 | 624 | 40.54 |
78 | Drofa 4.00 | 3273.7 | 325.00 | 479 | 67.85 |
79 | Kuma 1.2 | 3269.0 | 146.00 | 302 | 48.34 |
80 | DanaSah 9.1 | 3267.7 | 147.50 | 475 | 31.05 |
81 | StockNemo 5.7.0.0 | 3259.1 | 220.00 | 403 | 54.59 |
82 | Combusken 2.0.0 | 3258.4 | 277.50 | 460 | 60.33 |
83 | Winter 2.0 | 3251.4 | 191.50 | 428 | 44.74 |
84 | Roc 2022Aug18 | 3250.3 | 157.00 | 310 | 50.65 |
85 | Andscacs 0.95092 | 3244.1 | 269.00 | 566 | 47.53 |
86 | Deep Shredder 13 | 3242.7 | 179.00 | 466 | 38.41 |
87 | Demolito 2023-11-04 | 3239.3 | 96.00 | 404 | 23.76 |
88 | Expositor 2BR17 | 3235.7 | 232.00 | 513 | 45.22 |
89 | Critter 1.6a | 3225.0 | 2485.50 | 5182 | 47.96 |
90 | Tornado Dec 9 2020 | 3218.7 | 143.50 | 308 | 46.59 |
91 | Flounder 0.5.0.0 | 3197.5 | 212.50 | 414 | 51.33 |
92 | Houdini 1.5a | 3193.5 | 190.00 | 329 | 57.75 |
93 | Nirvanachess 2.5 | 3187.9 | 200.00 | 413 | 48.43 |
94 | Kuma 1.1 | 3180.3 | 119.50 | 294 | 40.65 |
95 | Mittens 0.9 | 3180.3 | 239.50 | 407 | 58.85 |
96 | Beef 0.3.6 | 3164.5 | 207.50 | 361 | 57.48 |
97 | Fizbo 2 | 3148.6 | 156.50 | 332 | 47.14 |
98 | Invictus r382 | 3146.8 | 160.00 | 377 | 42.44 |
99 | Willow 3.0 | 3140.2 | 137.50 | 266 | 51.69 |
100 | Sting Black Hole 7 | 3131.7 | 124.00 | 463 | 26.78 |
101 | Protej 20231108c | 3126.8 | 77.50 | 362 | 21.41 |
102 | Ippolit 051323 | 3124.7 | 237.00 | 500 | 47.40 |
103 | Gargantua 1.0 | 3122.9 | 327.50 | 612 | 53.51 |
104 | Wahoo 4.0.0 | 3118.9 | 143.50 | 310 | 46.29 |
105 | Atlas 4.25 | 3109.4 | 138.00 | 270 | 51.11 |
106 | Deep iCE 4.0 853 | 3103.9 | 175.50 | 377 | 46.55 |
107 | Vajolet2 2.8 | 3101.5 | 165.50 | 325 | 50.92 |
108 | Mida 2.3 | 3098.8 | 113.00 | 321 | 35.20 |
109 | Amoeba 3.4 | 3097.5 | 258.50 | 467 | 55.35 |
110 | Monolith 2 | 3084.6 | 316.00 | 561 | 56.33 |
111 | FabChess 1.16 | 3082.5 | 174.50 | 346 | 50.43 |
112 | GOOB 1.8.9 | 3081.7 | 265.00 | 616 | 43.02 |
113 | Bagatur 3.7d | 3079.7 | 207.50 | 403 | 51.49 |
114 | Cheng 4.41 | 3079.6 | 187.50 | 325 | 57.69 |
115 | Deuterium 2019.2.37.73 | 3065.2 | 147.50 | 300 | 49.17 |
116 | Vengeance 3.0.0 | 3057.5 | 188.50 | 319 | 59.09 |
117 | Polaris 1.8.1 | 3053.5 | 275.50 | 526 | 52.38 |
118 | Topple 0.8.1 | 3051.5 | 188.50 | 316 | 59.65 |
119 | Vafra 3.3.2 | 3044.4 | 164.50 | 351 | 46.87 |
120 | Princhess 0.14.1 | 3041.1 | 82.00 | 318 | 25.79 |
121 | Pedantic 0.5.0 | 3038.5 | 107.50 | 288 | 37.33 |
122 | Tomcat 1.0 | 3034.7 | 264.00 | 416 | 63.46 |
123 | Journeyman 2.1 | 3024.4 | 261.00 | 518 | 50.39 |
124 | Arcanum 1.11.1 | 3005.3 | 113.00 | 266 | 42.48 |
125 | Cadie 1.5 | 3004.6 | 242.50 | 492 | 49.29 |
126 | Godel 7.0 | 3000.7 | 271.00 | 489 | 55.42 |
127 | Cheese 3.1.1 | 2999.4 | 175.00 | 374 | 46.79 |
128 | Leorik 2.5 | 2998.4 | 117.00 | 384 | 30.47 |
129 | TheBaron 3.45 | 2983.0 | 198.50 | 429 | 46.27 |
130 | Rodent NNUE 1.0 | 2980.8 | 245.00 | 387 | 63.31 |
131 | Asymptote 0.8 | 2964.9 | 286.00 | 503 | 56.86 |
132 | Zangdar 2.19.03 | 2957.5 | 206.50 | 528 | 39.11 |
133 | BBC 1.4 | 2942.7 | 156.00 | 314 | 49.68 |
134 | Ceibo 0.9 | 2941.7 | 181.00 | 318 | 56.92 |
135 | Inanis 1.2.1 | 2938.8 | 118.50 | 370 | 32.03 |
136 | Knightx 3.9 | 2933.6 | 63.00 | 282 | 22.34 |
137 | Altair 2.0.0 | 2914.0 | 108.00 | 280 | 38.57 |
138 | Shallow 5 | 2899.8 | 94.50 | 310 | 30.48 |
139 | Clovis III | 2882.1 | 252.50 | 638 | 39.58 |
140 | Ice4 v3 | 2881.2 | 98.00 | 332 | 29.52 |
141 | Apotheosis 4.0.1 | 2860.3 | 110.50 | 367 | 30.11 |
142 | Seawall 20230629 | 2849.5 | 145.50 | 331 | 43.96 |
143 | Delocto 0.61n | 2843.0 | 287.00 | 516 | 55.62 |
144 | Lozza 2.2 | 2840.3 | 112.00 | 268 | 41.79 |
145 | Ivanhoe Mod66 | 2829.6 | 100.00 | 339 | 29.50 |
146 | Mess 0.3.0 | 2822.4 | 102.50 | 268 | 38.25 |
147 | CT800 1.45 | 2820.7 | 223.00 | 804 | 27.74 |
148 | Ruydos 1.1.11 | 2810.5 | 130.50 | 269 | 48.51 |
149 | Odonata 0.7.0 | 2810.0 | 115.00 | 448 | 25.67 |
150 | ECE 20.1 | 2806.1 | 305.50 | 485 | 62.99 |
151 | Reckless 0.3.0 | 2804.7 | 118.00 | 392 | 30.10 |
152 | MadChess 3.2 beta | 2802.9 | 290.50 | 703 | 41.32 |
153 | Supernova 2.4 | 2796.8 | 177.00 | 310 | 57.10 |
154 | Caligula 1.0b | 2789.4 | 149.50 | 465 | 32.15 |
155 | Blunder 8.0.0 | 2786.9 | 112.00 | 503 | 22.27 |
156 | Colossus 2022a | 2784.0 | 268.50 | 705 | 38.09 |
157 | K2 0.99 | 2778.3 | 194.00 | 370 | 52.43 |
158 | Zevra 2.5 | 2762.5 | 165.00 | 309 | 53.40 |
159 | Dumb 1.11 | 2753.0 | 185.50 | 425 | 43.65 |
160 | Devel 4.0.2.3 | 2749.2 | 226.50 | 479 | 47.29 |
161 | Novice 3.1 | 2739.0 | 150.50 | 293 | 51.37 |
162 | Lishex 1.1.1 | 2720.8 | 109.00 | 493 | 22.11 |
163 | Fridolin 3.10 | 2718.4 | 150.50 | 284 | 52.99 |
164 | Pingu 2.0.0 | 2697.2 | 93.00 | 380 | 24.47 |
165 | Tantabus 2.0.0 | 2691.2 | 154.00 | 280 | 55.00 |
166 | Lux 4.0 | 2684.5 | 110.50 | 496 | 22.28 |
167 | Raven 1.30 | 2681.9 | 156.50 | 471 | 33.23 |
168 | Luna 2.0.0 | 2678.9 | 61.50 | 382 | 16.10 |
169 | Catacomb 1 | 2668.8 | 131.50 | 393 | 33.46 |
170 | Paulchen 332 0.1.1 | 2664.6 | 129.00 | 296 | 43.58 |
171 | N2 | 2655.1 | 156.00 | 262 | 59.54 |
172 | Mayhem 8.1 | 2649.9 | 85.00 | 308 | 27.60 |
173 | Lynx 1.0.0 | 2648.0 | 65.00 | 351 | 18.52 |
174 | Lambergar 0.3.1c | 2643.8 | 66.50 | 266 | 25.00 |
175 | Dimitri 5.2.3 | 2642.5 | 119.00 | 263 | 45.25 |
176 | Admete 1.5.0 | 2640.9 | 143.50 | 412 | 34.83 |
177 | Prophet 4.3 | 2636.5 | 160.00 | 387 | 41.34 |
178 | Galjoen 0.41.2 | 2633.2 | 156.00 | 328 | 47.56 |
179 | NoC 4.20 | 2631.2 | 191.00 | 366 | 52.19 |
180 | Cosette 5.1 | 2612.9 | 138.00 | 309 | 44.66 |
181 | Loki 3.5.0 | 2610.7 | 140.50 | 341 | 41.20 |
182 | Betsabe II 1.96 | 2606.8 | 143.50 | 344 | 41.72 |
183 | Fornax 4.0 | 2601.2 | 244.50 | 612 | 39.95 |
184 | MinimalChess 0.6 | 2595.6 | 142.50 | 305 | 46.72 |
185 | FoxSEE 8.2 | 2591.4 | 188.00 | 690 | 27.25 |
186 | Queen 4.05 | 2587.3 | 116.50 | 365 | 31.92 |
187 | Barbarossa 0.6.0 | 2584.9 | 159.50 | 420 | 37.98 |
188 | Anka 0.6.3 | 2576.4 | 133.50 | 310 | 43.06 |
189 | ShenYu 2.0.1 | 2567.3 | 145.50 | 638 | 22.81 |
190 | Bienchen 1.0 | 2546.0 | 135.00 | 366 | 36.89 |
191 | Kimbo 1.0.0 | 2541.5 | 120.00 | 339 | 35.40 |
192 | Popochin 4.3 | 2505.4 | 108.50 | 274 | 39.60 |
193 | ChandraChess 1.0 | 2494.1 | 61.00 | 356 | 17.13 |
194 | Eubos 2.21 | 2480.8 | 79.00 | 269 | 29.37 |
195 | Jinx 1.0 | 2414.9 | 168.00 | 438 | 38.36 |
196 | Albatros 1.0.0 | 2394.1 | 78.00 | 280 | 27.86 |
197 | Fatalii 0.5.0 | 2388.6 | 44.50 | 340 | 13.09 |
198 | ChessKISS 1.8 | 2384.9 | 64.00 | 279 | 22.94 |
199 | Horowitz 2.2 | 2383.2 | 103.00 | 410 | 25.12 |
200 | Axon 0.3 | 2381.8 | 100.50 | 410 | 24.51 |
201 | SeeChess 1.2 | 2354.7 | 185.50 | 464 | 39.98 |
202 | RapChess 2022-12-08 | 2347.9 | 27.00 | 300 | 9.00 |
203 | MagiC 2.0 | 2347.5 | 84.00 | 270 | 31.11 |
204 | Halcyon 1 | 2341.9 | 71.50 | 358 | 19.97 |
205 | Baislicka ac327fd | 2339.7 | 92.00 | 304 | 30.26 |
206 | Jangine 2023-03-31 | 2279.9 | 29.50 | 368 | 8.02 |
207 | Adachess 4.0 | 2273.6 | 56.00 | 564 | 9.93 |
208 | FrankyGo 1.0.3 | 2268.4 | 78.00 | 307 | 25.41 |
209 | Badchess 0.4.4 | 2237.6 | 77.50 | 318 | 24.37 |
210 | Cdrill 2000 | 2217.8 | 139.00 | 860 | 16.16 |
211 | Captain 4.0 | 2212.6 | 46.50 | 398 | 11.68 |
212 | Claudia 0.51 | 2180.5 | 65.50 | 276 | 23.73 |
213 | Freda 0.99 | 2180.0 | 44.00 | 484 | 9.09 |
214 | Camel 1.0.1 | 2174.6 | 37.00 | 281 | 13.17 |
215 | Tofiks 1.2.0 | 2173.3 | 10.50 | 285 | 3.68 |
216 | Rustic-alpha 3.0.0 | 2163.8 | 59.50 | 274 | 21.72 |
217 | HonzovySachy 2.0 2019-12-07 | 2154.4 | 121.00 | 288 | 42.01 |
218 | Kelp 0.12.0 | 2078.7 | 61.50 | 728 | 8.45 |
219 | CiorapBot 0.2 | 1969.7 | 25.50 | 267 | 9.55 |
220 | QuintBot 1.2.0 | 1968.3 | 26.50 | 342 | 7.75 |
221 | Rusty-rival 1.0.4 | 1462.1 | 0.00 | 307 | 0.00 |
222 | Megalodon 1.1.0 | 1399.9 | 5.00 | 250 | 2.00 |
Comments
Post a Comment