Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New Chess Engines Diary Rating (CEDR) - 01.05.2024, over 333 thousand games!


 In April there were as many as 16,127 new games. In total there are 333.448 games!

The new CEDR ranking was calculated based on these games.



Chess Engines Diary Rating (CEDR) - 01.05.2024
Chess Engines Diary Rating CEDR – 01.05.2024
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3230)
All 317.321 games, Time:3’+3” Minimum 250 games
Pl Engine CEDR Score Games (%)
1 CorChess 031022 3770.3 173.50 253 68.58
2 Stockfish 20231104 3761.7 221.00 301 73.42
3 ShashChess 34 3747.9 156.50 260 60.19
4 Lc0 BT4 3715.1 180.00 318 56.60
5 Dragon 3.3 3712.1 1685.00 3225 52.25
6 Berserk 13 3700.1 525.00 884 59.39
7 Obsidian 12.0 3698.7 591.00 927 63.75
8 Caissa 1.18 3680.7 512.00 853 60.02
9 Ethereal 14.25 3674.0 1602.50 2780 57.64
10 Alexandria 6.1.0 3669.6 699.00 1188 58.84
11 RubiChess 20230918 3650.7 1205.00 2097 57.46
12 PlentyChess 1.0.0 3650.4 134.00 257 52.14
13 Clover 6.1.19 3645.8 635.00 1127 56.34
14 Rebel EAS 3645.4 730.00 1356 53.83
15 Chess-System-Tal-2 3643.8 1941.00 3427 56.64
16 Seer 2.8.0 3635.0 1113.00 2017 55.18
17 RofChade 3.1 3620.8 1743.00 3179 54.83
18 Uralochka 3.41 dev3 3616.0 349.00 700 49.86
19 Dragon free 3615.5 676.00 1037 65.19
20 Koivisto 8.13 3611.3 249.00 448 55.58
21 Igel 3.5.0 3606.6 1014.50 1946 52.13
22 Revenge 3.0 3594.3 2164.50 4542 47.66
23 Lizard 10.3 3587.4 245.50 481 51.04
24 Fire 9.3 3584.6 325.50 681 47.80
25 Arasan 24.2.2 3582.3 134.00 289 46.37
26 Velvet 7.3.0 3581.7 307.00 609 50.41
27 Viridithas 12.0.0 3576.3 406.00 854 47.54
28 Stormphrax 4.1.0 3556.6 127.50 286 44.58
29 Alexander 1.1 3554.9 187.50 370 50.68
30 Slowchess 2.9 3554.2 1643.50 3430 47.92
31 Black Marlin 9.0 3553.5 339.50 740 45.88
32 Booot 7.3 3539.8 472.00 966 48.86
33 Akimbo 1.0.0 3539.3 219.00 398 55.03
34 Altair 7.0.0 3536.0 236.50 517 45.74
35 Starzix 4.0 3523.7 184.00 346 53.18
36 Carp 3.0.1 3522.2 959.00 1720 55.76
37 Peacekeeper 2.40 3518.2 231.50 442 52.38
38 Minic 3.39 3515.0 453.50 1019 44.50
39 Clarity 6.0.0 3512.0 173.50 347 50.00
40 Fritz 19 3510.8 241.50 612 39.46
41 Willow 4.0.0.1 3504.1 157.00 250 62.80
42 Superultra 1.0 3500.9 175.50 292 60.10
43 Tenax 0.9.5 3500.9 233.00 540 43.15
44 Equisetum 1.0 3493.7 159.00 342 46.49
45 Texel 1.11 3490.6 398.50 854 46.66
46 Pawn 3.0 3484.7 436.50 887 49.21
47 Rice 8.0.0 3483.4 253.00 588 43.03
48 Hiarcs 15.5 3476.2 543.50 1014 53.60
49 Wasp 6.50 3470.5 548.50 1171 46.84
50 Midnight 9 3455.0 277.00 525 52.76
51 Pedone 3.1 3453.4 227.00 515 44.08
52 Nemorino 6.00 3451.9 308.50 629 49.05
53 Marvin 6.2.0 3447.6 425.50 661 64.37
54 Komodo 14.1 3438.8 315.50 725 43.52
55 Smallbrain 7.0 3435.2 255.00 497 51.31
56 LTChess 9.2 3429.8 104.00 260 40.00
57 Halogen 11 3417.1 411.00 947 43.40
58 Tucano 10.00 3411.0 204.50 381 53.67
59 Expositor 4WR02 3389.4 118.00 280 42.14
60 Devre 4.0 3382.1 237.00 371 63.88
61 Winter 3.0 3369.5 110.50 261 42.34
62 Stash 35.0 3361.8 378.50 1003 37.74
63 Counter 5.5 3359.7 169.00 368 45.92
64 StockDory Starfish 0.1 3357.2 137.00 310 44.19
65 Avalanche 2.1.0 3356.9 197.00 557 35.37
66 Xiphos 0.6.1 3354.4 446.50 946 47.20
67 Weiss 2.1 3338.4 316.50 669 47.31
68 RukChess 3.0.18 3331.5 170.00 304 55.92
69 Coiled 1.1 3330.7 259.50 368 70.52
70 Frozenight 6.0.0 3329.2 276.50 477 57.97
71 Zahak 10.0 3323.9 344.00 747 46.05
72 Little Goliath 3.17 3313.4 259.50 706 36.76
73 MrBob 1.2.0 3312.0 452.50 723 62.59
74 Gogobello 3.0 3307.5 216.50 507 42.70
75 Nalwald 18 3306.3 490.50 926 52.97
76 Jet 1.2 3302.1 161.50 497 32.49
77 GreKo 2021.08 NNUE 3300.5 228.50 404 56.56
78 Defenchess 2.3 3299.4 209.50 467 44.86
79 Mantissa 3.7.2 3298.1 306.00 571 53.59
80 Toga IV 3293.3 238.00 527 45.16
81 Schooner 2.2 3287.4 165.00 357 46.22
82 Laser 1.7 3287.1 301.50 614 49.10
83 Drofa 4.1.0 3285.8 170.50 374 45.59
84 Kuma 1.2 3281.7 192.50 399 48.25
85 Svart 6 3281.3 268.00 646 41.49
86 StockNemo 5.7.0.0 3267.6 220.00 403 54.59
87 Combusken 2.0.0 3264.0 310.00 521 59.50
88 Roc 2022Aug18 3260.1 157.00 310 50.65
89 Andscacs 0.95092 3255.1 279.00 581 48.02
90 DanaSah 9.1 3254.8 259.00 815 31.78
91 Deep Shredder 13 3250.3 179.00 466 38.41
92 Demolito 2023-07-09 3240.7 190.50 309 61.65
93 Critter 1.6a 3230.0 2772.50 5968 46.46
94 Tornado Dec 9 2020 3227.6 146.50 314 46.66
95 Flounder 0.5.0.0 3210.9 228.00 440 51.82
96 Houdini 1.5a 3200.6 188.00 327 57.49
97 Nirvanachess 2.5 3193.1 213.50 435 49.08
98 Invictus r382 3192.8 179.00 374 47.86
99 Mittens 0.9 3175.1 254.00 430 59.07
100 Beef 0.3.6 3165.6 205.50 359 57.24
101 Cheng 4.42 3164.5 174.00 364 47.80
102 Fizbo 2 3156.3 156.50 332 47.14
103 Protej 20231108c 3125.5 67.50 352 19.18
104 Atlas 4.25 3124.6 153.50 301 51.00
105 Sting Black Hole 5 3124.0 120.00 347 34.58
106 Pedantic 0.6.0 3121.4 121.50 265 45.85
107 Wahoo 4.0.0 3118.6 158.00 334 47.31
108 Princhess 0.15.1 3116.6 149.00 314 47.45
109 Gargantua 1.0 3116.3 340.50 637 53.45
110 Ippolit 051323 3116.2 256.50 576 44.53
111 Deep iCE 4.0 853 3112.5 175.50 377 46.55
112 Vajolet2 2.8 3110.2 165.50 325 50.92
113 Amoeba 3.4 3097.9 272.50 513 53.12
114 4ku 4.0 3096.8 141.50 261 54.21
115 Monolith 2 3093.6 322.00 567 56.79
116 FabChess 1.16 3086.3 172.50 344 50.15
117 Mida 2.3 3085.7 178.50 451 39.58
118 Spike 1.4 3084.7 241.00 297 81.14
119 Bagatur 3.7d 3083.7 205.50 401 51.25
120 GOOB 1.8.9 3080.3 279.50 640 43.67
121 Deuterium 2019.2.37.73 3074.4 147.50 300 49.17
122 Polaris 1.8.1 3059.4 297.00 562 52.85
123 Nippolit 3057.0 123.00 357 34.45
124 Vafra 3.3.2 3053.3 164.50 351 46.87
125 Topple 0.8.1 3051.6 204.50 341 59.97
126 Vengeance 3.0.0 3045.0 195.00 335 58.21
127 Tomcat 1.0 3037.5 261.00 413 63.20
128 Journeyman 2.1 3028.9 273.50 538 50.84
129 Ice4 v4 3021.8 170.50 369 46.21
130 Cheese 3.1.1 3006.0 175.00 374 46.79
131 Godel 7.0 3005.6 269.50 490 55.00
132 Cadie 1.5 3004.9 248.00 507 48.92
133 Asymptote 0.8 3004.4 289.00 478 60.46
134 Leorik 2.5 2993.1 118.00 391 30.18
135 BBC 1.4 2990.1 157.50 288 54.69
136 TheBaron 3.45 2986.6 215.00 456 47.15
137 Rodent NNUE 1.0 2978.9 248.50 399 62.28
138 Ceibo 1.0 2977.9 87.50 272 32.17
139 Reckless 0.4.0 2977.5 131.00 296 44.26
140 Zangdar 2.19.03 2954.2 202.00 525 38.48
141 Inanis 1.2.1 2927.5 122.00 384 31.77
142 Arcanum 1.11.1 2922.1 119.00 284 41.90
143 Shallow 5 2908.3 110.00 337 32.64
144 Clovis III 2892.3 261.50 652 40.11
145 Apotheosis 4.0.1 2859.7 124.00 393 31.55
146 Seawall 20230629 2855.6 145.50 331 43.96
147 Delocto 0.61n 2851.2 286.00 515 55.53
148 Lozza 2.2 2847.0 112.00 268 41.79
149 Knightx 3.9 2836.6 182.00 826 22.03
150 CT800 1.45 2831.3 237.50 831 28.58
151 Ivanhoe Mod66 2828.4 112.50 407 27.64
152 Mess 0.3.0 2826.6 102.50 268 38.25
153 Ruydos 1.1.11 2820.3 130.50 269 48.51
154 Odonata 0.7.0 2813.8 124.00 465 26.67
155 ECE 20.1 2811.7 302.50 482 62.76
156 MadChess 3.2 beta 2810.3 302.00 727 41.54
157 Dumb 2.0 2805.9 97.50 346 28.18
158 Supernova 2.4 2802.1 191.50 337 56.82
159 Caligula 1.0b 2796.8 149.50 465 32.15
160 Colossus 2022a 2795.1 282.50 732 38.59
161 Blunder 8.0.0 2793.7 112.00 503 22.27
162 K2 0.99 2790.4 217.00 407 53.32
163 Zevra 2.5 2764.3 177.50 336 52.83
164 Devel 4.0.2.3 2762.9 239.50 504 47.52
165 Novice 3.1 2735.6 161.00 325 49.54
166 Fridolin 3.10 2727.1 150.50 284 52.99
167 Lishex 1.1.1 2723.0 121.00 519 23.31
168 Pingu 2.0.0 2698.5 97.50 389 25.06
169 Tantabus 2.0.0 2695.2 161.50 296 54.56
170 Catacomb 1 2679.7 143.00 418 34.21
171 Luna 2.0.0 2679.1 73.00 409 17.85
172 Raven 1.30 2677.6 172.00 502 34.26
173 Paulchen 332 0.1.1 2674.1 137.50 314 43.79
174 Lux 4.0 2665.1 106.00 501 21.16
175 N2 2661.5 156.00 262 59.54
176 Lynx 1.1.0 2655.9 69.00 382 18.06
177 Dimitri 5.2.3 2650.1 119.00 263 45.25
178 Admete 1.5.0 2649.1 152.50 432 35.30
179 Galjoen 0.41.2 2644.9 164.50 348 47.27
180 Prophet 4.3 2637.6 168.00 407 41.28
181 NoC 4.20 2633.4 190.00 365 52.05
182 Ares 2.3.14 2633.2 81.50 285 28.60
183 Mayhem 8.1 2627.4 93.00 333 27.93
184 Lambergar 0.3.1c 2621.5 74.00 283 26.15
185 Loki 3.5.0 2615.6 147.00 359 40.95
186 Betsabe II 1.96 2614.7 143.50 344 41.72
187 MinimalChess 0.6 2609.8 151.00 322 46.89
188 Cosette 5.1 2607.9 141.00 320 44.06
189 Fornax 4.0 2605.7 254.50 635 40.08
190 FoxSEE 8.2 2601.3 195.50 707 27.65
191 Queen 4.05 2590.8 122.00 381 32.02
192 Barbarossa 0.6.0 2589.8 169.00 446 37.89
193 Anka 0.6.3 2584.8 145.00 336 43.15
194 ShenYu 2.0.1 2583.0 154.00 657 23.44
195 Bienchen 1.0 2548.4 139.00 380 36.58
196 Kimbo 1.0.0 2546.1 130.00 365 35.62
197 Popochin 4.3 2507.9 113.00 294 38.44
198 ChandraChess 1.0 2501.5 61.00 356 17.13
199 Eubos 2.21 2489.1 79.00 269 29.37
200 Sloth 1.7 2433.5 23.00 288 7.99
201 Austerlitz 1.4.7 2421.5 70.50 360 19.58
202 Jinx 1.0 2419.3 166.00 436 38.07
203 Axon 0.3 2416.4 110.50 433 25.52
204 Albatros 1.0.0 2396.6 85.50 304 28.13
205 ChessKISS 1.8 2389.3 64.00 279 22.94
206 Fatalii 0.5.0 2385.7 44.50 342 13.01
207 Horowitz 2.2 2373.9 109.00 432 25.23
208 SeeChess 1.2 2361.0 184.50 463 39.85
209 MagiC 2.0 2348.9 84.00 272 30.88
210 Halcyon 1 2344.6 76.50 377 20.29
211 Baislicka ac327fd 2339.3 90.00 302 29.80
212 StoneChess 2023-06-23 2336.1 58.00 269 21.56
213 RapChess 2022-12-08 2335.6 26.00 299 8.70
214 Jence 1.0.2 2285.6 64.00 256 25.00
215 Jangine 2023-03-31 2279.9 29.50 368 8.02
216 FrankyGo 1.0.3 2276.8 83.50 322 25.93
217 Adachess 4.0 2262.9 52.00 571 9.11
218 Tcheran 1.1 2248.0 22.50 293 7.68
219 Peripheral 1.1.3 2235.2 45.50 290 15.69
220 Badchess 0.4.4 2229.4 76.50 319 23.98
221 Captain 4.0 2218.9 46.50 398 11.68
222 Cdrill 2000 2213.0 136.00 857 15.87
223 Claudia 0.51 2178.7 64.50 275 23.45
224 Freda 0.99 2171.2 50.00 512 9.77
225 Tofiks 1.2.0 2170.3 10.50 284 3.70
226 Camel 1.0.1 2166.7 42.00 299 14.05
227 HonzovySachy 2.0 2019-12-07 2157.1 120.00 287 41.81
228 Rustic Alpha 3.0.0 2153.2 62.00 290 21.38
229 Kelp 0.12.0 2092.4 65.50 747 8.77
230 QuintBot 1.2.0 1978.1 25.50 341 7.48
231 Ciorapbot 0.2 1947.3 27.00 309 8.74
232 Valiant Mk V 1687.7 8.00 252 3.17
233 Sargon 1.01b 1641.5 13.00 310 4.19
234 Megalodon 1.1.0 1406.7 5.00 250 2.00

Comments