Three engines CorChess 4.5 dev-20240724, Caissa 1.20 and SF-PRO 29.07.2024 scored 26 points each. This is an excellent result for the newest Caissa engine!
All CEDR games 381.115 download
💾 306 games from the tournament download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
Tech table:
Engine | KN/moe | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Altair 7.0.3 JA | 14884 | 2484685 | 33.3 | 6.0 | 52.9 | 316.8 | |
Aramis 1.3.0 | 1450 | 281882 | 17.0 | 5.1 | 50.4 | 259.4 | |
Arasan 24.2.2 | 14008 | 2574775 | 29.0 | 5.4 | 57.6 | 313.6 | |
Caissa 1.20 | 28572 | 4936812 | 44.1 | 5.8 | 47.2 | 273.2 | |
Catto 0.12.1 | 5 | 894 | 4.1 | 5.0 | 26.4 | 133.0 | |
Clarity 7.2.0 | 7660 | 1375800 | 31.9 | 5.6 | 49.7 | 276.6 | |
CorChess 20240724 | 13477 | 2353054 | 47.2 | 5.7 | 53.0 | 303.7 | |
Drofa 4.1.1 JA | 26548 | 4764247 | 27.6 | 5.6 | 60.3 | 336.2 | |
Floyd 0.9 JA | 3930 | 760352 | 14.3 | 5.2 | 54.7 | 282.8 | |
Hedgehog 2.407 | 3345 | 702971 | 20.8 | 4.8 | 47.1 | 224.3 | |
HypnoS 20240727 | 14719 | 2504574 | 37.0 | 5.9 | 52.8 | 310.1 | |
Illumina 1.0 | 1357 | 236155 | 22.0 | 5.7 | 35.4 | 203.5 | |
Lc0 0.31.0 | 137 | 25008 | 9.5 | 5.5 | 58.8 | 321.6 | 1 |
Mufasa 0.2.1 | 2157 | 272484 | 8.5 | 7.9 | 29.8 | 236.1 | |
SF PB 230724 | 12661 | 2184430 | 52.8 | 5.8 | 51.6 | 298.9 | |
SF-PRO 29.07.2024 | 14885 | 2693326 | 48.6 | 5.5 | 60.4 | 333.8 | |
Stockfish 20240728 | 12763 | 2370114 | 51.8 | 5.4 | 61.6 | 331.7 | |
Tcheran 2.5 | 14670 | 2524223 | 13.5 | 5.8 | 49.9 | 290.3 |
Comments
Post a Comment