New Engines Tournament, by CEDR 05.08.2024 - CorChess 4.5 dev-20240724,JigSaw 5.9 and Steel Fighter III in the lead
Successful tournament for three engines: CorChess 4.5 dev-20240724, JigSaw 5.9 and Steel Fighter III. In the tournament we tested 28 new versions of chess engines.
All CEDR games 405.780 download
💾 756 (!) games from the tournament download
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
@chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dept/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Bagatur 5.1b | 131 | 17617 | 12.8 | 7.4 | 36.6 | 272.8 | 3 |
Cadie 1.8 | 2548 | 401535 | 18.4 | 6.3 | 51.6 | 327.2 | 4 |
Caissa 1.20 | 5558 | 963343 | 29.5 | 5.8 | 48.3 | 278.6 | |
Catto 0.12.0 | 2 | 453 | 3.2 | 5.1 | 23.1 | 117.1 | |
CorChess 20240724 | 2287 | 376514 | 29.6 | 6.1 | 49.7 | 301.7 | |
Deep Ripper -1 | 2087 | 339527 | 27.6 | 6.1 | 48.1 | 295.7 | |
Halogen 12.0.0 | 6638 | 1177494 | 20.4 | 5.6 | 53.4 | 301.1 | |
Hedgehog 2.407 | 1708 | 334349 | 16.2 | 5.1 | 44.3 | 226.1 | |
HypnoS dev-20240727 | 2248 | 362927 | 22.9 | 6.2 | 50.0 | 309.6 | |
Illumina 1.0 | 786 | 119100 | 21.9 | 6.6 | 21.4 | 141.5 | |
Inanis 1.4.0 | 21833 | 4065115 | 18.7 | 5.4 | 50.4 | 270.9 | |
JigSaw 5.9 | 2273 | 393874 | 31.0 | 5.8 | 50.5 | 291.5 | |
KnightX 4.1 | 2735 | 463701 | 16.5 | 5.9 | 44.4 | 261.7 | |
Lambergar 0.6.0 | 704 | 129281 | 20.0 | 5.4 | 61.0 | 332.0 | |
Lizard 10.5 | 2591 | 482100 | 23.7 | 5.4 | 62.6 | 336.6 | |
Nectar 0.0.4 | 106 | 14925 | 17.2 | 7.1 | 23.4 | 166.6 | |
Obsidian 13.0 | 4949 | 858353 | 28.4 | 5.8 | 56.2 | 324.2 | |
Odonata 1.0.0 | 1515 | 262568 | 18.5 | 5.8 | 46.3 | 267.4 | |
PlentyChess 3.0.0 JA | 2968 | 542736 | 28.6 | 5.5 | 57.6 | 315.2 | |
SF-PRO 29.07.2024 | 2594 | 428783 | 30.8 | 6.1 | 51.2 | 309.7 | |
Sloth 1.9 | 2128 | 344379 | 22.1 | 6.2 | 41.0 | 253.4 | |
Smallbrain 7.0 JA | 4911 | 961807 | 22.0 | 5.1 | 58.1 | 296.8 | 1 |
Steel Fighter 2 | 2061 | 342422 | 28.7 | 6.0 | 48.3 | 290.6 | |
Steel Fighter III | 2124 | 371535 | 26.5 | 5.7 | 50.4 | 287.8 | |
Stockfish 16.1 | 2187 | 396562 | 29.0 | 5.5 | 51.9 | 286.5 | |
Stockfish 20240723 Ivec | 2241 | 382171 | 31.2 | 5.9 | 52.6 | 308.4 | |
Stockfish dev-20240728 | 2247 | 371094 | 29.1 | 6.1 | 49.8 | 301.8 | |
Yuliana 5.0 | 2084 | 363251 | 31.2 | 5.7 | 49.6 | 284.5 | 1 |
Comments
Post a Comment