Since you’re here...

... we have a small favour to ask. More people, like you, are reading and supporting our blog: "Chess Engines Diary". And unlike many other sites and blogs, we made the choice to keep our articles open for all, regardless of where they live or what they can afford to pay.

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.

============================== My email: jotes@go2.pl



Stockfish wins Super League Season 6/2014 - Jurek Chess Engines Rating

JCER Season6/2014 Super League, 2014.05.04 - 2014.05.06,

P Engines JCER Score Stoc Komo Crit Houd Gull Equi ComS PanC Robb Blac Chg
1: Stockfish 14050413 x64 3202 23.5 / 36 XXX =1== ===1 0=== =11= =10= ==10 111= =111 =11= -25
2: Komodo TCEC x64 3086 23.0 / 36 =0== XXX =101 ==11 ==1= 1=11 111= =1== 01== ==10 +29
3: Critter 1.6a x64 3056 20.0 / 36 ===0 =010 XXX =011 01== =11= ===0 =11= 1=== =1== +18
4: Houdini 4 x64 3143 19.5 / 36 1=== ==00 =100 XXX =10= 1=== =101 01=1 1001 11== -36
5: Gull 3 x64 3100 18.5 / 36 =00= ==0= 10== =01= XXX =0=1 111= 0==0 1=1= =1== -25
6: Equinox 2.02 x64 2982 17.0 / 36 =01= 0=00 =00= 0=== =1=0 XXX =1=1 1=== 1=== 1==0 +29
7: ComStock 3 x64 2989 15.5 / 36 ==01 000= ===1 =010 000= =0=0 XXX ==1= =11= ==01 +11
8: PanChess 00.537.x64 3016 15.0 / 36 000= =0== =00= 10=0 1==1 0=== ==0= XXX ==== ==1= -7
9: RobboLito 0.21Q x64 3018 15.0 / 36 =000 10== 0=== 0110 0=0= 0=== =00= ==== XXX =111 -7
10 BlackMamba 2.0 x64 2937 13.0 / 36 =00= ==01 =0== 00== =0== 0==1 ==10 ==0= =000 XXX +14
Stockfish wins Super League Season 6/2014 - Jurek Chess Engines Rating congratulations to the author - Marco Costalba

180 games download, book: 12 moves classic,  Table created and GUI: Arena 3.5 

Temp:  3' + 3", Hardware: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz with 7,9 GB Memory
System: Windows 8.1 Home Edition (Build 9200) 64 bit

Comments

Popular Posts