R | Engine | Author | Jcer | Score | Ra |
01 | Raubfisch ME262 GTZ4 | Frank Karl Werner and Max Fehler | 3000 | 60.0/100 | · ·· ·· ·· ·· |
02 | Raubfisch ME262 GTV2a | Frank Karl Werner and Max Fehler | 3000 | 5.0/10 | ========== |
02 | Salt 160329 x64 | (c) 2016 Marco Zerbinati | 3100 | 5.0/10 | =====1==0= |
04 | Anoa 1.3 x64 | Celebes Island & BSD | 3175 | 4.5/10 | ========0= |
04 | SF7 BC020316 x64 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | 3200 | 4.5/10 | ======0=== |
04 | SugaR 2.0 x64 | (c) 2016 Marco Zerbinati | 3234 | 4.5/10 | ========0= |
07 | Stockfish 16032721_snicolet x64 | Marco Costalba | 3239 | 4.0/10 | ===0===0== |
07 | Nayeem 4.6 x64 | Mohamed Nayeem,King Asad | 3182 | 4.0/10 | =00======= |
09 | Sanjib 3.2 x32 | Sanjib Ghosh | 3000 | 3.5/10 | 0===0===0= |
09 | Komodo 9.42 x64 | Don Dailey, Larry Kaufman, Mark Lefler | 3205 | 3.5/10 | 000======= |
11 | Fizbo1.7 x64 | Youri Matiounine | 2917 | 1.5/10 | 0=0=0000=0 |
Very Good Book!!
ReplyDeleteRaubfisch ME262 GTZ7 new engine
ReplyDeletebased on Stockfish
Delete