G-1
G-2
G-3
G-4
G-5
G-6
Final
Temp 3' + 3" Hardware: Intel Core i7-4710MQ with 7,9 GB Memory , Windows 10 64-bitGUI-Arena 3.5.1, 161.651 JCER games download, until 31.12.2016
28.044 JCER games download (from 01.01.2017) JCER League
Book: Perfect 2017, Games, engines, book - download Table created - Scid vs PC
P | Engine | Jcer | Score | Dimi | Eia | Embl | Adac | Viol | Sabr | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Dimitri 3.0.1 | 2200 | 17.5 / 20 | XXXX | 1110 | 011= | 1111 | 1111 | 1111 | -2 | (+17 -2 =1) |
2: | Eia 0.3 | 1785 | 14.0 / 20 | 0001 | XXXX | =011 | 1=== | 1111 | 1111 | +2 | (+12 -4 =4) |
3: | Embla 0.9.9 | 1720 | 13.5 / 20 | 100= | =100 | XXXX | =11= | 1111 | 11=1 | +10 | (+11 -4 =5) |
4: | Adachess 2016.11.08 | 1530 | 7.5 / 20 | 0000 | 0=== | =00= | XXXX | 10=0 | =111 | -6 | (+4 -9 =7) |
5: | Violet 276165934 | 1325 | 6.0 / 20 | 0000 | 0000 | 0000 | 01=1 | XXXX | 111= | +20 | (+5 -13 =2) |
6: | Sabrina 3.0.21 | 1230 | 1.5 / 20 | 0000 | 0000 | 00=0 | =000 | 000= | XXXX | -14 | (+0 -17 =3) |
G-2
P | Engine | Jcer | Score | RuyD | ALCh | Chen | Pige | Soph | Supr | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | RuyDos 01.06.2017 | 2200 | 20.0 / 20 | XXXX | 1111 | 1111 | 1111 | 1111 | 1111 | +22 | (+20 -0 =0) |
2: | ALChess1.84 x32 | 1809 | 13.0 / 20 | 0000 | XXXX | 0110 | 111= | 1111 | =111 | -12 | (+12 -6 =2) |
3: | Chenard 2015.08.04 | 1516 | 11.5 / 20 | 0000 | 1001 | XXXX | =110 | =111 | 1=11 | +42 | (+10 -7 =3) |
4: | Pigeon 1.5.1 | 1697 | 8.0 / 20 | 0000 | 000= | =001 | XXXX | 1=1= | 1110 | -44 | (+6 -10 =4) |
5: | Sophy 0.1.0.0 rev7 | 1334 | 4.5 / 20 | 0000 | 0000 | =000 | 0=0= | XXXX | =1=1 | +8 | (+2 -13 =5) |
6: | Supra 24.0 pro | 1345 | 3.0 / 20 | 0000 | =000 | 0=00 | 0001 | =0=0 | XXXX | -8 | (+1 -15 =4) |
G-3
P | Engine | Jcer | Score | Coun | Pres | Sayu | Supe | Irin | Jaks | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Counter 1.99 rev7 | 2200 | 19.0 / 20 | XXXX | 11=1 | =111 | 1111 | 1111 | 1111 | +12 | (+18 -0 =2) |
2: | Presbyter 1.3.0 | 1764 | 14.0 / 20 | 00=0 | XXXX | =11= | 1011 | 11=1 | 1111 | +0 | (+12 -4 =4) |
3: | Sayuri 2017.04.09 | 1740 | 13.0 / 20 | =000 | =00= | XXXX | 1111 | 11=1 | 1111 | -8 | (+11 -5 =4) |
4: | Superpawn 110 | 1306 | 5.5 / 20 | 0000 | 0100 | 0000 | XXXX | =0== | 1101 | +12 | (+4 -13 =3) |
5: | Irina 0.13 | 1279 | 5.0 / 20 | 0000 | 00=0 | 00=0 | =1== | XXXX | 100= | +10 | (+2 -12 =6) |
6: | JaksaH 1.14 | 1372 | 3.5 / 20 | 0000 | 0000 | 0000 | 0010 | 011= | XXXX | -16 | (+3 -16 =1) |
G-4
P | Engine | Jcer | Score | Ches | Skiu | Fair | Ronj | Ghos | Neur | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Chesser 2.0 | 2200 | 17.0 / 20 | XXXX | =101 | =101 | 1111 | 1111 | 1111 | +2 | (+16 -2 =2) |
2: | Skiull 0.2 | 2200 | 15.5 / 20 | =010 | XXXX | 0011 | 1111 | 1111 | 1111 | -18 | (+15 -4 =1) |
3: | FairyMax 5.0b | 1783 | 14.0 / 20 | =010 | 1100 | XXXX | 1=11 | 1011 | 1111 | +50 | (+13 -5 =2) |
4: | Ronja 0.6.0 | 1017 | 8.5 / 20 | 0000 | 0000 | 0=00 | XXXX | 1111 | 1111 | +56 | (+8 -11 =1) |
5: | Ghost 3.1 | 2200 | 3.0 / 20 | 0000 | 0000 | 0100 | 0000 | XXXX | 1001 | -124 | (+3 -17 =0) |
6: | Neurone XXVI | 1066 | 2.0 / 20 | 0000 | 0000 | 0000 | 0000 | 0110 | XXXX | -14 | (+2 -18 =0) |
G-5
P | Engine | Jcer | Score | Goby | Marv | Ober | Macr | Ezio | Swor | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | Goby 170512 | 2200 | 20.0 / 20 | XXXX | 1111 | 1111 | 1111 | 1111 | 1111 | +50 | (+20 -0 =0) |
2: | Marvin 2.0.0 | 2310 | 16.0 / 20 | 0000 | XXXX | 1111 | 1111 | 1111 | 1111 | -4 | (+16 -4 =0) |
3: | Oberon 0.04 | 1751 | 10.0 / 20 | 0000 | 0000 | XXXX | 0111 | 1101 | 1111 | +32 | (+10 -10 =0) |
4: | Macromix 2.01 | 1630 | 8.5 / 20 | 0000 | 0000 | 1000 | XXXX | 111= | 1111 | +36 | (+8 -11 =1) |
5: | Ezio 24.11.2016 | 1397 | 5.5 / 20 | 0000 | 0000 | 0010 | 000= | XXXX | 1111 | +32 | (+5 -14 =1) |
6: | Swordfight 2017.04.03 | 2200 | 0.0 / 20 | 0000 | 0000 | 0000 | 0000 | 0000 | XXXX | -150 | (+0 -20 =0) |
G-6
P | Engine | Jcer | Score | Fisc | Zevr | Cele | Puls | Mono | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|
1: | Fischerle 0.9.80.SE | 1972 | 13.5 / 16 | XXXX | 11=0 | 1110 | 1111 | 1111 | +14 | (+13 -2 =1) |
2: | Zevra 1.4 r426 | 1533 | 10.0 / 16 | 00=1 | XXXX | 1=01 | 0101 | 1111 | +56 | (+9 -5 =2) |
3: | Celes 0.77c | 1672 | 10.0 / 16 | 0001 | 0=10 | XXXX | =111 | 1111 | +32 | (+9 -5 =2) |
4: | Pulse 1.6.1 | 1345 | 6.5 / 16 | 0000 | 1010 | =000 | XXXX | 1111 | +43 | (+6 -9 =1) |
5: | Monolith 0.2 | 2200 | 0.0 / 16 | 0000 | 0000 | 0000 | 0000 | XXXX | -139 | (+0 -16 =0) |
Final
P | Engine | Jcer | Score | RuyD | Coun | Marv | Dimi | Fisc | Ches | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | RuyDos 01.06.2017 | 2200 | 17.0 / 20 | XXXX | 1110 | =111 | 01=1 | 1111 | 1111 | +44 | (+16 -2 =2) |
2: | Counter 1.99 rev7 | 2200 | 13.5 / 20 | 0001 | XXXX | 1100 | 1101 | =111 | 1111 | +10 | (+13 -6 =1) |
3: | Marvin 2.0.0 | 2310 | 13.0 / 20 | =000 | 0011 | XXXX | 1111 | 10=1 | 1111 | -24 | (+12 -6 =2) |
4: | Dimitri 3.0.1 | 2200 | 7.5 / 20 | 10=0 | 0010 | 0000 | XXXX | 1100 | 1101 | -50 | (+7 -12 =1) |
5: | Fischerle 0.9.80.SE | 1972 | 7.5 / 20 | 0000 | =000 | 01=0 | 0011 | XXXX | 11=1 | +14 | (+6 -11 =3) |
6: | Chesser 2.0 | 1653 | 1.5 / 20 | 0000 | 0000 | 0000 | 0010 | 00=0 | XXXX | -6 | (+1 -18 =1) |
Temp 3' + 3" Hardware: Intel Core i7-4710MQ with 7,9 GB Memory , Windows 10 64-bitGUI-Arena 3.5.1, 161.651 JCER games download, until 31.12.2016
28.044 JCER games download (from 01.01.2017) JCER League
Book: Perfect 2017, Games, engines, book - download Table created - Scid vs PC
A question:
ReplyDeleteWhy if Goby 170512 was the winner of G-5, was not consider in the final. I see Marvin 2.0.0 instead of Goby 170512.
Because - Goby is next clone
Delete