Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Caissa 0.5 wins Amateur League CEDR group E2 edition 05, 2022.06.20 - 22


🥇 Caissa 0.5, 🥈 Mayhem 7.3, 🥉 Rodent NNUE  

Promoted to Amateur League group E1: Caissa 0.5 and Mayhem 7.3 
Relegation to Amateur League group E3: Betsabe II 1.96 and Raven 1.20

🕒🕓 3'+3" 💻 Lenovo Z710 i7-4710MG 8GB RAM 🗔 GUI-Arena 17 Table: Scid vs PC 

💾 240 tournament games 

💾 All games CEDR 26.266 games (15'+10") and 32.342 games (3'+3") 

League – TOP 64
1 League Edition 05 – temp 3’+3” Rating Score note
1. SugaR Al 2.50 3483 41.0 / 60
2. Fisherov chess monk 1.1 3524 39.5 / 60
3. Stockfish 15 3507 38.0 / 60
4. Raubfisch X48e 3502 37.5 / 60
5. Lc0 0.29.0-rc0 3485 37.5 / 60
6. Dragon 2.6.1 3476 36.5 / 60
7. Berserk 9.0 dev3 3352 33.5 / 60
8. Koivisto 8.9 3380 32.0 / 60
9. Slowchess 2.83 3328 31.5 / 60
10. Fire 8 NN.MC3 3218 28.5 / 60
11. Arasan 23.3 NNUE 3274 24.0 / 60
12. Seer 2.5.0 3357 23.0 / 60
13. Minic 3.22 3219 21.0 / 60
14. Pedone 3.1 3267 20.5 / 60
15. Igel 3.1.0 3266 20.0 / 60 relegate
16. Ethereal 12.75 NNUE 3304 16.0 / 60 relegate





2 League Edition 05 – temp 3’+3” Rating Score note
1. Rofchade 3.0 3325 42.0 / 60 promote
2. RubiChess 20220223 3279 40.0 / 60 promote
3. Nemorino 6.00 2981 38.0 / 60
4. Komodo 13.02 3192 37.5 / 60
5. Tucano 10 NNUE 2769 33.5 / 60
6. Booot 6.5 3187 32.5 / 60
7. Wasp 5.50 3176 31.5 / 60
8. Defenchess 2.3 3126 30.0 / 60
9. Fritz 17 3150 28.5 / 60
10. Clover 3.1 NNUE 3141 26.5 / 60
11. Laser 1.7 3142 25.0 / 60
12. Schooner 2.2 3091 24.0 / 60
13. Xiphos 0.6.1 3194 23.5 / 60
14. Gogobello 3.0 2839 22.0 / 60
15. Roc TCEC 19 3080 19.0 / 60 relegate
16. Toga IV 2971 18.5 / 60 relegate





3 League Edition 05 – temp 3’+3” Rating Score note
1. Marvin 6.0.0 2914 45.0 / 60 promote
2. Zahak 10.0 3271 39.5 / 60 promote
3. Stash 33 3071 37.0 / 60
4. GreKo 2021.08 NNUE 3125 36.5 / 60
5. Velvet 3.3.0 3161 35.5 / 60
6. Tornado NNUE 2631 33.0 / 60
7. Weiss 2.0 2720 32.5 / 60
8. Andscacs 0.95 3145 32.0 / 60
9. Danasah 9.00 NNUE 2502 26.5 / 60
10. Winter 0.9 2902 26.0 / 60
11. MrBob 1.1.0 3003 25.5 / 60
12. Ice4 853 2948 25.0 / 60
13. Orion 0.9 2908 24.5 / 60
14. Counter 4.1 2888 23.0 / 60
15. Fizbo 2 2994 21.0 / 60 relegate
16. Vajolet2 2.8 2922 17.5 / 60 relegate





4 League Edition 05 – temp 3’+3” Rating Score note
1. Coiled 1.1 3179 49.5 / 60 promote
2. Combusken 2.0 3096 41.5 / 60 promote
3. Demolito 2021-10-21 3021 38.0 / 60
4. Invictus r382 2776 36.0 / 60
5. Nirvanachess 2.5 2991 33.5 / 60
6. Beef 0.3.6 2915 33.0 / 60
7. Monolith 2 2914 30.0 / 60
8. Cheng4 0.41 2847 28.5 / 60
9. Amoeba 3.4 2841 27.5 / 60
10. BBC 1.4 2301 25.0 / 60
11. Fabchess 1.16 2902 23.5 / 60
12. Deuterium 2019.2.37.73 2911 23.0 / 60
13. Tomcat 1.0 2811 21.5 / 60
14. Topple 0.8.1 2819 20.5 / 60
15. Francesca 0.31a 2876 20.0 / 60 relegate
16. Godel 7.0 2846 17.0 / 60 relegate





Amateur and new engines

Group E1 Edition 05 – temp 3’+3” Rating Score note
1 Devre 2.0 2877 26.0 / 30 promote
2 Mantissa 3.3.0 NNUE 2965 25.0 / 30 promote
3 Vafra 3.3.2 NNUE 2846 23.5 / 30
4 NiCim 3.4.1 2773 20.5 / 30
5 Cheese 3.0.1 2674 18.0 / 30
6 Asymptote 0.8 2769 18.0 / 30
7 Nalwald 15 2785 16.5 / 30
8 Olithink 5.10.1 2584 15.5 / 30
9 Baron 3.44.1 2734 15.0 / 30
10 Ruydos 1.1.11 2570 13.5 / 30
11 Delocto 0.61n 2586 12.5 / 30
12 Dumb 1.9 2550 10.5 / 30
13. Benjamin 1.1 2707 10.5 / 30
14. Fridolin 3.1 2512 7.5 / 30
15. Devel 4.0.2.3 2571 6.5 / 30 relegate
16. Bagatur 3.3 2997 1.0 / 30 relegate





E2 Edition 05– temp 3’+3” Rating Score note
1 Caissa 0.5 3223 25.5 / 30 promote
2 Mayhem 7.3 2663 23.0 / 30 promote
3 Rodent NNUE 2908 20.0 / 30
4 Colossus 2022a 2574 19.0 / 30
5 Zevra 2.5 2461 16.5 / 30
6 ECE 20.1 2607 16.0 / 30
7 K2 0.99 2527 15.0 / 30
8 Supernova 2.4 2511 13.0 / 30
9 KnightX 3.3 2546 13.0 / 30
10 Novice 3.1 2606 12.5 / 30
11 Ceibo 0.8 2600 12.5 / 30
12 MadChess 3.0 2498 12.0 / 30
13. Paulchen 332 0.1.1 2373 11.5 / 30
14. Dimitri 5.2.3 2445 10.5 / 30
15. Betsabe II 1.96 2412 10.0 / 30 relegate
16. Raven 1.20 2373 10.0 / 30 relegate

Comments

Post a Comment