Chess Engines Diary League
GUI-Fritz 17, Fritz 15 and Arena, Time: 3'+3"
HP ENVY i5-8250U 8GB RAM,
HP Pavilion i5-1035G1 8GB RAM
Dell G15 SE, i7-11800H RAM 16,0 GB
Lenovo Z710 i7-4710MG 8GB RAM
League – TOP 64 | ||||
1 League | Edition 05 – temp 3’+3” | Rating | Score | note |
1. | SugaR Al 2.50 | 3483 | 41.0 / 60 | |
2. | Fisherov chess monk 1.1 | 3524 | 39.5 / 60 | |
3. | Stockfish 15 | 3507 | 38.0 / 60 | |
4. | Raubfisch X48e | 3502 | 37.5 / 60 | |
5. | Lc0 0.29.0-rc0 | 3485 | 37.5 / 60 | |
6. | Dragon 2.6.1 | 3476 | 36.5 / 60 | |
7. | Berserk 9.0 dev3 | 3352 | 33.5 / 60 | |
8. | Koivisto 8.9 | 3380 | 32.0 / 60 | |
9. | Slowchess 2.83 | 3328 | 31.5 / 60 | |
10. | Fire 8 NN.MC3 | 3218 | 28.5 / 60 | |
11. | Arasan 23.3 NNUE | 3274 | 24.0 / 60 | |
12. | Seer 2.5.0 | 3357 | 23.0 / 60 | |
13. | Minic 3.22 | 3219 | 21.0 / 60 | |
14. | Pedone 3.1 | 3267 | 20.5 / 60 | |
15. | Igel 3.1.0 | 3266 | 20.0 / 60 | relegate |
16. | Ethereal 12.75 NNUE | 3304 | 16.0 / 60 | relegate |
2 League | Edition 05 – temp 3’+3” | Rating | Score | note |
1. | Rofchade 3.0 | 3325 | 42.0 / 60 | promote |
2. | RubiChess 20220223 | 3279 | 40.0 / 60 | promote |
3. | Nemorino 6.00 | 2981 | 38.0 / 60 | |
4. | Komodo 13.02 | 3192 | 37.5 / 60 | |
5. | Tucano 10 NNUE | 2769 | 33.5 / 60 | |
6. | Booot 6.5 | 3187 | 32.5 / 60 | |
7. | Wasp 5.50 | 3176 | 31.5 / 60 | |
8. | Defenchess 2.3 | 3126 | 30.0 / 60 | |
9. | Fritz 17 | 3150 | 28.5 / 60 | |
10. | Clover 3.1 NNUE | 3141 | 26.5 / 60 | |
11. | Laser 1.7 | 3142 | 25.0 / 60 | |
12. | Schooner 2.2 | 3091 | 24.0 / 60 | |
13. | Xiphos 0.6.1 | 3194 | 23.5 / 60 | |
14. | Gogobello 3.0 | 2839 | 22.0 / 60 | |
15. | Roc TCEC 19 | 3080 | 19.0 / 60 | relegate |
16. | Toga IV | 2971 | 18.5 / 60 | relegate |
3 League | Edition 05 – temp 3’+3” | Rating | Score | note |
1. | Marvin 6.0.0 | 2914 | 45.0 / 60 | promote |
2. | Zahak 10.0 | 3271 | 39.5 / 60 | promote |
3. | Stash 33 | 3071 | 37.0 / 60 | |
4. | GreKo 2021.08 NNUE | 3125 | 36.5 / 60 | |
5. | Velvet 3.3.0 | 3161 | 35.5 / 60 | |
6. | Tornado NNUE | 2631 | 33.0 / 60 | |
7. | Weiss 2.0 | 2720 | 32.5 / 60 | |
8. | Andscacs 0.95 | 3145 | 32.0 / 60 | |
9. | Danasah 9.00 NNUE | 2502 | 26.5 / 60 | |
10. | Winter 0.9 | 2902 | 26.0 / 60 | |
11. | MrBob 1.1.0 | 3003 | 25.5 / 60 | |
12. | Ice4 853 | 2948 | 25.0 / 60 | |
13. | Orion 0.9 | 2908 | 24.5 / 60 | |
14. | Counter 4.1 | 2888 | 23.0 / 60 | |
15. | Fizbo 2 | 2994 | 21.0 / 60 | relegate |
16. | Vajolet2 2.8 | 2922 | 17.5 / 60 | relegate |
4 League | Edition 05 – temp 3’+3” | Rating | Score | note |
1. | Coiled 1.1 | 3179 | 49.5 / 60 | promote |
2. | Combusken 2.0 | 3096 | 41.5 / 60 | promote |
3. | Demolito 2021-10-21 | 3021 | 38.0 / 60 | |
4. | Invictus r382 | 2776 | 36.0 / 60 | |
5. | Nirvanachess 2.5 | 2991 | 33.5 / 60 | |
6. | Beef 0.3.6 | 2915 | 33.0 / 60 | |
7. | Monolith 2 | 2914 | 30.0 / 60 | |
8. | Cheng4 0.41 | 2847 | 28.5 / 60 | |
9. | Amoeba 3.4 | 2841 | 27.5 / 60 | |
10. | BBC 1.4 | 2301 | 25.0 / 60 | |
11. | Fabchess 1.16 | 2902 | 23.5 / 60 | |
12. | Deuterium 2019.2.37.73 | 2911 | 23.0 / 60 | |
13. | Tomcat 1.0 | 2811 | 21.5 / 60 | |
14. | Topple 0.8.1 | 2819 | 20.5 / 60 | |
15. | Francesca 0.31a | 2876 | 20.0 / 60 | relegate |
16. | Godel 7.0 | 2846 | 17.0 / 60 | relegate |
Amateur and new engines | ||||
Group E1 | Edition 05 – temp 3’+3” | Rating | Score | note |
1 | Devre 2.0 | 2877 | 26.0 / 30 | promote |
2 | Mantissa 3.3.0 NNUE | 2965 | 25.0 / 30 | promote |
3 | Vafra 3.3.2 NNUE | 2846 | 23.5 / 30 | |
4 | NiCim 3.4.1 | 2773 | 20.5 / 30 | |
5 | Cheese 3.0.1 | 2674 | 18.0 / 30 | |
6 | Asymptote 0.8 | 2769 | 18.0 / 30 | |
7 | Nalwald 15 | 2785 | 16.5 / 30 | |
8 | Olithink 5.10.1 | 2584 | 15.5 / 30 | |
9 | Baron 3.44.1 | 2734 | 15.0 / 30 | |
10 | Ruydos 1.1.11 | 2570 | 13.5 / 30 | |
11 | Delocto 0.61n | 2586 | 12.5 / 30 | |
12 | Dumb 1.9 | 2550 | 10.5 / 30 | |
13. | Benjamin 1.1 | 2707 | 10.5 / 30 | |
14. | Fridolin 3.1 | 2512 | 7.5 / 30 | |
15. | Devel 4.0.2.3 | 2571 | 6.5 / 30 | relegate |
16. | Bagatur 3.3 | 2997 | 1.0 / 30 | relegate |
E2 | Edition 05– temp 3’+3” | Rating | Score | note |
1 | Caissa 0.5 | 3223 | 25.5 / 30 | promote |
2 | Mayhem 7.3 | 2663 | 23.0 / 30 | promote |
3 | Rodent NNUE | 2908 | 20.0 / 30 | |
4 | Colossus 2022a | 2574 | 19.0 / 30 | |
5 | Zevra 2.5 | 2461 | 16.5 / 30 | |
6 | ECE 20.1 | 2607 | 16.0 / 30 | |
7 | K2 0.99 | 2527 | 15.0 / 30 | |
8 | Supernova 2.4 | 2511 | 13.0 / 30 | |
9 | KnightX 3.3 | 2546 | 13.0 / 30 | |
10 | Novice 3.1 | 2606 | 12.5 / 30 | |
11 | Ceibo 0.8 | 2600 | 12.5 / 30 | |
12 | MadChess 3.0 | 2498 | 12.0 / 30 | |
13. | Paulchen 332 0.1.1 | 2373 | 11.5 / 30 | |
14. | Dimitri 5.2.3 | 2445 | 10.5 / 30 | |
15. | Betsabe II 1.96 | 2412 | 10.0 / 30 | relegate |
16. | Raven 1.20 | 2373 | 10.0 / 30 | relegate |
E3 | Edition 05 – temp 3’+3” | Rating | Score | note |
1 | Little Goliath 3.15.4 | 3037 | 29.0 / 30 | promote |
2 | Odonata 0.6.2 | 2359 | 25.0 / 30 | promote |
3 | Lozza 2.2 | 2868 | 21.5 / 30 | |
4 | Cosette 5.1 | 2469 | 18.0 / 30 | |
5 | Protej 0.6.3 | 2628 | 17.0 / 30 | |
6 | CT800 1.43 | 2456 | 16.5 / 30 | |
7 | Loki 3.5.0 | 2451 | 16.0 / 30 | |
8 | Galjoen 0.41.2 | 2470 | 14.5 / 30 | |
9 | Admete 1.5.0 | 2398 | 13.0 / 30 | |
10 | Foxsee 7.35 | 2448 | 13.0 / 30 | |
11 | Minimalchess 0.6 | 2443 | 12.5 / 30 | |
12 | Waxman 2020 | 2473 | 12.0 / 30 | |
13. | Barbarossa 0.6.0 | 2417 | 10.5 / 30 | |
14. | Isa 2.0.83 | 2269 | 9.0 / 30 | |
15. | Ceechess 1.4 | 2218 | 7.5 / 30 | relegate |
16. | seeChess 1.2 | 2183 | 5.0 / 30 | relegate |
E4 | Edition 05 – temp 3'+3” | Rating | Score | note |
1 | Hiarcs 15 | 3234 | 29.5 / 30 | promote |
2 | Expositor | 3048 | 27.0 / 30 | promote |
3 | ClassicAra 0.9.9 | 2974 | 23.5 / 30 | |
4 | NoC 4.20 | 2360 | 23.0 / 30 | |
5 | Blunder 7.6.0 | 2569 | 22.0 / 30 | |
6 | Hopper Engine 1.7 | 2263 | 15.0 / 30 | |
7 | Cinnamon 2.4 | 2321 | 15.0 / 30 | |
8 | Pawn 22-09-2021 | 2101 | 12.0 / 30 | |
9 | Xoron b196 | 2084 | 12.0 / 30 | |
10 | Baislicka dev ac327fd | 1923 | 12.0 / 30 | |
11 | MagiC 2.0 | 2112 | 11.0 / 30 | |
12 | Jinx 1.0 | 2104 | 10.5 / 30 | |
13. | ChessKISS 1.8 | 2166 | 9.5 / 30 | |
14. | FrankyGo 1.0.3 | 1880 | 7.0 / 30 | |
15. | Gunborg 1.65 | 2001 | 5.5 / 30 | relegate |
16. | Badchess 0.4.4 | 1929 | 5.5 / 30 | relegate |
E5 | Edition 05 – temp 3’+3” | Rating | Score | note |
1 | Uralochka 3.36c NNUE | 3146 | 29.0 / 31 | promote |
2 | Smallbrain 4.0 NNUE | 2164 | 27.0 / 31 | promote |
3 | Weiawaga 5.0 | 2517 | 26.5 / 31 | |
4 | Frozenight 3.0.1 | 2831 | 26.0 / 31 | |
5 | Journeyman 2.1 | 2418 | 25.5 / 31 | |
6 | Inanis 1.0.1 | 2669 | 25.5 / 31 | |
7 | Gargantua 1.0 NNUE | 2200 | 25.0 / 31 | |
8 | Eggnog 3.0 | 2627 | 24.0 / 31 | |
9 | Caligula 1.0b | 2605 | 22.0 / 31 | |
10 | Leorik 2.1 | 2522 | 21.5 / 31 | |
11 | Popochin 4.3 | 2239 | 20.5 / 31 | |
12 | Prophet 4.2 | 2030 | 20.5 / 31 | |
13. | Tantabus 2.0.0 | 2686 | 20.5 / 31 | |
14. | Anka 0.6.3 | 2489 | 20.0 / 31 | |
15. | GOOB 1.0.0 | 2409 | 14.5 / 31 | |
16. | Horowitz 2.2.0 | 2383 | 13.5 / 31 | |
17. | Jackychess 0.12.0 | 1649 | 13.5 / 31 | |
18. | Eubos 2.12 | 1880 | 12.0 / 31 | |
19. | Rustic-alpha 3 | 1959 | 11.5 / 31 | |
20. | Sapeli 2.00 | 1977 | 11.0 / 31 | |
21 | Princhess 0.7.0 | 2080 | 10.0 / 31 | |
22 | Pigeon 1.51 fix | 1960 | 10.0 / 31 | |
23 | ChessMatrix 1.0.6 | 1941 | 10.0 / 31 | |
24 | Tinman 0.41 dev | 1789 | 8.5 / 31 | |
25 | Walleye 1.6.0 | 1904 | 8.5 / 31 | |
26 | Blank 1.3.0 | 2035 | 8.5 / 31 | |
27 | Mister Queen | 1863 | 7.5 / 31 | |
28 | Claudia 0.51 | 1817 | 7.5 / 31 | |
29 | Kouri 1.15 | 1825 | 7.5 / 31 | |
30 | Monochrome r203 | 1452 | 5.0 / 31 | end |
31 | Neuromancer 1.2 | 2196 | 3.5 / 31 | end |
32 | Avalanche 1.0.0 | 2592 | 0.0 / 31 | end |
Comments
Post a Comment