Perelandra 2.0 wins Banksia - new engines Tournament, 13.02.2025
Another tournament of new versions of chess engines was won by the Perelandra 2.0 engine. Places 2-3 were shared by the SF-PRO2 05.02.2025 and Yuliana 6.0 engines. For more results, please visit our website.
Chess Engines Diary Team
All CEDR 576.727 games download (01.02.2025) 💾 552 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
💻Asus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Alexander 4.1 | 18722 | 3529843 | 46.4 | 5.3 | 68.3 | 362.1 | |
Astra 5.0 | 12219 | 2656523 | 36.4 | 4.6 | 64.4 | 296.4 | |
Berserk 13 | 23437 | 4886058 | 55.1 | 4.8 | 77.0 | 369.1 | |
Berserk 20250203 | 24779 | 4999358 | 57.4 | 5.0 | 72.7 | 360.4 | 1 |
Bitbit 1.3 | 0 | 9715 | 1.0 | 0.0 | 20.2 | 0.2 | |
Black Cat 2.5 JA | 1311 | 218615 | 20.9 | 6.0 | 49.0 | 293.9 | |
C_Dragon 3.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 46 |
DON 3.2 | 7003 | 1362522 | 56.7 | 5.1 | 70.5 | 362.4 | |
DON 4.5 | 7069 | 1251275 | 49.4 | 5.6 | 58.7 | 331.5 | 2 |
Integral 6.1.6 JA | 16067 | 2982676 | 45.5 | 5.4 | 57.7 | 310.6 | |
Lc0 0.31.2 | 155 | 29370 | 10.1 | 5.3 | 67.0 | 354.0 | |
Midnight v9 JA | 5277 | 1000234 | 34.2 | 5.3 | 67.2 | 354.8 | |
Obsidian 15.0 | 17759 | 3431932 | 46.8 | 5.2 | 69.0 | 356.8 | |
Obsidian dev-15.01 SE | 17769 | 3295008 | 45.2 | 5.4 | 60.6 | 327.0 | |
Obsidian dev-15.03 SE | 18477 | 3401271 | 50.0 | 5.4 | 58.4 | 317.4 | |
Odonata 1.0 JA | 3318 | 602584 | 22.4 | 5.5 | 57.0 | 313.7 | |
Peacekeeper 3.01 JA | 14899 | 2796248 | 26.7 | 5.3 | 70.7 | 376.8 | 1 |
Perelandra 2.0 | 11190 | 2017185 | 46.5 | 5.5 | 59.8 | 331.5 | |
SF-PRO2 05.02.2025 | 13009 | 2494867 | 41.3 | 5.2 | 72.2 | 376.5 | |
Stockfish 17 | 13515 | 2527641 | 51.2 | 5.3 | 64.9 | 347.1 | |
Thrawn 2.1 JA | 2108 | 374699 | 14.9 | 5.6 | 55.3 | 310.9 | 1 |
Trinket 3.5.0 JA | 6551 | 1211449 | 37.5 | 5.4 | 53.0 | 286.6 | 3 |
Yukari 2025.2.4 JA | 5889 | 1029361 | 22.6 | 5.7 | 60.3 | 345.2 | |
Yuliana 6.0 | 12600 | 2336445 | 56.9 | 5.4 | 63.9 | 344.7 |
Comments
Post a Comment