A recent tournament tested new chess engine versions, with Killfish PB 090225 taking first place. Artemis 8TR and Obsidian 15.03 SE tied for second and third. Notably, Obsidian continues to perform strongly, demonstrating its ability to compete with Stockfish-derived engines.
Chess Engines Diary Team
All CEDR 576.727 games download (01.02.2025) ๐พ 756 games from the tournament download
๐ @chessenginesdiary Country - Poland, City - Malbork ๐ Time 3'+3"
๐ปHP ENVY i5-8250U 8GB RAM ๐ฌ GUI-Banksia
๐ปHP ENVY i5-8250U 8GB RAM ๐ฌ GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
100 Elo Chess Engine | 5425 | 873698 | 15.5 | 6.2 | 37.1 | 230.3 | |
Alexander 5.0 | 7349 | 1203189 | 27.1 | 6.1 | 48.7 | 297.2 | |
Aramis 1.4.0 JA | 1913 | 439184 | 17.1 | 4.4 | 42.6 | 185.4 | |
Artemis 8TR | 2660 | 436488 | 28.1 | 6.1 | 46.9 | 285.6 | |
Astra 5.0 | 3211 | 648753 | 24.7 | 4.9 | 54.7 | 270.6 | |
Beef 0.3.6 JA | 13854 | 2651090 | 24.3 | 5.2 | 51.7 | 270.3 | |
Berserk 20250203 | 6410 | 1163360 | 31.7 | 5.5 | 51.3 | 282.4 | |
Bitbit 1.3 | 0 | 6963 | 1.0 | 0.0 | 19.0 | 0.2 | |
Black Cat 2.5 JA | 1041 | 172435 | 19.8 | 6.0 | 49.0 | 295.8 | 1 |
Colossus 2025a | 5631 | 1042066 | 19.7 | 5.4 | 49.0 | 264.5 | |
DarkSeid 5.4 | 2792 | 456173 | 29.7 | 6.1 | 46.3 | 283.2 | |
DeepBlunder 1.2.0 JA | 3959 | 627299 | 7.8 | 6.3 | 36.7 | 231.3 | |
Demolito 2025-01-28 | 5215 | 951703 | 20.3 | 5.5 | 53.0 | 290.6 | |
DON 3.2 | 1975 | 323694 | 26.9 | 6.1 | 47.0 | 286.6 | |
Eubos 3.9 JA | 8135 | 1165408 | 13.5 | 7.0 | 32.6 | 227.7 | |
Fatalii 0.9.0 | 2091 | 348397 | 18.7 | 6.0 | 43.1 | 258.7 | |
Fatalii 0.9.0 JA | 2368 | 396141 | 18.8 | 6.0 | 46.7 | 279.1 | |
GNU Chess 6.2.9 JA | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 64 |
GOOB 1.8.9 JA | 3769 | 655156 | 25.6 | 5.8 | 46.4 | 266.9 | 5 |
HypnoS ++ 1.02 | 4577 | 786717 | 29.8 | 5.8 | 52.3 | 304.3 | 1 |
Integral 7.0.0 | 4310 | 740350 | 29.8 | 5.8 | 46.7 | 271.9 | |
Jester 0.85 JA | 2779 | 325130 | 6.5 | 8.5 | 25.1 | 214.9 | |
Killfish PB 090225 | 3427 | 572025 | 28.3 | 6.0 | 48.3 | 289.2 | |
Midnight 9 JA | 3496 | 604013 | 25.3 | 5.8 | 48.6 | 281.0 | |
Mufasa 0.2.1 JA | 2370 | 322358 | 9.0 | 7.4 | 32.8 | 240.8 | |
Obsidian 15.03 SE | 5466 | 905194 | 27.6 | 6.0 | 49.8 | 300.6 | |
Odonata 1.0.0 JA | 1763 | 313431 | 19.0 | 5.6 | 49.2 | 276.8 | |
Peacekeeper 3.01 JA | 4652 | 784838 | 21.8 | 5.9 | 50.1 | 297.0 | |
Perelandra 2.0 | 3238 | 531790 | 28.5 | 6.1 | 47.0 | 286.3 | |
Pioneer 0.3.2 JA | 3299 | 777043 | 7.3 | 4.2 | 32.7 | 138.8 | 1 |
Schneckbert 1.0 | 2531 | 482978 | 18.3 | 5.2 | 46.8 | 245.5 | |
SF-PRO2 05.02.2025 | 3630 | 560496 | 27.4 | 6.5 | 44.2 | 286.0 | |
Yukari 2025.2.4 JA | 4702 | 769828 | 20.1 | 6.1 | 52.3 | 319.4 |
Comments
Post a Comment