Brainlearn 30 wins TOP Engines Tournament, 11.02.2025
Very large tournament - over 1400 games and the best chess engines. The Brainlearn 30 engine won. Places 2-3 were taken by Perelandra 2.0 and SF-PRO2 engines 05.02.2025. Further tests are ongoing, the results can be found on our website.
Chess Engines Diary Team
All CEDR 576.727 games download (01.02.2025) 💾 1404 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻Dell G15 SE, i7-11800H RAM 16,0 GB🖬 GUI-Banksia
💻Dell G15 SE, i7-11800H RAM 16,0 GB🖬 GUI-Banksia
Tech table:
Engine | KN/moe | NPS | dep/mov | time/mov | mov/gam | time/gam | fails |
---|---|---|---|---|---|---|---|
Alexander 4.1 | 22498 | 3634675 | 44.0 | 6.2 | 50.1 | 310.3 | |
Artemis 7TR | 9020 | 1657866 | 45.9 | 5.4 | 64.8 | 352.6 | |
Berserk 20241119 SE | 20912 | 4341784 | 50.2 | 4.8 | 87.8 | 422.8 | 1 |
Brainlearn 30 | 9764 | 1887758 | 51.1 | 5.2 | 73.4 | 379.8 | |
Contact 10 | 10753 | 2061559 | 43.4 | 5.2 | 73.2 | 382.0 | |
Dark SisTer 8.0 | 9372 | 1780096 | 42.5 | 5.3 | 69.6 | 366.2 | |
DarkSeid 5.3 | 9124 | 1692748 | 48.4 | 5.4 | 66.5 | 358.3 | |
DON 3.2 | 6398 | 1280676 | 48.9 | 5.0 | 78.3 | 391.2 | |
DON 4.5 | 6646 | 1287842 | 47.8 | 5.2 | 73.4 | 379.0 | 1 |
Fisherov chess monk 1.2 | 15390 | 3211691 | 48.7 | 4.8 | 84.6 | 405.5 | |
Halogen 12.12.3 JA | 21857 | 4412590 | 26.7 | 5.0 | 82.7 | 409.6 | |
Horsie 1.0.6 JA | 14158 | 2865914 | 33.9 | 4.9 | 74.0 | 365.6 | |
JudaS ++ 1.01 | 13106 | 2504095 | 49.8 | 5.2 | 74.6 | 390.5 | |
Obsidian 15.0 | 15954 | 3142932 | 44.9 | 5.1 | 75.4 | 382.8 | |
Obsidian 15.0 JA | 17168 | 3216808 | 47.5 | 5.3 | 66.9 | 357.2 | |
Perelandra 2.0 | 10575 | 2012341 | 43.6 | 5.3 | 70.5 | 370.3 | |
PlentyChess 4.0.1 JA | 14193 | 2732490 | 41.0 | 5.2 | 63.9 | 332.0 | |
Private19sf | 10510 | 2032970 | 50.0 | 5.2 | 73.2 | 378.7 | |
Raid v3.7 TR | 8474 | 1842763 | 51.8 | 4.6 | 80.1 | 368.3 | |
Revenge 4.0 | 16938 | 3499909 | 48.1 | 4.8 | 82.4 | 398.8 | |
SF-PRO2 05.02.2025 | 11528 | 2092244 | 38.5 | 5.5 | 65.3 | 359.8 | |
Stockfish 14.1 | 16114 | 3248726 | 46.2 | 5.0 | 77.6 | 384.8 | |
Stockfish 15.1 | 16555 | 3352439 | 46.6 | 4.9 | 80.0 | 395.3 | |
Stockfish 17 | 10939 | 2086493 | 49.2 | 5.2 | 70.7 | 370.9 | |
SugaR AI 2.70 | 14962 | 3140367 | 47.6 | 4.8 | 86.2 | 410.7 | |
Vanilla 14c | 10740 | 2365592 | 47.4 | 4.5 | 82.6 | 374.9 | |
Yuliana 6.0 | 11551 | 2132552 | 51.7 | 5.4 | 64.9 | 351.7 |
Comments
Post a Comment