This is already group E-08 of the Amateur Chess Engine League. The CalvinChess 5.1.0 JA engine won, the Molybdenum 4.1 engine came second, and the Priessnitz 2.0 engine came third. These three engines advanced to a higher group. The results of the next tournaments will be out soon.
Chess Engines Diary Team
All CEDR 576.727 games download (01.02.2025) ๐พ 380 games from the tournament download
๐ @chessenginesdiary Country - Poland, City - Malbork ๐ Time 3'+3"
๐ปAsus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB ๐ฌ GUI-Arena
๐ปAsus Zenbook, AMD Ryzen 9 6900HX, RAM 32,0 GB ๐ฌ GUI-Arena
P | Engine | CEDR | Score | (Tie) | Chg | +/-/= |
---|---|---|---|---|---|---|
1: | CalvinChess 5.1.0 JA | 2400 | 35.5 / 38 | 620.25 | +182 | (+33 -0 =5) |
2: | Molybdenum 4.1 | 2400 | 35.5 / 38 | 602.25 | +182 | (+35 -2 =1) |
3: | Priessnitz 2.0 | 2400 | 33.5 / 38 | 548.75 | +163 | (+31 -2 =5) |
4: | Perseus 0.9-alpha | 2400 | 31.0 / 38 | 458.50 | +141 | (+31 -7 =0) |
5: | EveAnn 3.0 | 2215 | 30.5 / 38 | 454.75 | +205 | (+28 -5 =5) |
6: | Bobcat 8.0 JA | 2782 | 28.5 / 38 | 403.75 | -38 | (+25 -6 =7) |
7: | LazySMP 9.0 | 2400 | 23.5 / 38 | 277.75 | +65 | (+22 -13 =3) |
8: | Colossus 2024a | 2826 | 23.5 / 38 | 276.75 | -91 | (+23 -14 =1) |
9: | ShenYu 2.0.1 | 2583 | 20.5 / 38 | 232.75 | -53 | (+19 -16 =3) |
10: | Toad 3.00 JA | 2400 | 19.5 / 38 | 220.75 | +23 | (+17 -16 =5) |
11: | Clovis III | 2888 | 18.5 / 38 | 202.00 | -144 | (+16 -17 =5) |
12: | Oxidation 0.7.2 | 2076 | 18.5 / 38 | 184.75 | +125 | (+18 -19 =1) |
13: | Jence 1.0.2 | 2285 | 14.5 / 38 | 106.50 | +23 | (+14 -23 =1) |
14: | Kobol 1.1 | 2400 | 12.0 / 38 | 83.25 | -49 | (+10 -24 =4) |
15: | Lunarr 2.1.1 | 2453 | 9.0 / 38 | 63.00 | -106 | (+7 -27 =4) |
16: | Ifrit 4.03 JA | 2639 | 8.5 / 38 | 58.75 | -198 | (+8 -29 =1) |
17: | Cadabra 2.0.1 | 1307 | 8.5 / 38 | 48.75 | +42 | (+8 -29 =1) |
18: | GitChess 1.0 | 2400 | 5.0 / 38 | 24.75 | -122 | (+3 -31 =4) |
19: | Dual 0.2.6 | 2400 | 4.0 / 38 | 15.50 | -129 | (+3 -33 =2) |
20: | Axon 0.3 | 2447 | 0.0 / 38 | 0.00 | -198 | (+0 -38 =0) |
Comments
Post a Comment