🕒🕓 3'+3" 💻 Lenovo Ideapad 330, i3-8130U, 12GB RAM 🗔 GUI-Banksia
💾 All games CEDR 26.266 games (15'+10") and 44.746 games (3'+3")Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails | |
---|---|---|---|---|---|---|---|---|
1 | Alexandria 2.4 | 7487 | 1525242 | 27.5 | 4.9 | 69.2 | 339.5 | |
2 | Atlas 4.25 | 34607 | 6977733 | 34.6 | 5.0 | 76.8 | 381.1 | |
3 | Caissa 0.9.0 | 24616 | 4889087 | 22.8 | 5.0 | 61.9 | 311.7 | |
4 | Crystal Polyglot 220703 | 20534 | 3746716 | 30.3 | 5.5 | 67.1 | 367.9 | 1 |
5 | Devre 3.13 | 8348 | 1638000 | 23.7 | 5.1 | 76.3 | 389.0 | |
6 | Dumb 1.11 | 13539 | 2959644 | 22.8 | 4.6 | 61.3 | 280.6 | |
8 | Fisherov 0.98k | 20825 | 4027493 | 50.5 | 5.2 | 64.8 | 335.1 | |
9 | Lc0 0.29.0-rc0 | 276 | 54984 | 11.0 | 5.0 | 71.2 | 357.3 | |
10 | Mantissa v3.7.2 | 11665 | 2689762 | 24.7 | 4.3 | 71.0 | 307.8 | |
11 | Roc 2022Aug18 | 35732 | 6524395 | 20.9 | 5.5 | 69.8 | 382.1 | |
12 | Seawall 20220818- | 28917 | 4867661 | 15.8 | 5.9 | 52.0 | 308.9 | |
13 | StockNemo 5.2.0.0 | 4389 | 847668 | 23.9 | 5.2 | 61.1 | 316.2 | |
14 | Teal Oracle | 16757 | 3365961 | 41.4 | 5.0 | 65.2 | 324.6 | |
15 | Velvet v4.1.0 | 28420 | 5338289 | 31.5 | 5.3 | 64.8 | 344.8 | |
16 | Viridithas 2.5.0 | 10460 | 1949088 | 27.1 | 5.4 | 57.1 | 306.6 |
Comments
Post a Comment