@chessenginesdiary
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
πΎ All CEDR games 127.860 games download (3'+3")
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
πΎ All CEDR games 127.860 games download (3'+3")
Tech Table:
Engine | KN/move | NPS | dep/move | time/move | moves/game | time/game | fails | |
---|---|---|---|---|---|---|---|---|
1 | Arasan 23.5 | 18095 | 3337392 | 27.2 | 5.4 | 66.9 | 362.8 | |
2 | Caissa 1.8 | 27730 | 5758931 | 33.1 | 4.8 | 74.6 | 359.3 | |
3 | Fire 4292023 | 33406 | 7072015 | 23.5 | 4.7 | 69.6 | 328.9 | |
4 | Flounder 0.5.0.0 | 1566 | 305786 | 18.7 | 5.1 | 59.3 | 303.9 | 1 |
5 | NIppolit | 13207 | 2433209 | 18.9 | 5.4 | 64.4 | 349.7 | 3 |
6 | Polyfish 230426 | 21085 | 4180138 | 51.1 | 5.0 | 62.5 | 315.4 | |
7 | Roc 2.0.0 | 30387 | 5971391 | 19.9 | 5.1 | 75.6 | 384.8 | |
8 | SF PB 220423 | 21988 | 4324338 | 53.3 | 5.1 | 63.0 | 320.3 | |
9 | SFT 26.04.2023 | 20645 | 4331472 | 51.4 | 4.8 | 67.1 | 319.8 | |
10 | SugaR AI ICCF SE | 24021 | 4146067 | 34.7 | 5.8 | 39.9 | 231.3 | 13 |
11 | SugaR AI SE | 32183 | 4422478 | 65.6 | 7.3 | 36.3 | 264.0 | |
12 | Tenax 0.7.9 | 21866 | 4590133 | 33.3 | 4.8 | 90.8 | 432.4 |
Comments
Post a Comment