💾 650 (!) games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 All CEDR 218.153 games download (3'+3")
Tech table:
name | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2 | 5035 | 824886 | 33.9 | 6.1 | 48.7 | 297.3 | |
Akimbo 0.7.0 | 3875 | 653224 | 24.3 | 5.9 | 52.0 | 308.2 | 1 |
Altair 5.0.0 | 8905 | 1601492 | 25.6 | 5.6 | 50.6 | 281.6 | |
Berserk 12 | 10042 | 1759333 | 33.2 | 5.7 | 54.5 | 311.1 | |
Boychesser 1.0 | 4373 | 875103 | 29.2 | 5.0 | 54.6 | 273.0 | |
CorChess 20231024 | 5702 | 917550 | 31.8 | 6.2 | 46.4 | 288.4 | |
DanaSah 9.1 | 3150 | 541424 | 20.9 | 5.8 | 60.5 | 352.1 | |
Fisherov chess monk 1.2 | 8108 | 1386660 | 39.4 | 5.8 | 54.7 | 319.9 | |
GOOB 1.8.9 | 4620 | 771761 | 26.9 | 6.0 | 45.2 | 270.6 | 1 |
Lux 3.4 | 7588 | 1192323 | 20.4 | 6.4 | 38.2 | 243.2 | |
Lynx 0.19.0 | 2256 | 345908 | 14.5 | 6.5 | 34.9 | 227.4 | |
MIDA 2.2 | 1005 | 168287 | 20.3 | 6.0 | 44.5 | 265.5 | 1 |
Obsidian 6.0 | 10360 | 1782912 | 25.7 | 5.8 | 58.0 | 336.8 | |
Pawn 2.0 | 10581 | 1873821 | 25.7 | 5.6 | 51.2 | 289.3 | |
Protej 20230919a | 6039 | 881703 | 31.7 | 6.8 | 42.7 | 292.2 | |
Raid 2.78i_X | 5075 | 846883 | 37.6 | 6.0 | 49.5 | 296.5 | |
rofChade 3.1 | 10729 | 1925408 | 21.7 | 5.6 | 51.9 | 289.4 | |
Seer 2.7.0 | 6665 | 1150409 | 28.4 | 5.8 | 55.4 | 321.0 | |
SF PB 301023 | 5494 | 907297 | 36.0 | 6.1 | 47.4 | 286.8 | |
ShashChess 34.1 | 6645 | 1110791 | 36.4 | 6.0 | 51.0 | 304.9 | |
Stockfish 15.1 | 8406 | 1341773 | 35.0 | 6.3 | 48.6 | 304.2 | |
Stockfish 16 | 7162 | 1182403 | 38.5 | 6.1 | 46.1 | 279.1 | |
Stormphrax 2.0.0 | 7372 | 1386420 | 26.0 | 5.3 | 52.1 | 276.8 | |
Tenax 0.9.4 | 9298 | 1533119 | 25.2 | 6.1 | 52.3 | 316.9 | |
Vafra 12.5 Cfish | 11370 | 1947589 | 33.2 | 5.8 | 48.5 | 283.4 | |
Vafra 14.12.0 Stockfish | 9008 | 1568097 | 32.1 | 5.7 | 51.1 | 293.4 |
Comments
Post a Comment