The Kobra 1.1 engine achieved a fantastic result of 38 points out of 38 games. Congratulations to the author!
The following engines were also promoted: Queen 4.05, Shuffle 5.2.0 and Arcanum 2.0.
The last four engines in the table dropped, including two: CDrill 2000 and Kimbo 1.0.0, which failed to run (errors) in the Banksia GUI.
Promotion to the Amateur group A5: Kobra 1.1, Queen 4.05, Shuffle 5.2.0, Arcanum 2.0.
Relegation to the amateur group A7: Rust Chess Engine 0.1.7, Mcu-max 1.0.5, CDrill 2000, Kimbo 1.0.0.All CEDR 333.448 games download (01.05.2024 - 3'+3")
πΎ 380 games from the tournament download380 games from the tournament download π @chessenginesdiary
Country - Poland, City - Malbork
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
Tech table:
Engine | KN/move | NPS | dept/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Adachess 4.0 | 1955 | 447555 | 3.6 | 4.4 | 59.3 | 259.0 | 1 |
Albatros 1.0.0 | 595 | 152367 | 10.0 | 3.9 | 58.8 | 229.6 | |
Arcanum 2.0 | 5018 | 940825 | 14.4 | 5.3 | 66.1 | 352.5 | 1 |
Camel 1.5.1 | 1689 | 337756 | 13.4 | 5.0 | 66.3 | 331.5 | 1 |
CDrill 2000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 36 |
ChessMaster 2023 | 8880 | 2158571 | 28.8 | 4.1 | 67.2 | 276.5 | |
Dragonrose 0.25 | 3710 | 754077 | 10.4 | 4.9 | 72.1 | 354.7 | |
Freda 0.99 | 8788 | 1720390 | 9.4 | 5.1 | 59.9 | 306.1 | |
Halcyon 1 | 5336 | 1114790 | 14.6 | 4.8 | 63.1 | 302.1 | |
Kimbo 1.0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 36 |
Kobol 1.0 | 9469 | 2122446 | 12.1 | 4.5 | 62.0 | 276.6 | |
Kobra 1.1 | 10686 | 2170512 | 32.0 | 4.9 | 60.7 | 298.9 | |
Mayhem 8.2 | 33256 | 6105371 | 17.7 | 5.4 | 58.4 | 318.0 | |
Mcu-max 1.0.5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Popochin 4.3 | 3227 | 688852 | 17.0 | 4.7 | 66.0 | 309.1 | |
Queen 4.05 | 13993 | 2471162 | 13.3 | 5.7 | 65.5 | 370.9 | |
Rust Chess Engine 0.1.7 | 4907 | 932871 | 10.6 | 5.3 | 45.1 | 237.2 | |
Shuffle 5.2.0 | 4422 | 785308 | 15.2 | 5.6 | 61.4 | 345.6 | 1 |
Sloth 1.7 | 3415 | 651898 | 18.5 | 5.2 | 69.9 | 366.4 | 2 |
StoneChess 2023-06-23 | 5181 | 1245301 | 17.6 | 4.2 | 63.1 | 262.7 |
Comments
Post a Comment