The A2 amateur group was won by the Saturn 1.3 engine, which appeared only two months ago!
The following engines also received promotion for the A1 group: Nalwald 18, GreKo 2021.08 NNUE and Toga IV.
Mantissa 3.7.2 had problems starting in the Banksia GUI.
🥇Saturn 1.3 🥈Nalwald 18 🥉GreKo 2021.08 NNUE
Promotion to the Amateur group A1: Saturn 1.3, Nalwald 18, GreKo 2021.08 NNUE, Toga IV.
Relegation to the amateur group A3: Clovis III, CT800 1.45, Rengar 1.3.0, Mantissa 3.7.2.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
💾 380 games from the tournament download 👍 @chessenginesdiary
Country - Poland, City - Malbork
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Banksia
Tech table:
Engine | KN/move | NPS | dept/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
4ku 4.0 | 5193 | 1093478 | 28.5 | 4.7 | 72.2 | 342.9 | |
Anduril | 13700 | 2875596 | 29.0 | 4.8 | 85.1 | 405.5 | 1 |
Cheese 3.2.1 | 28573 | 6588339 | 24.8 | 4.3 | 79.0 | 342.5 | |
Clovis III | 6137 | 1290150 | 22.9 | 4.8 | 80.7 | 384.0 | |
CT800 1.45 | 6488 | 1455353 | 16.0 | 4.5 | 70.9 | 316.0 | |
GOOB 1.8.9 | 4229 | 862676 | 27.7 | 4.9 | 73.8 | 361.8 | 3 |
GreKo 2021.08 NNUE | 2121 | 479832 | 17.7 | 4.4 | 78.0 | 344.7 | |
Mantissa 3.7.2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 |
Motor 0.4.0 | 4609 | 979021 | 23.8 | 4.7 | 79.8 | 375.4 | |
Nalwald 18 | 11891 | 2364781 | 26.2 | 5.0 | 79.2 | 398.2 | |
Nirvanachess 2.5 | 23771 | 5085792 | 27.1 | 4.7 | 77.5 | 362.2 | |
Polaris 1.8.1 | 23909 | 5272723 | 39.9 | 4.5 | 78.9 | 357.9 | 2 |
Princhess 0.16.0 | 25044 | 5250790 | 13.5 | 4.8 | 87.9 | 419.5 | |
Rengar 1.3.0 | 7275 | 1758977 | 16.6 | 4.1 | 67.6 | 279.7 | |
RukChess 3.0.18 | 40564 | 8134656 | 21.7 | 5.0 | 72.1 | 359.6 | |
Saturn 1.3 | 6021 | 1260675 | 22.2 | 4.8 | 77.6 | 370.5 | 2 |
Sting Black Hole 7 | 19513 | 3986516 | 27.1 | 4.9 | 83.8 | 409.9 | 1 |
Toga IV | 10525 | 2349995 | 24.1 | 4.5 | 73.1 | 327.6 | |
Topple 0.8.1 | 27782 | 5630488 | 22.8 | 4.9 | 78.8 | 388.8 | 9 |
Wahoo 4.0.0 | 19728 | 4259570 | 28.0 | 4.6 | 82.3 | 381.1 |
League – strongest chess engines CEDR TOP 64 | ||||
1 League | Edition 03/2024 - 3’+3” | Rating | Score | note |
1. | SugaR Al SE | 3725 | 18.5 / 30 | |
2. | Corchess 20240422 | 3750 | 17.5 / 30 | |
3. | ShashChess 35.2 | 3747 | 17.0 / 30 | |
4. | Lc0 BT4 | 3712 | 17.0 / 30 | |
5. | Stockfish 16.1 | 3760 | 16.5 / 30 | |
6. | Dragon 3.3 | 3711 | 16.5 / 30 | |
7. | Berserk 13 | 3692 | 16.0 / 30 | |
8. | Obsidian 12 | 3660 | 16.0 / 30 | |
9. | RubiChess 20240112 | 3650 | 15.0 / 30 | |
10. | Chess-System-Tal-NNUE-2 | 3642 | 14.5 / 30 | |
11. | Rofchade 3.1 | 3620 | 14.5 / 30 | |
12. | Clover 6.1.19 | 3644 | 14.5 / 30 | |
13. | Caissa 1.18 | 3671 | 14.0 / 30 | |
14. | Alexandria 6.1.0 | 3622 | 14.0 / 30 | relegation |
15. | Slowchess 2.9 | 3554 | 10.0 / 30 | relegation |
16. | Koivisto 9.20 Impan | 3611 | 8.5 / 30 | relegation |
2 League | Edition 03/2024 – 3’+3” | Rating | Score | note |
1. | Velvet 7.3.0 | 3558 | 20.0 / 30 | promotion |
2. | Igel 3.5.5 | 3606 | 19.5 / 30 | promotion |
3. | Dragon free | 3611 | 19.0 / 30 | promotion |
4. | Seer 2.8.0 | 3636 | 17.5 / 30 | |
5. | Tenax 1.0 | 3502 | 16.0 / 30 | |
6. | Viridithas 12.0.0 | 3577 | 16.0 / 30 | |
7. | Stormphrax 4.1.0 | 3525 | 16.0 / 30 | |
8. | Akimbo 1.0.0 | 3507 | 16.0 / 30 | |
9. | Arasan 24.2.2 | 3580 | 14.0 / 30 | |
10. | Altair 7.0.0 | 3536 | 13.5 / 30 | |
11. | Texel 1.11 | 3491 | 13.5 / 30 | |
12. | Nemorino 6.00 | 3450 | 12.5 / 30 | |
13. | Booot 7.3 | 3540 | 12.5 / 30 | |
14. | Komodo 14.1 *free | 3436 | 12.5 / 30 | relegation |
15. | Minic 3.41 | 3514 | 12.0 / 30 | relegation |
16. | Wasp 6.50 | 3472 | 9.5 / 30 | relegation |
3 League | Edition 03/2024 – 3’+3” | Rating | Score | note |
1. | Peacekeeper 2.40 | 3482 | 21.0 / 30 | promotion |
2. | Lizard 10.3 | 3589 | 19.5 / 30 | promotion |
3. | Fire-zero NN 05192023 | 3501 | 19.5 / 30 | promotion |
4. | Superultra 2.0 NNUE | 3500 | 19.0 / 30 | |
5. | Starzix 4.0 NNUE | 3522 | 18.5 / 30 | |
6. | Willow 4.0 | 3485 | 18.5 / 30 | |
7. | Pawn 3.0 | 3486 | 16.5 / 30 | |
8. | Marvin 6.2.0 | 3447 | 15.0 / 30 | |
9. | Pedone 3.1 | 3453 | 14.5 / 30 | |
10. | Rice 8.0 | 3481 | 14.0 / 30 | |
11. | Black Core 6.0 | 3419 | 13.5 / 30 | |
12. | Smallbrain 7.0 NNUE | 3436 | 13.0 / 30 | |
13. | Tucano 11.00.1 | 3411 | 12.0 / 30 | |
14. | Stash 35 | 3364 | 9.0 / 30 | relegation |
15. | StockDory Starfish 0.1 | 3363 | 9.0 / 30 | relegation |
16. | Xiphos 0.6.1 | 3356 | 8.5 / 30 | relegation |
4 League | Edition 03/2024 – 3’+3” | Rating | Score | note |
1. | Devre 5.0 | 3382 | 20.0 / 30 | promotion |
2. | Cheng4 0.47 | 3168 | 19.5 / 30 | promotion |
3. | Midnight v9 | 3450 | 19.5 / 30 | promotion |
4. | Weiss 2.1 JA | 3339 | 15.5 / 30 | |
5. | Lifish 1.0 NNUE | 2980 | 15.5 / 30 | |
6. | Renegade 1.0.0 | 3469 | 15.5 / 30 | |
7. | Halogen 11 | 3417 | 15.0 / 30 | |
8. | Counter 5.5 | 3358 | 15.0 / 30 | |
9. | Gogobello 3.0 | 3308 | 14.5 / 30 | |
10. | LTChess 9.3 | 3429 | 14.5 / 30 | |
11. | MrBob 1.3.0 | 3312 | 14.0 / 30 | |
12. | Avalanche 2.1.0 | 3356 | 13.5 / 30 | |
13. | Zahak 10.0 | 3324 | 13.0 / 30 | relegation |
14. | Frozenight 6.0.0 | 3329 | 12.5 / 30 | relegation |
15. | Winter 3.0 | 3263 | 11.5 / 30 | relegation |
16. | Leorik 3.0 | 2993 | 11.0 / 30 | relegation |
Eliminations – Amateurs an new engines | ||||
A-01 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Defenchess 2.3 | 3294 | 30.0 / 38 | promotion |
2 | Reckless 0.6.0 | 3158 | 27.5 / 38 | promotion |
3 | Drofa 4.1.0 | 3285 | 26.0 / 38 | promotion |
4 | Combusken 2.0 | 3264 | 26.0 / 38 | promotion |
5. | Laser 1.7 | 3287 | 25.5 / 38 | |
6. | Kuma 1.2 | 3275 | 24.0 / 38 | |
7. | Danasah 9.1 NNUE | 3266 | 22.5 / 38 | |
8. | Little Goliath 3.17 | 3322 | 21.5 / 38 | |
9. | Svart 6.0.0 | 3281 | 21.5 / 38 | |
10. | Pedantic 1.0.0 | 3124 | 20.0 / 38 | |
11. | Flounder 0.5.0.0 | 3210 | 19.5 / 38 | |
12. | Mida 2.3.1 | 3118 | 18.5 / 38 | |
13. | Mittens 0.9 | 3177 | 16.5 / 38 | |
14. | Protej 0.6.6 | 3125 | 15.5 / 38 | |
15. | Ippolit 051323 | 3115 | 15.0 / 38 | |
16. | Invictus r382 | 3149 | 15.0 / 38 | |
17 | Amoeba 3.4 | 3097 | 14.0 / 38 | relegation |
18 | ChessBrainVB 4.03a | 3205 | 13.0 / 38 | relegation |
19 | The Baron 3.45 | 2981 | 8.5 / 38 | relegation |
20 | Jet 1.2 *virus | 3070 | 0.0 / 38 | relegation |
A-02 | Edition 04/2024 – 3’+3” | Rating | Score | note |
1 | Saturn 1.3 | 2850 | 30.5 / 38 | promotion |
2 | Nalwald 18 | 3306 | 29.5 / 38 | promotion |
3 | GreKo 2021.08 NNUE | 3300 | 29.5 / 38 | promotion |
4 | Toga IV | 3293 | 28.5 / 38 | promotion |
5. | RukChess 3.0.18 | 3331 | 27.5 / 38 | |
6. | Motor 0.4.0 | 2786 | 26.5 / 38 | |
7. | Nirvanachess 2.5 | 3193 | 26.0 / 38 | |
8. | Princhess 0.16 | 3116 | 21.5 / 38 | |
9. | Sting Black Hole 7 | 3120 | 20.5 / 38 | |
10. | Wahoo 4.0.0 | 3118 | 20.0 / 38 | |
11. | Anduril | 3116 | 19.0 / 38 | |
12. | 4ku 4.0 | 3096 | 17.5 / 38 | |
13. | GOOB 1.8.9 | 3080 | 16.5 / 38 | |
14. | Cheese 3.2.1 | 3006 | 16.0 / 38 | |
15. | Polaris 1.8.1 | 3112 | 15.0 / 38 | |
16. | Topple 0.8.1 | 3051 | 13.5 / 38 | |
17 | Clovis III | 2892 | 10.0 / 38 | relegation |
18 | CT800 1.45 | 2831 | 8.5 / 38 | relegation |
19 | Rengar 1.3.0 | 2536 | 4.5 / 38 | relegation |
20 | Mantissa 3.7.2 NNUE | 3298 | 0.0 / 38 | relegation |
Comments
Post a Comment