Another large tournament (almost 1200 games) was won by SF PB 280424 and AI 28.0 engines.
By half a point AbbyStein 2.8 and Deep Blue-20240315 chess engines scored less.
All CEDR 333.448 games download (01.05.2024 - 3'+3")
💾 1190 (!!!) games from the tournament download1190 (!!!) games from the tournament download 👍 @chessenginesdiaryCountry - Poland, City - Malbork
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 1784 | 376719 | 34.8 | 4.7 | 63.3 | 299.9 | |
AI 28.0 | 2641 | 537817 | 31.6 | 4.9 | 62.5 | 306.8 | |
Alexandria 6.1.0 | 2864 | 545235 | 28.5 | 5.3 | 66.8 | 351.1 | |
Arasan 24.2.2 | 3336 | 484624 | 26.7 | 6.9 | 47.7 | 328.3 | |
Berserk 13 | 4280 | 749685 | 31.6 | 5.7 | 58.1 | 332.0 | |
Big-SF 210324 | 1652 | 288330 | 26.4 | 5.7 | 58.4 | 334.3 | |
Brainlearn 28.1 | 1947 | 363871 | 30.7 | 5.4 | 63.0 | 337.1 | |
Caissa 1.18 | 4889 | 866890 | 27.5 | 5.6 | 58.3 | 328.9 | |
Charisma Diamond | 3113 | 558816 | 32.5 | 5.6 | 62.7 | 349.3 | |
Clover 6.1.19 | 4225 | 752415 | 26.1 | 5.6 | 63.5 | 356.4 | |
Cool Iris 12.10 | 1966 | 334487 | 25.1 | 5.9 | 56.5 | 331.7 | |
CorChess 20240502 | 1814 | 312668 | 26.6 | 5.8 | 54.9 | 318.5 | |
Crystal 8 | 3106 | 540934 | 19.4 | 5.7 | 57.4 | 329.3 | |
Deep Blue-20240315-killer | 1566 | 278978 | 27.7 | 5.6 | 60.2 | 337.7 | |
Dragon by Komodo free | 3847 | 739839 | 24.6 | 5.2 | 72.1 | 375.1 | |
Fire 9.3 | 4598 | 797401 | 20.7 | 5.8 | 59.6 | 343.7 | |
Fisherov chess monk 1.2 | 3276 | 577451 | 31.4 | 5.7 | 59.8 | 339.4 | |
Honey 14.1.01 | 3207 | 588942 | 30.9 | 5.4 | 64.4 | 350.8 | |
HypnoS 030424 | 1798 | 302929 | 29.2 | 5.9 | 55.0 | 326.6 | |
Igel 3.5.5 | 1403 | 260677 | 22.4 | 5.4 | 56.9 | 306.4 | |
JigSaw 5.5i | 1681 | 305232 | 26.7 | 5.5 | 63.1 | 347.7 | |
Marauders 3.3 | 1706 | 300841 | 30.0 | 5.7 | 58.5 | 331.7 | |
Obsidian 12.0 | 4482 | 840256 | 27.1 | 5.3 | 73.4 | 391.7 | 1 |
Raid 3.6 TR | 1655 | 314994 | 37.8 | 5.3 | 59.6 | 312.9 | |
Rebel-16.3 | 2026 | 407508 | 20.6 | 5.0 | 66.0 | 328.1 | |
SF PB 280424 | 1892 | 338919 | 29.9 | 5.6 | 59.0 | 329.3 | |
SF-PRO 01.05.2024 | 1094 | 186865 | 28.6 | 5.9 | 55.6 | 325.8 | |
ShashChess 35.3 | 1985 | 343635 | 27.4 | 5.8 | 54.4 | 314.2 | |
Stockfish 16.1 | 1968 | 358599 | 30.0 | 5.5 | 60.1 | 329.6 | |
Stockfish 20240501 | 1972 | 358914 | 31.3 | 5.5 | 61.8 | 339.5 | |
Stockfish 20240501 Ivec | 1851 | 330517 | 31.3 | 5.6 | 59.6 | 333.6 | |
Vafra 14.12.1 Stockfish | 3780 | 683354 | 28.8 | 5.5 | 60.3 | 333.5 | |
Xiphos 0.6.1 JA | 6674 | 1131796 | 22.0 | 5.9 | 57.1 | 336.7 | |
Yuli GM Pro 16 | 2195 | 390232 | 30.6 | 5.6 | 54.9 | 308.8 | |
Yuliirma 4.0 | 2017 | 367684 | 31.2 | 5.5 | 57.9 | 317.4 |
Comments
Post a Comment