We have conducted another tournament featuring new versions of chess engines for your evaluation. The victor of this tournament was the Stockfish dev-20240623 Xoto10 engine. Tied for second to fourth places were three engines: Sun 15 MPV, Stockfish dev-20240623 Shawn Xu, and Yuli GM Pro 16. The official version of Stockfish 16.1 secured the 10th place, demonstrating that the new developer versions exhibit stronger play.
All CEDR 381.115 games download (01.07.2024, 3'+3")
💾 462 games from the tournament download
👍 @chessenginesdiary Country - Poland, City - Malbork 🕓 Time 3'+3"
💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fail |
---|---|---|---|---|---|---|---|
CorChess 20240627 | 2122 | 353185 | 28.5 | 6.0 | 49.2 | 295.3 | |
Dodecahedron 0.0.1.2 JA | 5811 | 1040750 | 9.8 | 5.6 | 35.7 | 199.4 | |
Javelin 2.0.0 | 386 | 62589 | 12.6 | 6.2 | 39.3 | 242.3 | |
Killfish 280624 | 2174 | 358605 | 30.9 | 6.1 | 45.4 | 275.4 | |
Kookaburra 3.00 | 2315 | 399190 | 30.2 | 5.8 | 48.9 | 283.5 | |
Phalp 22032400 JA | 97962 | 16745544 | 8.6 | 5.9 | 33.3 | 194.7 | 1 |
Renegade 1.1.0 | 2120 | 396688 | 23.2 | 5.3 | 54.8 | 292.8 | |
Smaug 2.2.1 JA | 10650 | 1666709 | 16.4 | 6.4 | 41.8 | 267.2 | |
Starzix 5.0 | 4353 | 767351 | 23.4 | 5.7 | 57.7 | 327.5 | |
Stash 35.26 JA | 8835 | 1522680 | 25.0 | 5.8 | 52.9 | 307.0 | |
Stockfish 16.1 | 2586 | 463348 | 30.1 | 5.6 | 51.3 | 286.4 | |
Stockfish dev-20240623 Ivec | 2294 | 378710 | 31.0 | 6.1 | 48.4 | 293.3 | |
Stockfish 20240623 ShawnXu | 2117 | 351565 | 31.1 | 6.0 | 46.8 | 281.9 | |
Stockfish 20240623 Xoto10 | 2205 | 365506 | 31.5 | 6.0 | 49.3 | 297.1 | |
Sun 15 MPV | 2407 | 387415 | 25.3 | 6.2 | 46.8 | 290.7 | |
TheMadPrune 1.6.51 | 6698 | 1211951 | 13.3 | 5.5 | 46.9 | 259.0 | |
Toga IV 1.1 JA | 2945 | 569871 | 18.0 | 5.2 | 56.3 | 291.1 | |
Vault 0.4.1 JA | 6884 | 1076770 | 21.4 | 6.4 | 44.3 | 283.0 | |
Vengeance 3.1.0 JA | 2174 | 384131 | 17.3 | 5.7 | 48.5 | 274.6 | |
Viridithas 13.0.0 | 3195 | 588701 | 24.4 | 5.4 | 61.9 | 335.8 | |
Yuli GM Pro 16 | 2402 | 426529 | 29.9 | 5.6 | 48.5 | 272.8 | |
Yuliirma 4.0 | 2242 | 402499 | 30.0 | 5.6 | 52.6 | 292.9 |
Comments
Post a Comment